School Name | University of New Mexico-Main Campus (UNM) |
---|---|
Address | 1700 Lomas Blvd NE, Albuquerque, NM 87106 |
Phone | 505-277-0111 |
Web | https://www.unm.edu |
Online Application | https://www.unm.edu/apply |
Financial Info | https://finaid.unm.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,487 $7,115 for New Mexico Residents |
Student Population | 6,346 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 248 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Mexico Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $6,505 | $1,637 | $21,962 | $1,637 |
2018-2019 | $5,001 | $1,257 | $16,883 | $1,257 |
2019-2020 | $5,156 | $1,300 | $17,407 | $1,300 |
2020-2021 | $5,920 | $1,401 | $18,489 | $1,401 |
2021-2022 | $6,050 | $1,065 | $19,422 | $1,065 |
Residents | Out-of-State | |
---|---|---|
University of New Mexico-Main Campus | $7,115 | $20,487 |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
New Mexico Graduate Schools | $11,188 | $16,249 |
Public | $6,628 | $12,669 |
Private | $23,518 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,662 | $3,934 | $9,662 | $5,256 |
2018-2019 | $9,864 | $4,016 | $9,864 | $5,366 |
2019-2020 | $10,090 | $4,108 | $10,090 | $5,492 |
2020-2021 | $10,262 | $4,176 | $10,262 | $5,583 |
2021-2022 | $10,396 | $4,230 | $10,396 | $4,230 |
New Mexico Residents | Out-of-State | |
---|---|---|
2017-2018 | $271 | $271 |
2018-2019 | $278 | $938 |
2019-2020 | $286 | $967 |
2020-2021 | $329 | $1,027 |
2021-2022 | $336 | $1,079 |
New Mexico Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $15,328 | - | $44,024 | - |
Pharmacy | $10,762 | $1,420 | $33,772 | $1,420 |
Law | $8,138 | $1,420 | $25,002 | $1,420 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 82 | 0 | 1,080 |
Doctor's degree - research/scholarship | 41 | 0 | 170 |
Doctor's degree - other | 5 | 0 | 270 |
Post Master's Degree | 15 | 0 | 62 |
Total | 143 | 0 | 1,582 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 17 | - |
Educational Leadership and Administration | ✕ | 16 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 10 | - |
Applied Behavior Analysis | ✕ | 9 | - |
Architectural History and Criticism | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 185 | $55,900 |
Business Administration and Management | ✕ | 166 | $55,900 |
Accounting | ✕ | 53 | $56,700 |
Public Administration | ✕ | 48 | $46,200 |
Registered Nursing/Registered Nurse | ✕ | 46 | $91,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 120 | $49,600 |
Law | ✕ | 105 | $49,600 |
Medicine | ✕ | 102 | $54,300 |
Medicine | ✕ | 84 | $54,300 |
Pharmacy | ✕ | 69 | $119,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 61 completers | - |
Architecture | ✕ | 0 | $44,300 |
City/Urban, Community and Regional Planning | ✕ | 11 | $39,400 |
Landscape Architecture | ✕ | 9 | - |
Architectural and Building Sciences/Technology | ✕ | 41 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 18 completers | - |
American/United States Studies/Civilization | ✕ | 5 | - |
Latin American Studies | ✕ | 7 | - |
American Indian/Native American Studies | ✕ | 4 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 65 completers | - |
Computer and Information Sciences | ✕ | 39 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 26 | - |
Education [+] | ✕ | 177 completers | - |
Educational Leadership and Administration | ✕ | 5 | $50,500 |
Learning Sciences | ✕ | 22 | - |
Social and Philosophical Foundations of Education | ✕ | 14 | - |
Special Education and Teaching | ✕ | 26 | $34,600 |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | - |
Elementary Education and Teaching | ✕ | 25 | - |
Secondary Education and Teaching | ✕ | 26 | - |
Art Teacher Education | ✕ | 7 | - |
Health Teacher Education | ✕ | 6 | - |
Physical Education Teaching and Coaching | ✕ | 25 | - |
Technical Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 155 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 18 | - |
Chemical Engineering | ✕ | 10 | - |
Civil Engineering | ✕ | 22 | - |
Water Resources Engineering | ✕ | 8 | - |
Computer Engineering | ✕ | 27 | - |
Electrical and Electronics Engineering | ✕ | 26 | - |
Mechanical Engineering | ✕ | 27 | - |
Nuclear Engineering | ✕ | 8 | - |
Construction Engineering | ✕ | 9 | - |
Manufacturing Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 16 completers | - |
Linguistics | ✕ | 4 | - |
Comparative Literature | ✕ | 4 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 0 | - |
Portuguese Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 9 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 4 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 5 | - |
Legal Studies [+] | ✕ | 3 completers | - |
Advanced Legal Research/Studies | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 22 completers | - |
English Language and Literature | ✕ | 8 | - |
Creative Writing | ✕ | 10 | - |
Rhetoric and Composition | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Biology/Biological Sciences | ✕ | 13 | - |
Mathematics and Statistics [+] | ✕ | 15 completers | - |
Mathematics | ✕ | 8 | - |
Statistics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Museology/Museum Studies | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 1 | - |
Optics/Optical Sciences | ✕ | 0 | - |
Materials Science | ✕ | 4 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 5 | - |
Educational Psychology | ✕ | 11 | - |
Human Services [+] | ✕ | 48 completers | - |
Public Administration | ✕ | 41 | $46,200 |
Public Policy Analysis | ✕ | 7 | - |
Social Sciences [+] | ✕ | 33 completers | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 8 | - |
Geography | ✕ | 2 | - |
National Security Policy Studies | ✕ | 11 | - |
Political Science and Government | ✕ | 6 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 32 completers | - |
Dance | ✕ | 1 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Playwriting and Screenwriting | ✕ | 1 | - |
Art/Art Studies | ✕ | 12 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music Performance | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 161 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 30 | - |
Dental Hygiene/Hygienist | ✕ | 4 | - |
Physician Assistant | ✕ | 17 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 2 | - |
Public Health | ✕ | 19 | - |
Health/Medical Physics | ✕ | 6 | - |
Health Services Administration | ✕ | 8 | - |
Occupational Therapy/Therapist | ✕ | 34 | - |
Registered Nursing/Registered Nurse | ✕ | 41 | $91,100 |
Business [+] | ✕ | 216 completers | - |
Business Administration and Management | ✕ | 185 | $55,900 |
Accounting | ✕ | 31 | $56,700 |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 1,080 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
American/United States Studies/Civilization | ✕ | 5 | - |
Latin American Studies | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✕ | 34 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Learning Sciences | ✕ | 3 | - |
Social and Philosophical Foundations of Education | ✕ | 4 | - |
Special Education and Teaching | ✕ | 5 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | - |
Physical Education Teaching and Coaching | ✕ | 7 | - |
Technical Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 2 | - |
Engineering [+] | ✕ | 23 completers | - |
Engineering | ✕ | 23 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Linguistics | ✕ | 2 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 1 | - |
Legal Studies [+] | ✕ | 0 completers | $49,600 |
Law | ✕ | 0 | $49,600 |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 4 | - |
Rhetoric and Composition | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 2 | - |
Statistics | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 32 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 8 | - |
Optics/Optical Sciences | ✕ | 7 | - |
Materials Science | ✕ | 4 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 4 | - |
Educational Psychology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 17 completers | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 4 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 23 completers | - |
Pharmacy | ✕ | 0 | $119,000 |
Pharmaceutics and Drug Design | ✕ | 1 | - |
Health/Medical Physics | ✕ | 17 | - |
Nursing Science | ✕ | 5 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 170 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 105 completers | $49,600 |
Law | ✕ | 105 | $49,600 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 165 completers | - |
Medicine | ✕ | 84 | $54,300 |
Pharmacy | ✕ | 66 | $119,000 |
Physical Therapy/Therapist | ✕ | 2 | - |
Nursing Practice | ✕ | 13 | - |
Total | 270 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 11 completers | - |
Architecture | ✕ | 2 | - |
Architectural History and Criticism | ✕ | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 7 completers | - |
Ethnic Studies | ✕ | 3 | - |
Women's Studies | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 7 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Psychology [+] | ✕ | 16 completers | - |
School Psychology | ✕ | 7 | - |
Applied Behavior Analysis | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Music Performance | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Health/Medical Physics | ✕ | 7 | - |
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 62 |
Total | Male | Female | |
---|---|---|---|
Total | 6,346 | 2,799 | 3,547 |
Full-time | 3,200 | 1,336 | 1,864 |
Part-tme | 3,146 | 1,463 | 1,683 |
Total | Male | Female | |
---|---|---|---|
Total | 6,346 | 2,799 | 3,547 |
American Indian/Native American | 291 | 89 | 202 |
Asian | 301 | 115 | 186 |
Black/African American | 128 | 69 | 59 |
Hispanic | 2,031 | 835 | 1,196 |
Native Hawaiian or Other Pacific Islander | 11 | 4 | 7 |
White | 2,557 | 1,135 | 1,422 |
Two More | 182 | 66 | 116 |
Un-Known | 170 | 84 | 86 |
Non-resident Alien | 675 | 402 | 273 |
Number of Graduate Students | |
---|---|
Total | 6,346 |
Enrolled Online Exclusively | 1,298 |
Enrolled Some Online Courses | 1,302 |
Not in Online Courses | 3,746 |
Total | Male | Female | |
---|---|---|---|
Total | 6,346 | 2,799 | 3,547 |
Age 20-21 | 100 | 36 | 64 |
Age 22-24 | 1,413 | 608 | 805 |
Age 25-29 | 1,849 | 857 | 992 |
Age 30-34 | 1,102 | 529 | 573 |
Age 35-39 | 690 | 288 | 402 |
Age 40-49 | 716 | 293 | 423 |
Age 50-64 | 365 | 131 | 234 |
Over 64 | 111 | 57 | 54 |