School Name | Northwest University (Northwest) |
---|---|
Address | 5520 108th Ave NE, Kirkland, WA 98083-0579 |
Phone | 425-822-8266 |
Web | https://www.northwestu.edu |
Online Application | https://www.northwestu.edu/admissions/apply |
Financial Info | https://www.northwestu.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,478 |
Student Population | 294 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 58 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $18,293 | $220 |
2019-2020 | $19,101 | $352 |
2020-2021 | $18,401 | $215 |
2021-2022 | $18,829 | $226 |
2022-2023 | $19,188 | $290 |
Residents | Out-of-State | |
---|---|---|
Northwest University | $19,478 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Washington Graduate Schools | $18,689 | $23,698 |
Public | $15,045 | $29,159 |
Private | $21,522 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,630 | $2,430 | $10,640 | $3,450 |
2019-2020 | $9,000 | $2,470 | $10,440 | $3,457 |
2020-2021 | $9,420 | $2,600 | $9,420 | $2,600 |
2021-2022 | $9,700 | $2,710 | $9,700 | $2,710 |
2022-2023 | $10,140 | $2,766 | $10,140 | $2,766 |
Tuition | |
---|---|
2018-2019 | $742 |
2019-2020 | $751 |
2020-2021 | $741 |
2021-2022 | $765 |
2022-2023 | $811 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 0 | 178 |
Doctor's degree - research/scholarship | 2 | 0 | 16 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 13 | 0 | 194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
International/Global Studies | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 62 | - |
Mental Health Counseling/Counselor | ✕ | 31 | - |
Business Administration, Management and Operations (other) | ✕ | 29 | - |
Organizational Leadership | ✕ | 20 | - |
Counseling Psychology | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Counseling Psychology | ✕ | 13 | - |
Organizational Leadership | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 66 completers | $52,600 |
Education | ✕ | 4 | $52,600 |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 62 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
International/Global Studies | ✕ | 6 | $39,400 |
Theology and Religious Vocations [+] | ✕ | 7 completers | - |
Theological and Ministerial Studies (other) | ✕ | 6 | - |
Theology and Religious Vocations (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 18 completers | - |
Counseling Psychology | ✕ | 18 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Community Health Services/Liaison/Counseling | ✕ | 1 | - |
Mental Health Counseling/Counselor | ✕ | 31 | - |
Business [+] | ✕ | 49 completers | - |
Organizational Leadership | ✕ | 20 | - |
Business Administration, Management and Operations (other) | ✕ | 29 | - |
Total | 178 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 13 completers | - |
Counseling Psychology | ✕ | 13 | - |
Business [+] | ✕ | 3 completers | - |
Organizational Leadership | ✕ | 3 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
International/Global Studies | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 305 | 110 | 195 |
Full-time | 229 | 77 | 152 |
Part-tme | 76 | 33 | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 305 | 110 | 195 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 26 | 8 | 18 |
Black/African American | 20 | 8 | 12 |
Hispanic | 17 | 5 | 12 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 150 | 61 | 89 |
Two More | 15 | 3 | 12 |
Un-Known | 31 | 14 | 17 |
Non-resident Alien | 42 | 10 | 32 |
Number of Graduate Students | |
---|---|
Total | 305 |
Enrolled Online Exclusively | 3 |
Enrolled Some Online Courses | 48 |
Not in Online Courses | 254 |
Total | Male | Female | |
---|---|---|---|
Total | 305 | 110 | 195 |
Age 20-21 | 6 | 0 | 6 |
Age 22-24 | 64 | 18 | 46 |
Age 25-29 | 79 | 28 | 51 |
Age 30-34 | 43 | 17 | 26 |
Age 35-39 | 40 | 19 | 21 |
Age 40-49 | 48 | 21 | 27 |
Age 50-64 | 22 | 4 | 18 |
Age Un-Known | 3 | 3 | 0 |