School Name | University of Washington-Tacoma Campus (UWT) |
---|---|
Address | 1900 Commerce St, Tacoma, WA 98402-3100 |
Phone | 253-692-4400 |
Web | https://www.tacoma.uw.edu |
Online Application | https://www.tacoma.uw.edu/uwt/admissions/how-apply |
Financial Info | https://www.tacoma.uw.edu/admissions/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $31,746 $18,273 for Washington Residents |
Student Population | 711 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Other) |
Number of Programs | 64 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Washington Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,510 | $1,134 | $27,801 | $1,134 |
2019-2020 | $18,198 | $1,269 | $32,439 | $1,269 |
2020-2021 | $16,278 | $1,260 | $29,178 | $1,260 |
2021-2022 | $16,605 | $1,269 | $29,763 | $1,269 |
2022-2023 | $17,004 | $1,269 | $30,477 | $1,269 |
Residents | Out-of-State | |
---|---|---|
University of Washington-Tacoma Campus | $18,273 | $31,746 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Washington Graduate Schools | $18,689 | $23,698 |
Public | $15,045 | $29,159 |
Private | $21,522 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,028 | $3,789 | $11,028 | $3,789 |
2019-2020 | $11,748 | $3,309 | $11,748 | $3,309 |
2020-2021 | $12,258 | $3,360 | $12,258 | $3,360 |
2021-2022 | $13,194 | $3,360 | $13,194 | $3,360 |
2022-2023 | $14,220 | $3,462 | $14,220 | $3,462 |
Washington Residents | Out-of-State | |
---|---|---|
2018-2019 | $739 | $1,324 |
2019-2020 | $866 | $1,544 |
2020-2021 | $775 | $1,389 |
2021-2022 | $791 | $1,417 |
2022-2023 | $810 | $1,451 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 369 |
Doctor's degree - research/scholarship | 2 | 0 | 0 |
Doctor's degree - professional practice | 1 | 0 | 1 |
Post Master's Degree | 1 | 0 | 0 |
Total | 22 | 0 | 370 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 52 | $119,900 |
Social Work | ✕ | 47 | $47,300 |
Management Sciences and Quantitative Methods (other) | ✕ | 45 | - |
Information Technology | ✕ | 37 | - |
Elementary Education and Teaching | ✕ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 1 | $86,500 |
Computer and Information Sciences | ✕ | 0 | - |
Education | ✕ | 0 | $86,500 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 19 completers | - |
City/Urban, Community and Regional Planning | ✕ | 19 | $55,900 |
Computer and Information Sciences [+] | ✕ | 127 completers | $119,900 |
Computer and Information Sciences | ✕ | 52 | $119,900 |
Information Technology | ✕ | 37 | - |
Computer Science | ✕ | 3 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 35 | - |
Education [+] | ✕ | 72 completers | $59,200 |
Education | ✕ | 23 | $59,200 |
Educational Leadership and Administration | ✕ | 5 | $61,000 |
Elementary Education and Teaching | ✕ | 37 | - |
Secondary Education and Teaching | ✕ | 7 | - |
Engineering [+] | ✕ | 0 completers | - |
Electrical and Computer Engineering | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 47 completers | - |
Social Work | ✕ | 47 | $47,300 |
Social Sciences [+] | ✕ | 13 completers | - |
Geographic Information Science and Cartography | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 13 completers | - |
Registered Nursing/Registered Nurse | ✕ | 13 | $93,500 |
Business [+] | ✕ | 71 completers | - |
Business Administration and Management | ✕ | 26 | $120,800 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 45 | - |
Total | 369 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | $86,500 |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Education | ✕ | 1 | $86,500 |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 700 | 271 | 429 |
Full-time | 445 | 187 | 258 |
Part-tme | 255 | 84 | 171 |
Total | Male | Female | |
---|---|---|---|
Total | 700 | 271 | 429 |
American Indian/Native American | 13 | 3 | 10 |
Asian | 96 | 39 | 57 |
Black/African American | 46 | 16 | 30 |
Hispanic | 69 | 18 | 51 |
Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
White | 289 | 104 | 185 |
Two More | 45 | 17 | 28 |
Un-Known | 28 | 13 | 15 |
Non-resident Alien | 109 | 59 | 50 |
Number of Graduate Students | |
---|---|
Total | 700 |
Enrolled Online Exclusively | 63 |
Enrolled Some Online Courses | 88 |
Not in Online Courses | 549 |
Total | Male | Female | |
---|---|---|---|
Total | 700 | 271 | 429 |
Age 20-21 | 17 | 6 | 11 |
Age 22-24 | 120 | 57 | 63 |
Age 25-29 | 189 | 60 | 129 |
Age 30-34 | 126 | 49 | 77 |
Age 35-39 | 89 | 41 | 48 |
Age 40-49 | 118 | 47 | 71 |
Age 50-64 | 36 | 11 | 25 |
Over 64 | 2 | 0 | 2 |
Age Un-Known | 3 | 0 | 3 |