School Name | Weber State University (WSU) |
---|---|
Address | 3850 Dixon Parkway Dr. Dept. 1031, Ogden, UT 84408-1031 |
Phone | 801-626-6000 |
Web | https://www.weber.edu |
Online Application | https://www.weber.edu/admissions/studentapplication.html |
Financial Info | https://weber.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,226 $8,647 for Utah Residents |
Student Population | 782 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 20 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Tuition & Fees | |
---|---|
Utah Residents | $8,647 |
Out-of-State | $18,226 |
Tuition per Credit Hour | |
Utah Residents | $438 |
Out-of-State | $970 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Utah Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,942 | $939 | $16,723 | $939 |
2018-2019 | $7,293 | $825 | $16,293 | $825 |
2019-2020 | $7,476 | $850 | $16,656 | $850 |
2020-2021 | $7,935 | $805 | $18,217 | $805 |
2021-2022 | $7,880 | $767 | $17,459 | $767 |
Residents | Out-of-State | |
---|---|---|
Weber State University | $8,647 | $18,226 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Utah Graduate Schools | $8,191 | $16,178 |
Public | $8,191 | $21,595 |
Private | $11,359 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,400 | $5,052 | $8,400 | $5,052 |
2018-2019 | $8,400 | $5,052 | $8,400 | $5,052 |
2019-2020 | $8,611 | $5,060 | $9,900 | $5,060 |
2020-2021 | $8,824 | $5,060 | $7,380 | $5,060 |
2021-2022 | $9,004 | $5,060 | $7,380 | $5,060 |
Utah Residents | Out-of-State | |
---|---|---|
2017-2018 | $397 | $836 |
2018-2019 | $405 | $905 |
2019-2020 | $415 | $925 |
2020-2021 | $441 | $1,012 |
2021-2022 | $438 | $970 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 4 | 349 |
Post Bachelor's Degree | 5 | 0 | 50 |
Post Master's Degree | 1 | 0 | 0 |
Total | 20 | 4 | 399 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 18 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 16 | - |
Secondary Education and Teaching | ✕ | 8 | - |
Elementary Education and Teaching | ✕ | 4 | - |
Management Information Systems | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 88 | $77,900 |
Health Services Administration | ✔ | 51 | - |
Elementary Education and Teaching | ✕ | 32 | - |
Taxation | ✕ | 30 | - |
Speech Communication and Rhetoric | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 32 completers | - |
Elementary Education and Teaching | ✕ | 32 | - |
Engineering [+] | ✕ | 3 completers | - |
Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 3 | - |
English Language And Literature [+] | ✕ | 20 completers | - |
English Language and Literature | ✕ | 20 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 15 completers | - |
✔ | 0 | - | |
Criminal Justice/Safety Studies | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 125 completers | - |
Chiropractic | ✔ | 0 | - |
Respiratory Care Therapy/Therapist | ✔ | 8 | - |
Radiologic Technology/Science - Radiographer | ✔ | 9 | - |
Athletic Training/Trainer | ✕ | 18 | - |
Health Services Administration | ✔ | 51 | - |
Nursing Administration | ✕ | 19 | - |
Family Practice Nurse/Nursing | ✕ | 20 | - |
Business [+] | ✕ | 132 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 88 | $77,900 |
Accounting | ✕ | 14 | $55,800 |
Taxation | ✕ | 30 | - |
Total | 349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Elementary Education and Teaching | ✕ | 4 | - |
Secondary Education and Teaching | ✕ | 8 | - |
Business [+] | ✕ | 38 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 18 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 16 | - |
Management Information Systems | ✕ | 4 | - |
Total | 50 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 911 | 375 | 536 |
Full-time | 389 | 156 | 233 |
Part-tme | 522 | 219 | 303 |
Total | Male | Female | |
---|---|---|---|
Total | 911 | 375 | 536 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 11 | 4 | 7 |
Black/African American | 9 | 5 | 4 |
Hispanic | 55 | 26 | 29 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 477 | 179 | 298 |
Two More | 16 | 5 | 11 |
Un-Known | 309 | 138 | 171 |
Non-resident Alien | 28 | 16 | 12 |
Number of Graduate Students | |
---|---|
Total | 911 |
Enrolled Online Exclusively | 497 |
Enrolled Some Online Courses | 230 |
Not in Online Courses | 184 |
Brigham Young University-ProvoPrivate, 4 yearsProvo, UT
University of UtahPublic, 4 yearsSalt Lake City, UT
Westminster CollegePrivate, 4 yearsSalt Lake City, UT
Utah State UniversityPublic, 4 yearsLogan, UT
Southern Utah UniversityPublic, 4 yearsCedar City, UT
Argosy University-Salt Lake CityPrivate, 4 yearsDraper, UT