School Name | Weber State University (WSU) |
---|---|
Address | 3848 Harrison Blvd., Ogden, UT 84408-1001 |
Phone | 801-626-6000 |
Web | https://www.weber.edu |
Online Application | https://www.weber.edu/Admissions/apply.html |
Financial Info | https://www.weber.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,708 $8,874 for Utah Residents |
Student Population | 1,011 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 246 graduate programs (20 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 20 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Utah Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,293 | $825 | $16,293 | $825 |
2019-2020 | $7,476 | $850 | $16,656 | $850 |
2020-2021 | $7,935 | $805 | $18,217 | $805 |
2021-2022 | $7,880 | $767 | $17,459 | $767 |
2022-2023 | $8,089 | $785 | $17,923 | $785 |
Residents | Out-of-State | |
---|---|---|
Weber State University | $8,874 | $18,708 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Utah Graduate Schools | $10,860 | $17,008 |
Public | $8,433 | $22,285 |
Private | $11,976 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,400 | $5,052 | $8,400 | $5,052 |
2019-2020 | $8,611 | $5,060 | $9,900 | $5,060 |
2020-2021 | $8,824 | $5,060 | $7,380 | $5,060 |
2021-2022 | $9,004 | $5,060 | $7,380 | $5,060 |
2022-2023 | $9,232 | $5,060 | $7,380 | $5,060 |
Utah Residents | Out-of-State | |
---|---|---|
2018-2019 | $405 | $905 |
2019-2020 | $415 | $925 |
2020-2021 | $441 | $1,012 |
2021-2022 | $438 | $970 |
2022-2023 | $449 | $996 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 3 | 294 |
Doctor's degree - other | 1 | 1 | 12 |
Post Bachelor's Degree | 7 | 0 | 54 |
Post Master's Degree | 1 | 0 | 0 |
Total | 25 | 4 | 360 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 21 | - |
Secondary Education and Teaching | ✕ | 19 | - |
Business Administration and Management | ✕ | 12 | - |
Elementary Education and Teaching | ✕ | 11 | - |
Secondary Education and Teaching | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 79 | $77,900 |
Business Administration and Management | ✕ | 70 | $77,900 |
Health Services Administration | ✕ | 48 | - |
Health Services Administration | ✕ | 46 | - |
Elementary Education and Teaching | ✕ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 12 | - |
Nursing Practice | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 24 completers | - |
Speech Communication and Rhetoric | ✕ | 24 | - |
Computer and Information Sciences [+] | ✕ | 8 completers | - |
Computer Science | ✕ | 8 | - |
Education [+] | ✕ | 12 completers | - |
Elementary Education and Teaching | ✕ | 12 | - |
Engineering [+] | ✕ | 8 completers | - |
Computer Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 14 completers | - |
English Language and Literature | ✕ | 14 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 15 completers | - |
Criminal Justice/Safety Studies | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 104 completers | - |
Respiratory Care Therapy/Therapist | ✕ | 6 | - |
Radiologic Technology/Science - Radiographer | ✕ | 18 | - |
Athletic Training/Trainer | ✕ | 8 | - |
Health Services Administration | ✕ | 46 | - |
Nursing Administration | ✔ | 26 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Business [+] | ✕ | 109 completers | - |
Business Administration and Management | ✕ | 70 | $77,900 |
Accounting | ✕ | 15 | $55,800 |
Taxation | ✕ | 24 | - |
Total | 294 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 12 completers | - |
Nursing Practice | ✔ | 12 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 30 completers | - |
Elementary Education and Teaching | ✕ | 11 | - |
Secondary Education and Teaching | ✕ | 19 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Rhetoric and Composition | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Business [+] | ✕ | 22 completers | - |
Business Administration and Management | ✕ | 12 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 6 | - |
Management Information Systems | ✕ | 4 | - |
Total | 54 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 986 | 383 | 603 |
Full-time | 446 | 181 | 265 |
Part-tme | 540 | 202 | 338 |
Total | Male | Female | |
---|---|---|---|
Total | 986 | 383 | 603 |
American Indian/Native American | 12 | 3 | 9 |
Asian | 16 | 5 | 11 |
Black/African American | 13 | 5 | 8 |
Hispanic | 69 | 26 | 43 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 522 | 200 | 322 |
Two More | 16 | 6 | 10 |
Un-Known | 292 | 119 | 173 |
Non-resident Alien | 45 | 19 | 26 |
Number of Graduate Students | |
---|---|
Total | 986 |
Enrolled Online Exclusively | 397 |
Enrolled Some Online Courses | 320 |
Not in Online Courses | 269 |
Total | Male | Female | |
---|---|---|---|
Total | 986 | 383 | 603 |
Age 20-21 | 7 | 2 | 5 |
Age 22-24 | 124 | 44 | 80 |
Age 25-29 | 243 | 120 | 123 |
Age 30-34 | 177 | 81 | 96 |
Age 35-39 | 129 | 52 | 77 |
Age 40-49 | 235 | 67 | 168 |
Age 50-64 | 69 | 16 | 53 |
Over 64 | 2 | 1 | 1 |