School Name | New England Law-Boston |
---|---|
Address | 154 Stuart St, Boston, MA 2116 |
Phone | 617-451-0010 |
Web | https://www.nesl.edu |
Online Application | https://nesl.edu/admissions-aid/apply |
Financial Info | https://nesl.edu/admissions-aid/tuition-aid |
School Type | Private, 4 years |
---|---|
Student Population | 1,064 |
Offered Degrees/Programs | Doctorate (Professional Practice) |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - other | 1 | 0 | 283 |
Total | 1 | 0 | 283 |
Program | Available Online | Number of Completers |
---|---|---|
Law | ✕ | 283 |
Program | Available Online | Number of Completers |
---|---|---|
Legal Studies [+] | ✕ | 283 completers |
Law | ✕ | 283 |
Total | 283 |
Total | Male | Female | |
---|---|---|---|
Total | 1,064 | 378 | 686 |
Full-time | 807 | 272 | 535 |
Part-tme | 257 | 106 | 151 |
Total | Male | Female | |
---|---|---|---|
Total | 1,064 | 378 | 686 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 39 | 15 | 24 |
Black/African American | 69 | 19 | 50 |
Hispanic | 113 | 33 | 80 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 748 | 273 | 475 |
Two More | 22 | 6 | 16 |
Un-Known | 37 | 19 | 18 |
Non-resident Alien | 32 | 12 | 20 |
Number of Graduate Students | |
---|---|
Total | 1,064 |
Enrolled Online Exclusively | 1 |
Enrolled Some Online Courses | 383 |
Not in Online Courses | 680 |
Total | Male | Female | |
---|---|---|---|
Total | 1,064 | 378 | 686 |
Age 18-19 | 16 | 2 | 14 |
Age 20-21 | 262 | 65 | 197 |
Age 22-24 | 450 | 159 | 291 |
Age 25-29 | 220 | 93 | 127 |
Age 30-34 | 64 | 30 | 34 |
Age 35-39 | 22 | 13 | 9 |
Age 40-49 | 26 | 13 | 13 |
Age 50-64 | 3 | 2 | 1 |
Age Un-Known | 1 | 1 | 0 |