School Name | New York College of Health Professions |
---|---|
Address | 6801 Jericho Tpk, Syosset, NY 11791-4413 |
Phone | 516-364-0808 |
Web | https://www.nycollege.edu |
Online Application | https://www.nycollege.edu |
Financial Info | https://www.nycollege.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,151 |
Student Population | 69 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,956 | $195 |
2019-2020 | $16,956 | $195 |
2020-2021 | $16,956 | $195 |
2021-2022 | $16,956 | $195 |
2022-2023 | $16,956 | $195 |
Residents | Out-of-State | |
---|---|---|
New York College of Health Professions | $17,151 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $12,000 | $1,945 |
2019-2020 | $12,000 | $1,945 |
2020-2021 | $12,000 | $1,945 |
2021-2022 | $12,000 | $1,945 |
2022-2023 | $14,000 | $1,600 |
Tuition | |
---|---|
2018-2019 | $471 |
2019-2020 | $471 |
2020-2021 | $471 |
2021-2022 | $471 |
2022-2023 | $471 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 45 |
Total | 1 | 0 | 45 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Acupuncture and Oriental Medicine | ✕ | 45 | $32,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 45 completers | - |
Acupuncture and Oriental Medicine | ✕ | 45 | $32,900 |
Total | 45 |
Total | Male | Female | |
---|---|---|---|
Total | 105 | 33 | 72 |
Full-time | 59 | 19 | 40 |
Part-tme | 46 | 14 | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 105 | 33 | 72 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 37 | 10 | 27 |
Black/African American | 10 | 2 | 8 |
Hispanic | 12 | 7 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 35 | 10 | 25 |
Two More | 0 | 0 | 0 |
Un-Known | 3 | 2 | 1 |
Non-resident Alien | 8 | 2 | 6 |
Number of Graduate Students | |
---|---|
Total | 105 |
Enrolled Online Exclusively | 13 |
Enrolled Some Online Courses | 79 |
Not in Online Courses | 13 |
Total | Male | Female | |
---|---|---|---|
Total | 105 | 33 | 72 |
Age 22-24 | 6 | 4 | 2 |
Age 25-29 | 28 | 11 | 17 |
Age 30-34 | 10 | 3 | 7 |
Age 35-39 | 12 | 3 | 9 |
Age 40-49 | 26 | 5 | 21 |
Age 50-64 | 22 | 6 | 16 |
Over 64 | 1 | 1 | 0 |