School Name | Northern Vermont University (Northern Vermont) |
---|---|
Address | 337 College Hill, Johnson, VT 05656-9464 |
Phone | 802-635-2356 |
Web | https://www.jsc.edu |
Online Application | https://www.northernvermont.edu/admissions-and-aid |
Financial Info | https://www.northernvermont.edu/admissions-and-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,488 $11,322 for Vermont Residents |
Student Population | 297 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 99 graduate programs (19 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 19 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Vermont Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,584 | - | $15,408 | - |
2019-2020 | $10,890 | - | $15,858 | - |
2020-2021 | $11,322 | - | $16,488 | - |
2021-2022 | $11,322 | - | $16,488 | - |
2022-2023 | $11,322 | - | $16,488 | - |
Residents | Out-of-State | |
---|---|---|
Northern Vermont University | $11,322 | $16,488 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Vermont Graduate Schools | $19,958 | $23,443 |
Public | $12,569 | $21,871 |
Private | $24,048 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,600 | $1,750 | $10,600 | $1,750 |
2019-2020 | $11,020 | $1,750 | $11,020 | $1,750 |
2020-2021 | $11,694 | $1,750 | $11,694 | $1,750 |
2021-2022 | $12,044 | $1,750 | $12,044 | $1,750 |
2022-2023 | $12,404 | $1,750 | $12,404 | $1,750 |
Vermont Residents | Out-of-State | |
---|---|---|
2018-2019 | $588 | $856 |
2019-2020 | $605 | $881 |
2020-2021 | $629 | $916 |
2021-2022 | $629 | $916 |
2022-2023 | $629 | $916 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 1 | 78 |
Post Master's Degree | 2 | 0 | 2 |
Total | 16 | 1 | 80 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 3 | - |
Education | ✕ | 1 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 32 | - |
Counseling Psychology | ✕ | 22 | - |
Counseling Psychology | ✕ | 21 | - |
Mental Health Counseling/Counselor | ✕ | 16 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 21 completers | - |
Education | ✕ | 5 | - |
Curriculum and Instruction | ✕ | 4 | - |
Special Education and Teaching | ✕ | 3 | $47,300 |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 9 | - |
Elementary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Psychology [+] | ✕ | 21 completers | - |
Counseling Psychology | ✕ | 21 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Fine/Studio Arts | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Mental Health Counseling/Counselor | ✕ | 32 | - |
Business [+] | ✔ | 0 completers | - |
Organizational Leadership | ✔ | 0 | - |
Total | 78 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Education | ✕ | 1 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 1 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 251 | 60 | 191 |
Full-time | 30 | 9 | 21 |
Part-tme | 221 | 51 | 170 |
Total | Male | Female | |
---|---|---|---|
Total | 251 | 60 | 191 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 7 | 1 | 6 |
Black/African American | 7 | 2 | 5 |
Hispanic | 7 | 4 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 209 | 47 | 162 |
Two More | 5 | 0 | 5 |
Un-Known | 14 | 6 | 8 |
Non-resident Alien | 2 | 0 | 2 |
Number of Graduate Students | |
---|---|
Total | 251 |
Enrolled Online Exclusively | 45 |
Enrolled Some Online Courses | 16 |
Not in Online Courses | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 251 | 60 | 191 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 14 | 3 | 11 |
Age 25-29 | 45 | 11 | 34 |
Age 30-34 | 52 | 7 | 45 |
Age 35-39 | 48 | 15 | 33 |
Age 40-49 | 62 | 14 | 48 |
Age 50-64 | 26 | 9 | 17 |
Over 64 | 3 | 1 | 2 |