School Name | Northpoint Bible College (Northpoint Bible) |
---|---|
Address | 320 South Main Street, Haverhill, MA 01835 |
Phone | 978-478-3400 |
Web | https://www.northpoint.edu |
Online Application | https://www.northpoint.edu |
Financial Info | https://www.northpoint.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,538 |
Student Population | 48 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | |
---|---|
Tuition | $11,400 |
Required Fees | $1,138 |
Tuition per Credit Hour | |
Tuition | $475 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $10,440 | $1,044 |
2018-2019 | $10,440 | $950 |
2019-2020 | $10,920 | $988 |
2020-2021 | $11,256 | $1,011 |
2021-2022 | $11,400 | $1,138 |
Residents | Out-of-State | |
---|---|---|
Northpoint Bible College | $12,538 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,870 | $4,500 | $15,600 | $6,000 |
2018-2019 | $9,500 | $4,500 | $15,700 | $6,000 |
2019-2020 | $9,880 | $4,500 | $15,800 | $6,000 |
2020-2021 | $10,584 | $4,500 | $15,900 | $6,000 |
2021-2022 | $11,268 | $4,500 | $16,000 | $6,000 |
Tuition | |
---|---|
2017-2018 | $435 |
2018-2019 | $435 |
2019-2020 | $455 |
2020-2021 | $469 |
2021-2022 | $475 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 4 |
Total | 1 | 0 | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bible/Biblical Studies | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 4 completers | - |
Bible/Biblical Studies | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 36 | 27 | 9 |
Part-tme | 36 | 27 | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 36 | 27 | 9 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 5 | 3 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 26 | 19 | 7 |
Two More | 0 | 0 | 0 |
Un-Known | 2 | 2 | 0 |
Non-resident Alien | 1 | 1 | 0 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA