School Name | Northpoint Bible College (Northpoint Bible) |
---|---|
Address | 320 South Main Street, Haverhill, MA 1835 |
Phone | 978-478-3400 |
Web | https://www.northpoint.edu |
Online Application | https://www.northpoint.edu |
Financial Info | https://www.northpoint.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,988 |
Student Population | 43 |
Offered Degrees/Programs | Master's |
Number of Programs | 4 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,440 | $950 |
2019-2020 | $10,920 | $988 |
2020-2021 | $11,256 | $1,011 |
2021-2022 | $11,400 | $1,138 |
2022-2023 | $11,808 | $1,180 |
Residents | Out-of-State | |
---|---|---|
Northpoint Bible College | $12,988 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Massachusetts Graduate Schools | $24,582 | $28,108 |
Public | $14,054 | $19,750 |
Private | $30,247 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,500 | $4,500 | $15,700 | $6,000 |
2019-2020 | $9,880 | $4,500 | $15,800 | $6,000 |
2020-2021 | $10,584 | $4,500 | $15,900 | $6,000 |
2021-2022 | $11,268 | $4,500 | $16,000 | $6,000 |
2022-2023 | $11,802 | $4,500 | $16,100 | $6,000 |
Tuition | |
---|---|
2018-2019 | $435 |
2019-2020 | $455 |
2020-2021 | $469 |
2021-2022 | $475 |
2022-2023 | $490 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 9 |
Total | 1 | 0 | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bible/Biblical Studies | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 9 completers | - |
Bible/Biblical Studies | ✕ | 9 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 40 | 28 | 12 |
Full-time | 1 | 1 | 0 |
Part-tme | 39 | 27 | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 40 | 28 | 12 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 7 | 5 | 2 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 24 | 16 | 8 |
Two More | 1 | 0 | 1 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 5 | 4 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 40 | 28 | 12 |
Age 22-24 | 1 | 1 | 0 |
Age 25-29 | 7 | 4 | 3 |
Age 30-34 | 4 | 3 | 1 |
Age 35-39 | 6 | 3 | 3 |
Age 40-49 | 10 | 10 | 0 |
Age 50-64 | 11 | 7 | 4 |
Over 64 | 1 | 0 | 1 |