School Name | Pacific College (Pacific) |
---|---|
Address | 3160 Red Hill Ave, Costa Mesa, CA 92626 |
Phone | 714-662-4402 |
Web | https://www.pacific-college.edu |
Online Application | https://www.pacific-college.edu/apply |
Financial Info | https://www.pacific-college.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Student Population | 15 |
Offered Degrees/Programs | Master's |
Number of Programs | 8 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 1 | 0 |
Total | 2 | 1 | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business Administration and Management | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 1 | 16 |
Full-time | 17 | 1 | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 1 | 16 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 6 | 0 | 6 |
Black/African American | 2 | 0 | 2 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 5 | 1 | 4 |
Two More | 3 | 0 | 3 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 17 |
Enrolled Online Exclusively | 17 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 1 | 16 |
Age 30-34 | 4 | 0 | 4 |
Age 35-39 | 4 | 0 | 4 |
Age 40-49 | 3 | 0 | 3 |
Age 50-64 | 6 | 1 | 5 |