School Name | Pacific School of Religion (Pacific School of Religion) |
---|---|
Address | 1798 Scenic Ave, Berkeley, CA 94709 |
Phone | 510-849-8200 |
Web | https://www.psr.edu |
Online Application | https://fs26.formsite.com/PSRAdmissions1/form1/form_login.html |
Financial Info | https://www.psr.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,834 |
Student Population | 95 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Other) |
Number of Programs | 5 graduate programs (2 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $13,374 |
Required Fees | $460 |
Tuition | $0 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,304 | $315 |
2018-2019 | $13,176 | $304 |
2019-2020 | $13,374 | $308 |
2020-2021 | $13,374 | $460 |
2021-2022 | $13,374 | $460 |
Residents | Out-of-State | |
---|---|---|
Pacific School of Religion | $13,834 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 1 | 27 |
Doctor's degree - professional practice | 1 | 1 | 3 |
Post Bachelor's Degree | 1 | 1 | 8 |
Post Master's Degree | 1 | 1 | 0 |
Total | 5 | 4 | 38 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theological and Ministerial Studies (other) | ✔ | 8 | - |
Theological and Ministerial Studies (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 19 | - |
Theology/Theological Studies | ✔ | 8 | $28,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 27 completers | - |
Theology/Theological Studies | ✔ | 8 | $28,600 |
Divinity/Ministry | ✕ | 19 | - |
Total | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 3 completers | - |
Theology/Theological Studies | ✔ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 8 completers | - |
Theological and Ministerial Studies (other) | ✔ | 8 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 0 completers | - |
Theological and Ministerial Studies (other) | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 100 | 43 | 57 |
Full-time | 46 | 19 | 27 |
Part-tme | 54 | 24 | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 100 | 43 | 57 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 6 | 5 | 1 |
Black/African American | 19 | 7 | 12 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 7 | 5 | 2 |
White | 43 | 13 | 30 |
Two More | 7 | 2 | 5 |
Un-Known | 8 | 3 | 5 |
Non-resident Alien | 9 | 7 | 2 |
Number of Graduate Students | |
---|---|
Total | 100 |
Enrolled Online Exclusively | 100 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA