School Name | Pacific States University (Pacific States) |
---|---|
Address | 3424 Wilshire Blvd. 12th floor, Los Angeles, CA 90010-2263 |
Phone | 323-731-2383 |
Web | https://www.psuca.edu |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $7,890 |
Student Population | 17 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 5 graduate programs |
Student to Faculty Ratio | 3 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,120 | $540 |
2019-2020 | $9,120 | $540 |
2020-2021 | $9,120 | $540 |
2021-2022 | $7,200 | $540 |
2022-2023 | $7,200 | $690 |
Residents | Out-of-State | |
---|---|---|
Pacific States University | $7,890 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 7 |
Doctor's degree - research/scholarship | 1 | 0 | 0 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 4 | 0 | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 5 | - |
Business Administration and Management | ✕ | 3 | - |
Computer and Information Sciences | ✕ | 2 | - |
Computer and Information Sciences | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 0 | - |
Business/Commerce | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer and Information Sciences | ✕ | 2 | - |
Business [+] | ✕ | 5 completers | - |
Business Administration and Management | ✕ | 5 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 0 completers | - |
Accounting | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 10 | 7 |
Full-time | 17 | 10 | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 10 | 7 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 16 | 9 | 7 |
Number of Graduate Students | |
---|---|
Total | 17 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 17 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 17 | 10 | 7 |
Age 25-29 | 7 | 3 | 4 |
Age 30-34 | 6 | 3 | 3 |
Age 35-39 | 3 | 3 | 0 |
Age 50-64 | 1 | 1 | 0 |