School Name | Pardee RAND Graduate School |
---|---|
Address | 1776 Main St, Santa Monica, CA 90401-3208 |
Phone | 310-393-0411 |
Web | https://www.prgs.edu |
Online Application | https://www.prgs.edu/admissions/application.html |
Financial Info | https://www.prgs.edu/admissions/funding-your-phd.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,157 |
Student Population | 127 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 2 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,664 | - |
2019-2020 | $14,236 | - |
2020-2021 | $14,748 | - |
2021-2022 | $13,997 | - |
2022-2023 | $15,157 | - |
Residents | Out-of-State | |
---|---|---|
Pardee RAND Graduate School | $15,157 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
California Graduate Schools | $19,794 | $22,580 |
Public | $11,472 | $21,739 |
Private | $24,070 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 20 |
Doctor's degree - research/scholarship | 1 | 0 | 21 |
Total | 2 | 0 | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Econometrics and Quantitative Economics | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Econometrics and Quantitative Economics | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences [+] | ✕ | 20 completers | - |
Econometrics and Quantitative Economics | ✕ | 20 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences [+] | ✕ | 21 completers | - |
Econometrics and Quantitative Economics | ✕ | 21 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 132 | 72 | 60 |
Full-time | 132 | 72 | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 132 | 72 | 60 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 23 | 10 | 13 |
Black/African American | 5 | 1 | 4 |
Hispanic | 16 | 7 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 51 | 32 | 19 |
Two More | 7 | 4 | 3 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 29 | 17 | 12 |
Number of Graduate Students | |
---|---|
Total | 132 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 34 |
Not in Online Courses | 98 |
Total | Male | Female | |
---|---|---|---|
Total | 132 | 72 | 60 |
Age 22-24 | 10 | 8 | 2 |
Age 25-29 | 33 | 24 | 9 |
Age 30-34 | 49 | 22 | 27 |
Age 35-39 | 24 | 10 | 14 |
Age 40-49 | 15 | 8 | 7 |
Age 50-64 | 1 | 0 | 1 |