School Name | Pennsylvania College of Health Sciences (PA College) |
---|---|
Address | 850 Greenfield Road, Lancaster, PA 17601 |
Phone | 800-622-5443 |
Web | https://www.pacollege.edu |
Online Application | https://gopacollege.force.com |
Financial Info | https://www.pacollege.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,128 |
Student Population | 163 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 25 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $14,742 | - |
2018-2019 | $15,174 | - |
2019-2020 | $15,660 | - |
2020-2021 | $16,128 | - |
2021-2022 | $16,128 | - |
Residents | Out-of-State | |
---|---|---|
Pennsylvania College of Health Sciences | $16,128 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Pennsylvania Graduate Schools | $20,000 | $22,141 |
Public | $20,058 | $27,247 |
Private | $20,510 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $10,610 | $5,048 |
2018-2019 | $10,800 | $4,100 |
2019-2020 | $11,000 | $4,234 |
2020-2021 | $11,000 | $4,234 |
2021-2022 | $11,000 | $4,234 |
Tuition | |
---|---|
2017-2018 | $819 |
2018-2019 | $843 |
2019-2020 | $870 |
2020-2021 | $896 |
2021-2022 | $896 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 5 | 44 |
Doctor's degree - other | 1 | 0 | 0 |
Post Master's Degree | 3 | 0 | 0 |
Total | 12 | 5 | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Critical Care Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health/Health Care Administration/Management | ✔ | 18 | - |
Health/Health Care Administration/Management | ✔ | 15 | - |
Nursing Administration | ✔ | 13 | - |
Health/Health Care Administration/Management | ✔ | 12 | - |
Nursing Education | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 44 completers | - |
Health/Health Care Administration/Management | ✔ | 18 | - |
Public Health | ✔ | 3 | - |
✔ | 9 | - | |
Nursing Administration | ✔ | 13 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Critical Care Nursing | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 1 | - |
Total | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Practice | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Critical Care Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 163 | 23 | 140 |
Full-time | 18 | 2 | 16 |
Part-tme | 145 | 21 | 124 |
Total | Male | Female | |
---|---|---|---|
Total | 163 | 23 | 140 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 8 | 2 | 6 |
Black/African American | 10 | 1 | 9 |
Hispanic | 9 | 0 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 132 | 19 | 113 |
Two More | 2 | 0 | 2 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 163 |
Enrolled Online Exclusively | 101 |
Enrolled Some Online Courses | 49 |
Not in Online Courses | 13 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
University of Pittsburgh-Pittsburgh CampusPublic, 4 yearsPittsburgh, PA