School Name | Pennsylvania College of Health Sciences (PA College) |
---|---|
Address | 850 Greenfield Road, Lancaster, PA 17601 |
Phone | 800-622-5443 |
Web | https://www.pacollege.edu |
Online Application | https://gopacollege.force.com |
Financial Info | https://www.pacollege.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,470 |
Student Population | 135 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 36 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $15,174 | - |
2019-2020 | $15,660 | - |
2020-2021 | $16,128 | - |
2021-2022 | $16,128 | - |
2022-2023 | $16,470 | - |
Residents | Out-of-State | |
---|---|---|
Pennsylvania College of Health Sciences | $16,470 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,800 | $4,100 |
2019-2020 | $11,000 | $4,234 |
2020-2021 | $11,000 | $4,234 |
2021-2022 | $11,000 | $4,234 |
2022-2023 | $11,000 | $4,234 |
Tuition | |
---|---|
2018-2019 | $843 |
2019-2020 | $870 |
2020-2021 | $896 |
2021-2022 | $896 |
2022-2023 | $915 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 8 | 25 |
Doctor's degree - other | 1 | 1 | 2 |
Post Master's Degree | 3 | 3 | 0 |
Total | 12 | 12 | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Critical Care Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health/Health Care Administration/Management | ✔ | 18 | - |
Nursing Administration | ✔ | 13 | - |
Nursing Administration | ✔ | 11 | - |
Nursing Education | ✔ | 9 | - |
Nursing Education | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 2 | - |
Nursing Practice | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 25 completers | - |
Health/Health Care Administration/Management | ✔ | 6 | - |
Public Health | ✔ | 0 | - |
Nursing Education | ✔ | 7 | - |
Nursing Administration | ✔ | 11 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Critical Care Nursing | ✔ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 1 | - |
Total | 25 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Nursing Practice | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Critical Care Nursing | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 146 | 22 | 124 |
Full-time | 1 | 1 | 0 |
Part-tme | 145 | 21 | 124 |
Total | Male | Female | |
---|---|---|---|
Total | 146 | 22 | 124 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 5 | 3 | 2 |
Black/African American | 14 | 3 | 11 |
Hispanic | 5 | 0 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 120 | 15 | 105 |
Two More | 1 | 0 | 1 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 146 |
Enrolled Online Exclusively | 85 |
Enrolled Some Online Courses | 38 |
Not in Online Courses | 23 |
Total | Male | Female | |
---|---|---|---|
Total | 146 | 22 | 124 |
Age 22-24 | 5 | 0 | 5 |
Age 25-29 | 42 | 6 | 36 |
Age 30-34 | 23 | 6 | 17 |
Age 35-39 | 34 | 6 | 28 |
Age 40-49 | 29 | 3 | 26 |
Age 50-64 | 13 | 1 | 12 |