School Name | Point Loma Nazarene University (PLNU) |
---|---|
Address | 3900 Lomaland Dr, San Diego, CA 92106-2899 |
Phone | 619-849-2200 |
Web | https://www.pointloma.edu |
Online Application | https://www.pointloma.edu/UndergradAdmissions/ApplyNow.htm |
Financial Info | https://www.pointloma.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,880 |
Student Population | 1,165 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 67 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $11,520 | - |
2019-2020 | $11,880 | - |
2020-2021 | $11,880 | - |
2021-2022 | $11,880 | - |
2022-2023 | $11,880 | - |
Residents | Out-of-State | |
---|---|---|
Point Loma Nazarene University | $11,880 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,450 | $3,240 | $13,780 | $4,250 |
2019-2020 | $10,650 | $3,718 | $15,084 | $5,274 |
2020-2021 | $10,900 | $2,934 | $16,580 | $4,642 |
2021-2022 | $11,300 | $2,980 | $17,254 | $4,762 |
2022-2023 | $11,800 | $3,052 | $17,784 | $4,860 |
Tuition | |
---|---|
2018-2019 | $640 |
2019-2020 | $660 |
2020-2021 | $660 |
2021-2022 | $660 |
2022-2023 | $660 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 2 | 401 |
Doctor's degree - other | 1 | 1 | 9 |
Post Master's Degree | 1 | 0 | 3 |
Total | 12 | 3 | 413 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 174 | $60,500 |
Education | ✕ | 140 | $60,500 |
Business Administration and Management | ✕ | 79 | $68,900 |
Kinesiology and Exercise Science | ✕ | 64 | - |
Organizational Leadership | ✔ | 60 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 9 | - |
Nursing Practice | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 159 completers | $60,500 |
Education | ✕ | 140 | $60,500 |
Special Education and Teaching | ✕ | 19 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 49 completers | - |
Kinesiology and Exercise Science | ✕ | 49 | - |
Theology and Religious Vocations [+] | ✔ (1 completers) | 19 completers | - |
Theological and Ministerial Studies (other) | ✔ | 19 | - |
Psychology [+] | ✕ | 34 completers | - |
Clinical Psychology | ✕ | 34 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Athletic Training/Trainer | ✕ | 8 | - |
Registered Nursing/Registered Nurse | ✕ | 28 | $111,200 |
Business [+] | ✔ | 96 completers | - |
Business Administration and Management | ✕ | 36 | $68,900 |
Organizational Leadership | ✔ | 60 | - |
Total | 401 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 9 completers | - |
Nursing Practice | ✔ | 9 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Registered Nursing/Registered Nurse | ✕ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 1,271 | 371 | 900 |
Full-time | 559 | 156 | 403 |
Part-tme | 712 | 215 | 497 |
Total | Male | Female | |
---|---|---|---|
Total | 1,271 | 371 | 900 |
American Indian/Native American | 4 | 0 | 4 |
Asian | 93 | 28 | 65 |
Black/African American | 44 | 19 | 25 |
Hispanic | 465 | 130 | 335 |
Native Hawaiian or Other Pacific Islander | 11 | 2 | 9 |
White | 538 | 152 | 386 |
Two More | 68 | 23 | 45 |
Un-Known | 36 | 11 | 25 |
Non-resident Alien | 12 | 6 | 6 |
Number of Graduate Students | |
---|---|
Total | 1,271 |
Enrolled Online Exclusively | 318 |
Enrolled Some Online Courses | 598 |
Not in Online Courses | 355 |
Total | Male | Female | |
---|---|---|---|
Total | 1,271 | 371 | 900 |
Age 20-21 | 8 | 1 | 7 |
Age 22-24 | 276 | 74 | 202 |
Age 25-29 | 407 | 119 | 288 |
Age 30-34 | 207 | 71 | 136 |
Age 35-39 | 125 | 43 | 82 |
Age 40-49 | 161 | 39 | 122 |
Age 50-64 | 84 | 23 | 61 |
Over 64 | 3 | 1 | 2 |