School Name | Regis College (Regis) |
---|---|
Address | 235 Wellesley St, Weston, MA 02493-1571 |
Phone | 781-768-7000 |
Web | https://www.regiscollege.edu |
Online Application | https://www.regiscollege.edu/admission/ug-apply.cfm |
Financial Info | https://www.regiscollege.edu/admission/ug-financial-aid-costs.cfm |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $29,405 |
Student Population | 1,362 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 15 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | |
---|---|
Tuition | $28,800 |
Required Fees | $605 |
Tuition per Credit Hour | |
Tuition | $773 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $39,820 | $555 |
2018-2019 | $41,015 | $570 |
2019-2020 | $38,280 | $570 |
2020-2021 | $38,280 | $570 |
2021-2022 | $28,800 | $605 |
Residents | Out-of-State | |
---|---|---|
Regis College | $29,405 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $14,740 | $2,065 | $14,740 | $3,065 |
2018-2019 | $15,180 | $2,065 | $15,180 | $3,065 |
2019-2020 | $15,790 | $2,065 | $16,000 | $3,065 |
2020-2021 | $16,182 | $2,065 | $16,000 | $3,065 |
2021-2022 | $16,587 | $2,065 | $16,000 | $3,065 |
Tuition | |
---|---|
2017-2018 | $1,100 |
2018-2019 | $985 |
2019-2020 | $1,028 |
2020-2021 | $1,028 |
2021-2022 | $773 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 8 | 231 |
Doctor's degree - other | 2 | 2 | 15 |
Post Bachelor's Degree | 1 | 0 | 1 |
Post Master's Degree | 1 | 1 | 16 |
Total | 18 | 11 | 263 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 16 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 1 | - |
Radiologic Technology/Science - Radiographer | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 132 | $92,800 |
Health Professions and Related Clinical Sciences (other) | ✕ | 32 | - |
Special Education and Teaching | ✔ | 20 | - |
Applied Behavior Analysis | ✔ | 8 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Higher Education/Higher Education Administration | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (2 completers) | 0 completers | - |
Speech Communication and Rhetoric | ✔ | 0 | - |
Education [+] | ✔ (4 completers) | 20 completers | - |
Education | ✔ | 0 | - |
Special Education and Teaching | ✔ | 20 | - |
Elementary Education and Teaching | ✔ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 0 | - |
Psychology [+] | ✔ (2 completers) | 8 completers | - |
Psychology | ✔ | 0 | - |
Counseling Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✔ | 8 | - |
Human Services [+] | ✔ (2 completers) | 0 completers | - |
✔ | 0 | - | |
Social Work | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 166 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 2 | - |
Pre-Occupational Therapy Studies | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 132 | $92,800 |
Health Professions and Related Clinical Sciences (other) | ✕ | 32 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Public/Applied History | ✕ | 0 | - |
Total | 231 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 7 completers | - |
Higher Education/Higher Education Administration | ✔ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 8 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 8 | - |
Total | 15 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 16 completers | - |
Registered Nursing/Registered Nurse | ✔ | 16 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 2,153 | 259 | 1,894 |
Full-time | 417 | 57 | 360 |
Part-tme | 1,736 | 202 | 1,534 |
Total | Male | Female | |
---|---|---|---|
Total | 2,153 | 259 | 1,894 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 41 | 4 | 37 |
Black/African American | 152 | 23 | 129 |
Hispanic | 170 | 26 | 144 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 403 | 44 | 359 |
Two More | 6 | 0 | 6 |
Un-Known | 1,369 | 158 | 1,211 |
Non-resident Alien | 7 | 3 | 4 |
Number of Graduate Students | |
---|---|
Total | 2,153 |
Enrolled Online Exclusively | 1,690 |
Enrolled Some Online Courses | 8 |
Not in Online Courses | 455 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA