School Name | Research College of Nursing |
---|---|
Address | 2525 E. Meyer Boulevard, Kansas City, MO 64132 |
Phone | 816-995-2800 |
Web | https://researchcollege.edu |
Online Application | https://researchcollege.edu/admission/index.dot |
Financial Info | https://researchcollege.edu/admission/financial-aid.dot |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $10,520 |
Student Population | 130 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,900 | $620 |
2019-2020 | $9,900 | $620 |
2020-2021 | $9,900 | $620 |
2021-2022 | $9,900 | $620 |
Residents | Out-of-State | |
---|---|---|
Research College of Nursing | $10,520 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Missouri Graduate Schools | $12,522 | $15,239 |
Public | $9,435 | $17,382 |
Private | $14,067 |
Tuition | |
---|---|
2018-2019 | $550 |
2019-2020 | $550 |
2020-2021 | $550 |
2021-2022 | $550 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 34 |
Post Master's Degree | 1 | 0 | 3 |
Total | 2 | 0 | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 34 | $95,300 |
Registered Nursing/Registered Nurse | ✕ | 34 | $95,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 34 completers | - |
Registered Nursing/Registered Nurse | ✕ | 34 | $95,300 |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Registered Nursing/Registered Nurse | ✕ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 130 | 15 | 115 |
Full-time | 1 | 0 | 1 |
Part-tme | 129 | 15 | 114 |
Total | Male | Female | |
---|---|---|---|
Total | 130 | 15 | 115 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 6 | 0 | 6 |
Black/African American | 14 | 3 | 11 |
Hispanic | 3 | 0 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 98 | 11 | 87 |
Two More | 0 | 0 | 0 |
Un-Known | 8 | 1 | 7 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 130 |
Enrolled Online Exclusively | 75 |
Enrolled Some Online Courses | 25 |
Not in Online Courses | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 130 | 15 | 115 |
Age 22-24 | 6 | 1 | 5 |
Age 25-29 | 43 | 3 | 40 |
Age 30-34 | 30 | 4 | 26 |
Age 35-39 | 19 | 2 | 17 |
Age 40-49 | 22 | 4 | 18 |
Age 50-64 | 10 | 1 | 9 |