School Name | Missouri University of Science and Technology |
---|---|
Address | 300 W.13th Street, Rolla, MO 65409 |
Phone | 573-341-4111 |
Web | https://www.mst.edu |
Online Application | https://futurestudents.mst.edu/admissions |
Financial Info | https://sfa.mst.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $32,088 $12,600 for Missouri Residents |
Student Population | 1,582 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 144 graduate programs (58 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 58 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Missouri Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,061 | $1,311 | $29,558 | $1,311 |
2019-2020 | $10,452 | $1,354 | $29,558 | $1,354 |
2020-2021 | $10,452 | $1,385 | $29,558 | $1,385 |
2021-2022 | $10,452 | $1,450 | $29,558 | $1,450 |
2022-2023 | $10,992 | $1,608 | $30,480 | $1,608 |
Residents | Out-of-State | |
---|---|---|
Missouri University of Science and Technology | $12,600 | $32,088 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Missouri Graduate Schools | $12,528 | $14,989 |
Public | $9,459 | $17,382 |
Private | $13,767 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,274 | $1,888 |
2019-2020 | $10,420 | $2,262 |
2020-2021 | $10,722 | $2,310 |
2021-2022 | $11,028 | $2,328 |
2022-2023 | $11,248 | $2,472 |
Missouri Residents | Out-of-State | |
---|---|---|
2018-2019 | $419 | $1,232 |
2019-2020 | $436 | $1,232 |
2020-2021 | $436 | $1,232 |
2021-2022 | $436 | $1,232 |
2022-2023 | $458 | $1,270 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 30 | 18 | 400 |
Doctor's degree - research/scholarship | 20 | 0 | 113 |
Post Bachelor's Degree | 48 | 36 | 347 |
Total | 98 | 54 | 860 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 95 | $70,200 |
Engineering (other) | ✕ | 86 | $69,900 |
Systems Engineering | ✔ | 28 | - |
Geological/Geophysical Engineering | ✔ | 28 | $70,100 |
Business, Management, Marketing, and Related Support Services (other) | ✔ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✔ | 87 | $69,900 |
Geological/Geophysical Engineering | ✔ | 39 | $69,900 |
Business Administration and Management | ✔ | 26 | - |
Mechanical Engineering | ✔ | 22 | - |
Information Science/Studies | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mechanical Engineering | ✕ | 14 | - |
Civil Engineering | ✕ | 14 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Physics | ✕ | 7 | - |
Mining and Mineral Engineering | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (2 completers) | 38 completers | - |
Computer and Information Sciences | ✔ | 17 | - |
Information Technology | ✔ | 0 | - |
Information Science/Studies | ✕ | 21 | - |
Engineering [+] | ✔ (10 completers) | 199 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✔ | 11 | - |
Ceramic Sciences and Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✔ | 21 | $68,900 |
Computer Engineering | ✔ | 6 | - |
Electrical and Electronics Engineering | ✔ | 20 | - |
Environmental/Environmental Health Engineering | ✔ | 8 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✔ | 22 | - |
Metallurgical Engineering | ✕ | 4 | - |
Mining and Mineral Engineering | ✕ | 19 | - |
Nuclear Engineering | ✕ | 10 | - |
Petroleum Engineering | ✔ | 7 | - |
Systems Engineering | ✔ | 16 | - |
Manufacturing Engineering | ✔ | 10 | - |
Geological/Geophysical Engineering | ✔ | 39 | $69,900 |
Engineering Technology [+] | ✔ (1 completers) | 87 completers | - |
Engineering/Industrial Management | ✔ | 87 | $69,900 |
English Language and Literature [+] | ✔ (1 completers) | 16 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 16 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 5 | - |
Physical Sciences [+] | ✔ (2 completers) | 10 completers | - |
Chemistry | ✕ | 2 | - |
Hydrology and Water Resources Science | ✔ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✔ | 8 | - |
Physics | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 18 completers | - |
Industrial and Organizational Psychology | ✔ | 18 | - |
Business [+] | ✔ | 26 completers | - |
Business Administration and Management | ✔ | 26 | - |
Total | 400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Engineering [+] | ✕ | 86 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 5 | - |
Ceramic Sciences and Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 14 | - |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 14 | - |
Metallurgical Engineering | ✕ | 2 | - |
Mining and Mineral Engineering | ✕ | 7 | - |
Nuclear Engineering | ✕ | 3 | - |
Petroleum Engineering | ✕ | 3 | - |
Systems Engineering | ✕ | 3 | - |
Geological/Geophysical Engineering | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 2 completers | - |
Engineering/Industrial Management | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Chemistry | ✕ | 6 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 5 | - |
Physics | ✕ | 7 | - |
Total | 113 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 0 completers | - |
Technical and Scientific Communication | ✔ | 0 | - |
Computer and Information Sciences [+] | ✔ (7 completers) | 9 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Artificial Intelligence | ✔ | 2 | - |
Computer Programming, Specific Applications | ✕ | 0 | - |
Data Processing and Data Processing Technology/Technician | ✔ | 3 | - |
Information Science/Studies | ✔ | 1 | - |
Computer Science | ✔ | 2 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Information Technology Project Management | ✔ | 1 | - |
Engineering [+] | ✔ (17 completers) | 191 completers | - |
Architectural Engineering | ✔ | 0 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✔ | 1 | - |
Geotechnical and Geoenvironmental Engineering | ✔ | 13 | - |
Structural Engineering | ✔ | 1 | - |
Water Resources Engineering | ✔ | 1 | - |
Computer Engineering (other) | ✔ | 2 | - |
Electrical and Electronics Engineering | ✔ | 3 | - |
Electrical, Electronics and Communications Engineering (other) | ✔ | 0 | - |
Engineering Mechanics | ✔ | 7 | - |
Materials Engineering | ✔ | 0 | - |
Mechanical Engineering | ✔ | 2 | - |
Metallurgical Engineering | ✔ | 0 | - |
Mining and Mineral Engineering | ✔ | 14 | - |
Nuclear Engineering | ✔ | 0 | - |
Petroleum Engineering | ✔ | 0 | - |
Systems Engineering | ✔ | 28 | - |
Manufacturing Engineering | ✔ | 4 | - |
Geological/Geophysical Engineering | ✕ | 28 | - |
Engineering (other) | ✕ | 86 | - |
Engineering Technology [+] | ✔ (1 completers) | 96 completers | - |
Automation Engineer Technology/Technician | ✔ | 1 | - |
Engineering/Industrial Management | ✕ | 95 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 2 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 0 completers | - |
Applied Mathematics | ✕ | 0 | - |
Applied Mathematics (other) | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Mathematical Statistics and Probability | ✔ | 0 | - |
Military Technologies and Applied Sciences [+] | ✔ (1 completers) | 0 completers | - |
Signal/Geospatial Intelligence | ✔ | 0 | - |
Physical Sciences [+] | ✔ (1 completers) | 1 completers | - |
Geophysics and Seismology | ✔ | 0 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 1 | - |
Psychology [+] | ✔ (2 completers) | 10 completers | - |
Applied Psychology | ✔ | 0 | - |
Psychology (other) | ✔ | 10 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 1 completers | - |
Cyber/Computer Forensics and Counterterrorism | ✔ | 1 | - |
Business [+] | ✔ | 37 completers | - |
Business Administration and Management | ✕ | 1 | - |
Finance | ✔ | 2 | - |
Financial Planning and Services | ✔ | 2 | - |
Management Science | ✔ | 14 | - |
Business, Management, Marketing, and Related Support Services (other) | ✔ | 18 | - |
Total | 347 |
Total | Male | Female | |
---|---|---|---|
Total | 1,545 | 1,147 | 398 |
Full-time | 910 | 701 | 209 |
Part-tme | 635 | 446 | 189 |
Total | Male | Female | |
---|---|---|---|
Total | 1,545 | 1,147 | 398 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 50 | 30 | 20 |
Black/African American | 64 | 54 | 10 |
Hispanic | 66 | 46 | 20 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 772 | 570 | 202 |
Two More | 27 | 18 | 9 |
Un-Known | 16 | 13 | 3 |
Non-resident Alien | 547 | 414 | 133 |
Number of Graduate Students | |
---|---|
Total | 1,545 |
Enrolled Online Exclusively | 122 |
Enrolled Some Online Courses | 226 |
Not in Online Courses | 1,197 |
Total | Male | Female | |
---|---|---|---|
Total | 1,545 | 1,147 | 398 |
Age 20-21 | 17 | 9 | 8 |
Age 22-24 | 322 | 209 | 113 |
Age 25-29 | 618 | 479 | 139 |
Age 30-34 | 310 | 246 | 64 |
Age 35-39 | 138 | 100 | 38 |
Age 40-49 | 96 | 70 | 26 |
Age 50-64 | 42 | 32 | 10 |
Over 64 | 2 | 2 | 0 |