School Name | Roseman University of Health Sciences |
---|---|
Address | 11 Sunset Way, Henderson, NV 89014 |
Phone | 702-990-4433 |
Web | https://www.roseman.edu |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $26,650 |
Student Population | 905 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 7 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $27,612 | $669 |
2019-2020 | $27,690 | $669 |
2020-2021 | $27,690 | $669 |
2021-2022 | $25,360 | $477 |
2022-2023 | $26,250 | $400 |
Residents | Out-of-State | |
---|---|---|
Roseman University of Health Sciences | $26,650 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Nevada Graduate Schools | $16,558 | $22,424 |
Public | $6,072 | $21,679 |
Private | $25,618 |
Tuition | Fees | |
---|---|---|
Dentistry | $81,844 | $15,932 |
Pharmacy | $58,540 | $600 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 1 | 66 |
Doctor's degree - other | 2 | 0 | 298 |
Post Master's Degree | 1 | 0 | 10 |
Total | 6 | 1 | 374 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Orthodontics/Orthodontology | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 40 | $115,400 |
Family Practice Nurse/Nursing | ✔ | 16 | - |
Biomedical Sciences | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 197 | $126,900 |
Dentistry | ✕ | 101 | $98,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Biomedical Sciences | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 16 completers | - |
Family Practice Nurse/Nursing | ✔ | 16 | - |
Business [+] | ✕ | 40 completers | - |
Business Administration and Management | ✕ | 40 | $115,400 |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 298 completers | - |
Dentistry | ✕ | 101 | $98,400 |
Pharmacy | ✕ | 197 | $126,900 |
Total | 298 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Orthodontics/Orthodontology | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 442 | 551 |
Full-time | 993 | 442 | 551 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 442 | 551 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 314 | 111 | 203 |
Black/African American | 52 | 21 | 31 |
Hispanic | 57 | 22 | 35 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 419 | 227 | 192 |
Two More | 66 | 27 | 39 |
Un-Known | 65 | 25 | 40 |
Non-resident Alien | 12 | 7 | 5 |
Number of Graduate Students | |
---|---|
Total | 993 |
Enrolled Online Exclusively | 43 |
Enrolled Some Online Courses | 12 |
Not in Online Courses | 938 |
Total | Male | Female | |
---|---|---|---|
Total | 993 | 442 | 551 |
Age 20-21 | 18 | 4 | 14 |
Age 22-24 | 161 | 59 | 102 |
Age 25-29 | 497 | 238 | 259 |
Age 30-34 | 189 | 94 | 95 |
Age 35-39 | 76 | 28 | 48 |
Age 40-49 | 44 | 16 | 28 |
Age 50-64 | 8 | 3 | 5 |