School Name | Salus University (Salus) |
---|---|
Address | 8360 Old York Rd, Elkins Park, PA 19027-6262 |
Phone | 215-780-1400 |
Web | https://www.Salus.edu |
Online Application | https://www.salus.edu/Admissions/Application-Process.aspx |
Financial Info | https://www.salus.edu/Admissions/Tuition-Financial-Aid.aspx |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $34,201 |
Student Population | 1,166 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 19 graduate programs (2 programs available online learning) |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $28,690 | $839 |
2019-2020 | $29,893 | $942 |
2020-2021 | $32,006 | $982 |
2021-2022 | $32,061 | $1,064 |
Residents | Out-of-State | |
---|---|---|
Salus University | $34,201 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 1 | 193 |
Doctor's degree - research/scholarship | 1 | 0 | 1 |
Doctor's degree - professional practice | 1 | 0 | 1 |
Doctor's degree - other | 2 | 0 | 209 |
Post Bachelor's Degree | 6 | 1 | 27 |
Total | 19 | 2 | 431 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | ✕ | 14 | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 12 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 11 | - |
Audiology/Audiologist | ✕ | 9 | - |
Audiology/Audiologist | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 87 | - |
Physician Assistant | ✕ | 49 | - |
Physician Assistant | ✕ | 47 | - |
Speech-Language Pathology/Pathologist | ✕ | 35 | - |
Speech-Language Pathology/Pathologist | ✕ | 33 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Optometry | ✕ | 166 | - |
Optometry | ✕ | 149 | - |
Audiology/Audiologist | ✕ | 43 | - |
Audiology/Audiologist | ✕ | 42 | - |
Occupational Therapy/Therapist | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 189 completers | - |
Audiology/Audiologist | ✕ | 4 | - |
Speech-Language Pathology/Pathologist | ✕ | 35 | - |
Physician Assistant | ✕ | 47 | - |
Ophthalmic and Optometric Support Services and Allied Professions (other) | ✕ | 4 | - |
Public Health | ✔ | 1 | - |
Occupational Therapy/Therapist | ✕ | 87 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 11 | - |
Total | 193 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 209 completers | - |
Audiology/Audiologist | ✕ | 43 | - |
Optometry | ✕ | 166 | - |
Total | 209 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Occupational Therapy/Therapist | ✕ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 14 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 12 completers | - |
Audiology/Audiologist | ✕ | 9 | - |
Public Health | ✔ | 0 | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 3 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 1,186 | 244 | 942 |
Full-time | 1,087 | 228 | 859 |
Part-tme | 99 | 16 | 83 |
Total | Male | Female | |
---|---|---|---|
Total | 1,186 | 244 | 942 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 224 | 43 | 181 |
Black/African American | 77 | 15 | 62 |
Hispanic | 59 | 13 | 46 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 697 | 142 | 555 |
Two More | 19 | 2 | 17 |
Un-Known | 12 | 2 | 10 |
Non-resident Alien | 97 | 27 | 70 |
Number of Graduate Students | |
---|---|
Total | 1,186 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 155 |
Not in Online Courses | 1,031 |
Total | Male | Female | |
---|---|---|---|
Total | 1,186 | 244 | 942 |
Age 22-24 | 329 | 48 | 281 |
Age 25-29 | 635 | 140 | 495 |
Age 30-34 | 106 | 22 | 84 |
Age 35-39 | 40 | 13 | 27 |
Age 40-49 | 57 | 16 | 41 |
Age 50-64 | 18 | 5 | 13 |
Over 64 | 1 | 0 | 1 |