School Name | Samuel Merritt University (Samuel Merritt) |
---|---|
Address | 3100 Telegraph Avenue, Oakland, CA 94609 |
Phone | 800-607-6377 |
Web | https://www.samuelmerritt.edu |
Online Application | https://www.samuelmerritt.edu/admission/application |
Financial Info | https://www.samuelmerritt.edu/financial_aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $49,040 |
Student Population | 1,211 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 9 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $48,541 | $499 |
2018-2019 | $49,518 | $519 |
2019-2020 | $51,313 | $572 |
2020-2021 | $52,896 | $572 |
Residents | Out-of-State | |
---|---|---|
Samuel Merritt University | $49,040 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Tuition | |
---|---|
2017-2018 | $1,353 |
2018-2019 | $1,394 |
2019-2020 | $1,429 |
2020-2021 | $1,465 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 2 | 289 |
Doctor's degree - other | 3 | 1 | 77 |
Post Master's Degree | 1 | 0 | 6 |
Total | 10 | 3 | 372 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 94 | - |
Registered Nursing/Registered Nurse | ✕ | 86 | $130,700 |
Physician Assistant | ✕ | 44 | - |
Occupational Therapy/Therapist | ✕ | 40 | - |
Nurse Anesthetist | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Podiatric Medicine/Podiatry | ✕ | 42 | $52,200 |
Physical Therapy/Therapist | ✕ | 31 | - |
Nursing Practice | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 289 completers | - |
Physician Assistant | ✕ | 44 | - |
Occupational Therapy/Therapist | ✕ | 40 | - |
Registered Nursing/Registered Nurse | ✕ | 86 | $130,700 |
Nurse Anesthetist | ✕ | 25 | - |
Family Practice Nurse/Nursing | ✔ | 94 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 0 | - |
Total | 289 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 77 completers | - |
Podiatric Medicine/Podiatry | ✕ | 42 | $52,200 |
Physical Therapy/Therapist | ✕ | 31 | - |
Nursing Practice | ✔ | 4 | - |
Total | 77 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Family Practice Nurse/Nursing | ✕ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 1,314 | 371 | 943 |
Full-time | 929 | 282 | 647 |
Part-tme | 385 | 89 | 296 |
Total | Male | Female | |
---|---|---|---|
Total | 1,314 | 371 | 943 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 488 | 153 | 335 |
Black/African American | 82 | 14 | 68 |
Hispanic | 219 | 50 | 169 |
Native Hawaiian or Other Pacific Islander | 9 | 3 | 6 |
White | 342 | 105 | 237 |
Two More | 97 | 21 | 76 |
Un-Known | 74 | 23 | 51 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 1,314 |
Enrolled Online Exclusively | 304 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 1,010 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA