School Name | Shippensburg University of Pennsylvania (SU) |
---|---|
Address | 1871 Old Main Drive, Shippensburg, PA 17257-2299 |
Phone | 717-477-7447 |
Web | https://www.ship.edu |
Online Application | https://www.ship.edu/admissions/apply |
Financial Info | https://www.ship.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $16,830 $11,970 for Pennsylvania Residents |
Student Population | 894 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 24 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
Pennsylvania Residents | $11,970 |
Out-of-State | $16,830 |
Tuition per Credit Hour | |
Pennsylvania Residents | $516 |
Out-of-State | $774 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $12,000 | $3,480 | $18,000 | $3,768 |
2018-2019 | $12,384 | $3,576 | $18,576 | $3,864 |
2019-2020 | $9,288 | $2,682 | $13,932 | $2,898 |
2020-2021 | $9,288 | $2,682 | $13,932 | $2,898 |
2021-2022 | $9,288 | $2,682 | $13,932 | $2,898 |
Residents | Out-of-State | |
---|---|---|
Shippensburg University of Pennsylvania | $11,970 | $16,830 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,656 | $3,258 | $9,584 | $3,258 |
2018-2019 | $11,786 | $3,382 | $9,904 | $3,382 |
2019-2020 | $12,120 | $3,750 | $10,260 | $3,750 |
2020-2021 | $11,796 | $3,382 | $10,300 | $3,382 |
2021-2022 | $11,202 | $3,382 | $10,300 | $3,382 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2017-2018 | $500 | $750 |
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 2 | 364 |
Doctor's degree - other | 1 | 0 | 2 |
Post Bachelor's Degree | 4 | 3 | 8 |
Post Master's Degree | 1 | 0 | 0 |
Total | 23 | 5 | 374 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 7 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 1 | - |
Business Administration and Management | ✔ | 0 | - |
Management Information Systems | ✔ | 0 | - |
Marriage and Family Therapy/Counseling | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 104 | $62,300 |
College Student Counseling and Personnel Services | ✕ | 33 | - |
Social Work | ✕ | 27 | $44,200 |
Curriculum and Instruction | ✕ | 20 | - |
Special Education and Teaching | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 8 completers | - |
Environmental Studies | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 13 completers | - |
Speech Communication and Rhetoric | ✕ | 13 | - |
Computer And Information Sciences [+] | ✕ | 15 completers | - |
Computer and Information Sciences | ✕ | 15 | - |
Education [+] | ✔ (2 completers) | 119 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 20 | - |
Educational Leadership and Administration | ✕ | 12 | - |
Special Education and Teaching | ✕ | 19 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | $40,200 |
College Student Counseling and Personnel Services | ✕ | 33 | - |
Reading Teacher Education | ✕ | 14 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 9 | - |
Biological And Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 13 | - |
Human Services [+] | ✕ | 35 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 8 | - |
Social Work | ✕ | 27 | $44,200 |
Business [+] | ✔ (2 completers) | 122 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 104 | $62,300 |
Organizational Behavior Studies | ✕ | 18 | - |
History [+] | ✕ | 11 completers | - |
History | ✕ | 11 | - |
Total | 364 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Superintendency and Educational System Administration | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 7 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 7 | - |
Business [+] | ✔ | 1 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 1 | - |
Management Information Systems | ✕ | 0 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 806 | 292 | 514 |
Full-time | 252 | 81 | 171 |
Part-tme | 554 | 211 | 343 |
Total | Male | Female | |
---|---|---|---|
Total | 806 | 292 | 514 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 17 | 8 | 9 |
Black/African American | 63 | 27 | 36 |
Hispanic | 39 | 13 | 26 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 638 | 220 | 418 |
Two More | 20 | 8 | 12 |
Un-Known | 13 | 6 | 7 |
Non-resident Alien | 15 | 9 | 6 |
Number of Graduate Students | |
---|---|
Total | 806 |
Enrolled Online Exclusively | 677 |
Enrolled Some Online Courses | 49 |
Not in Online Courses | 80 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA