School Name | Shippensburg University of Pennsylvania (SU) |
---|---|
Address | 1871 Old Main Drive, Shippensburg, PA 17257-2299 |
Phone | 717-477-7447 |
Web | https://www.ship.edu |
Online Application | https://www.ship.edu/admissions/apply |
Financial Info | https://www.ship.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,190 $12,330 for Pennsylvania Residents |
Student Population | 719 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 103 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,384 | $3,576 | $18,576 | $3,864 |
2019-2020 | $9,288 | $2,682 | $13,932 | $2,898 |
2020-2021 | $9,288 | $2,682 | $13,932 | $2,898 |
2021-2022 | $9,288 | $2,682 | $13,932 | $2,898 |
2022-2023 | $9,288 | $3,042 | $13,932 | $3,258 |
Residents | Out-of-State | |
---|---|---|
Shippensburg University of Pennsylvania | $12,330 | $17,190 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Pennsylvania Graduate Schools | $20,201 | $22,268 |
Public | $20,661 | $28,210 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,786 | $3,382 | $9,904 | $3,382 |
2019-2020 | $12,120 | $3,750 | $10,260 | $3,750 |
2020-2021 | $11,796 | $3,382 | $10,300 | $3,382 |
2021-2022 | $11,202 | $3,382 | $10,300 | $3,382 |
2022-2023 | $11,538 | $3,382 | $10,228 | $3,382 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
2022-2023 | $516 | $774 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 6 | 313 |
Doctor's degree - other | 3 | 0 | 4 |
Post Bachelor's Degree | 14 | 10 | 14 |
Post Master's Degree | 2 | 0 | 0 |
Total | 40 | 16 | 331 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Psychology | ✔ | 8 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 3 | - |
Organizational Behavior Studies | ✔ | 1 | - |
Management Information Systems | ✔ | 1 | - |
Business Administration and Management | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 70 | $62,300 |
Social Work | ✔ | 56 | $44,200 |
College Student Counseling and Personnel Services | ✕ | 27 | - |
Curriculum and Instruction | ✕ | 22 | - |
Organizational Behavior Studies | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 8 completers | - |
Environmental Studies | ✕ | 8 | - |
Communication and Journalism [+] | ✔ (1 completers) | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Communication Management and Strategic Communications | ✔ | 3 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✔ (1 completers) | 97 completers | - |
Curriculum and Instruction | ✕ | 22 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Special Education and Teaching | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 8 | $40,200 |
College Student Counseling and Personnel Services | ✕ | 27 | - |
Reading Teacher Education | ✕ | 4 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Psychology [+] | ✔ (1 completers) | 9 completers | - |
Applied Psychology | ✔ | 9 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 15 completers | - |
Criminal Justice/Safety Studies | ✕ | 8 | - |
Juvenile Corrections | ✕ | 7 | - |
Human Services [+] | ✔ (1 completers) | 68 completers | - |
Public Administration | ✕ | 12 | - |
Social Work | ✔ | 56 | $44,200 |
Business [+] | ✔ (2 completers) | 89 completers | - |
Business Administration and Management | ✔ | 70 | $62,300 |
Logistics, Materials, and Supply Chain Management | ✔ | 0 | - |
Organizational Behavior Studies | ✕ | 19 | - |
History [+] | ✕ | 10 completers | - |
History | ✕ | 10 | - |
Total | 313 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Superintendency and Educational System Administration | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 0 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Computer Software Engineering | ✕ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 0 completers | - |
Rhetoric and Composition | ✔ | 0 | - |
Psychology [+] | ✔ (1 completers) | 8 completers | - |
Applied Psychology | ✔ | 8 | - |
Human Services [+] | ✔ (1 completers) | 0 completers | - |
Youth Services/Administration | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Business [+] | ✔ | 6 completers | - |
Business Administration and Management | ✔ | 1 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 3 | - |
Finance | ✔ | 0 | - |
Organizational Behavior Studies | ✕ | 1 | - |
Management Information Systems | ✕ | 1 | - |
Management Science | ✔ | 0 | - |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
Full-time | 285 | 96 | 189 |
Part-tme | 482 | 192 | 290 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 18 | 8 | 10 |
Black/African American | 46 | 20 | 26 |
Hispanic | 37 | 14 | 23 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 616 | 219 | 397 |
Two More | 20 | 11 | 9 |
Un-Known | 7 | 4 | 3 |
Non-resident Alien | 21 | 10 | 11 |
Number of Graduate Students | |
---|---|
Total | 767 |
Enrolled Online Exclusively | 275 |
Enrolled Some Online Courses | 90 |
Not in Online Courses | 402 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
Age 20-21 | 11 | 1 | 10 |
Age 22-24 | 205 | 78 | 127 |
Age 25-29 | 193 | 80 | 113 |
Age 30-34 | 116 | 43 | 73 |
Age 35-39 | 96 | 39 | 57 |
Age 40-49 | 116 | 40 | 76 |
Age 50-64 | 29 | 7 | 22 |
Over 64 | 1 | 0 | 1 |