School Name | Shippensburg University of Pennsylvania (SU) |
---|---|
Address | 1871 Old Main Drive, Shippensburg, PA 17257-2299 |
Phone | 717-477-7447 |
Web | https://www.ship.edu |
Online Application | https://www.ship.edu/admissions/apply |
Financial Info | https://www.ship.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,190 $12,330 for Pennsylvania Residents |
Student Population | 767 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 100 graduate programs (13 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 13 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,384 | $3,576 | $18,576 | $3,864 |
2019-2020 | $9,288 | $2,682 | $13,932 | $2,898 |
2020-2021 | $9,288 | $2,682 | $13,932 | $2,898 |
2021-2022 | $9,288 | $2,682 | $13,932 | $2,898 |
2022-2023 | $9,288 | $3,042 | $13,932 | $3,258 |
Residents | Out-of-State | |
---|---|---|
Shippensburg University of Pennsylvania | $12,330 | $17,190 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
2022-2023 | $532 | $791 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 4 | 237 |
Doctor's degree - other | 3 | 0 | 12 |
Post Bachelor's Degree | 13 | 9 | 5 |
Post Master's Degree | 2 | 0 | 2 |
Total | 38 | 13 | 256 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 2 | - |
Mental Health Counseling/Counselor | ✔ | 2 | - |
Mental Health Counseling/Counselor | ✔ | 2 | - |
Business Administration and Management | ✔ | 2 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 78 | $62,300 |
Business Administration and Management | ✔ | 73 | $62,300 |
Social Work | ✕ | 32 | $44,200 |
Social Work | ✕ | 23 | $44,200 |
College Student Counseling and Personnel Services | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 9 | - |
Superintendency and Educational System Administration | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 3 completers | - |
Environmental Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✔ (1 completers) | 2 completers | - |
Speech Communication and Rhetoric | ✕ | 2 | - |
Communication Management and Strategic Communications | ✔ | 0 | - |
Computer and Information Sciences [+] | ✕ | 11 completers | - |
Computer and Information Sciences | ✕ | 11 | - |
Education [+] | ✔ (1 completers) | 70 completers | - |
Curriculum and Instruction | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Special Education and Teaching | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | $40,200 |
College Student Counseling and Personnel Services | ✕ | 14 | - |
Reading Teacher Education | ✕ | 12 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Psychology [+] | ✔ (1 completers) | 0 completers | - |
Applied Psychology | ✔ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 10 completers | - |
Criminal Justice/Safety Studies | ✕ | 3 | - |
Juvenile Corrections | ✕ | 7 | - |
Human Services [+] | ✕ | 33 completers | - |
Public Administration | ✕ | 10 | - |
Social Work | ✕ | 23 | $44,200 |
Business [+] | ✔ (1 completers) | 94 completers | - |
Business Administration and Management | ✔ | 78 | $62,300 |
Organizational Behavior Studies | ✕ | 16 | - |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 237 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Superintendency and Educational System Administration | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 1 completers | - |
Educational/Instructional Technology | ✔ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Computer Software Engineering | ✕ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 0 completers | - |
Rhetoric and Composition | ✔ | 0 | - |
Psychology [+] | ✔ (1 completers) | 0 completers | - |
Applied Psychology | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Business [+] | ✔ | 4 completers | - |
Business Administration and Management | ✔ | 2 | - |
Logistics, Materials, and Supply Chain Management | ✔ | 0 | - |
Finance | ✔ | 0 | - |
Organizational Behavior Studies | ✕ | 1 | - |
Management Information Systems | ✕ | 1 | - |
Management Science | ✔ | 0 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
Full-time | 285 | 96 | 189 |
Part-tme | 482 | 192 | 290 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 18 | 8 | 10 |
Black/African American | 46 | 20 | 26 |
Hispanic | 37 | 14 | 23 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 616 | 219 | 397 |
Two More | 20 | 11 | 9 |
Un-Known | 7 | 4 | 3 |
Non-resident Alien | 21 | 10 | 11 |
Number of Graduate Students | |
---|---|
Total | 767 |
Enrolled Online Exclusively | 275 |
Enrolled Some Online Courses | 90 |
Not in Online Courses | 402 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 288 | 479 |
Age 20-21 | 11 | 1 | 10 |
Age 22-24 | 205 | 78 | 127 |
Age 25-29 | 193 | 80 | 113 |
Age 30-34 | 116 | 43 | 73 |
Age 35-39 | 96 | 39 | 57 |
Age 40-49 | 116 | 40 | 76 |
Age 50-64 | 29 | 7 | 22 |
Over 64 | 1 | 0 | 1 |