School Name | Sonoma State University (Sonoma State) |
---|---|
Address | 1801 E Cotati Ave, Rohnert Park, CA 94928-3609 |
Phone | 707-664-2880 |
Web | https://www.sonoma.edu |
Online Application | https://www2.calstate.edu/apply |
Financial Info | https://www.sonoma.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,926 $9,422 for California Residents |
Student Population | 777 |
Offered Degrees/Programs | Master's, Post-Master Certificate |
Number of Programs | 17 graduate programs |
Student to Faculty Ratio | 23 to 1 |
Tuition & Fees | |
---|---|
California Residents | $9,422 |
Out-of-State | $18,926 |
Tuition per Credit Hour | |
California Residents | -$1 |
Out-of-State | $396 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,176 | $1,982 | $16,680 | $1,982 |
2018-2019 | $7,176 | $2,056 | $16,680 | $2,056 |
2019-2020 | $7,176 | $2,138 | $16,680 | $2,138 |
2020-2021 | $7,176 | $2,210 | $16,680 | $2,210 |
2021-2022 | $7,176 | $2,246 | $16,680 | $2,246 |
Residents | Out-of-State | |
---|---|---|
Sonoma State University | $9,422 | $18,926 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,554 | $2,902 | $14,502 | $2,974 |
2018-2019 | $13,960 | $2,952 | $15,150 | $3,024 |
2019-2020 | $15,210 | $3,208 | $16,188 | $3,282 |
2020-2021 | $14,282 | $3,504 | $16,580 | $3,302 |
2021-2022 | $14,510 | $3,178 | $17,252 | $3,216 |
Tuition | |
---|---|
2017-2018 | $396 |
2018-2019 | $396 |
2019-2020 | $396 |
2020-2021 | $396 |
2021-2022 | $396 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 0 | 251 |
Post Master's Degree | 1 | 0 | 16 |
Total | 18 | 0 | 267 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 62 | $79,300 |
Education | ✕ | 41 | $59,700 |
Registered Nursing/Registered Nurse | ✕ | 30 | $105,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 30 | $47,200 |
English Language and Literature | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
Agricultural Business and Management (other) | ✕ | 8 | - |
Education [+] | ✕ | 71 completers | $59,700 |
Education | ✕ | 41 | $59,700 |
Counselor Education/School Counseling and Guidance Services | ✕ | 30 | $47,200 |
Engineering [+] | ✕ | 4 completers | - |
Engineering | ✕ | 0 | - |
Engineering Science | ✕ | 4 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 4 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 4 | - |
English Language And Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 16 | - |
Biological And Biomedical Sciences [+] | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Cultural Resource Management and Policy Analysis | ✕ | 8 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 3 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness | ✕ | 3 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 10 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 10 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Film/Cinema/Video Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 30 completers | - |
Chiropractic | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 30 | $105,900 |
Business [+] | ✕ | 72 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 62 | $79,300 |
Organizational Behavior Studies | ✕ | 10 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 251 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Registered Nursing/Registered Nurse | ✕ | 16 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 763 | 216 | 547 |
Full-time | 392 | 98 | 294 |
Part-tme | 371 | 118 | 253 |
Total | Male | Female | |
---|---|---|---|
Total | 763 | 216 | 547 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 41 | 13 | 28 |
Black/African American | 18 | 6 | 12 |
Hispanic | 145 | 36 | 109 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 453 | 126 | 327 |
Two More | 27 | 9 | 18 |
Un-Known | 54 | 17 | 37 |
Non-resident Alien | 23 | 8 | 15 |
Number of Graduate Students | |
---|---|
Total | 763 |
Enrolled Online Exclusively | 384 |
Enrolled Some Online Courses | 299 |
Not in Online Courses | 80 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA