School Name | Sotheby's Institute of Art-NY |
---|---|
Address | 570 Lexington Avenue, 6th Floor, New York, NY 10022-6717 |
Phone | 212-517-3929 |
Web | https://www.sothebysinstitute.com/Programmes/PNewyork.aspx |
Online Application | https://secure.sothebysinstitute.com/step01.aspx |
Financial Info | https://www.sothebysinstitute.com/QuickLinks/QNewYork/QNFinancialAssistance.aspx |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $56,340 |
Student Population | 197 |
Offered Degrees/Programs | Master's |
Number of Programs | 1 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $45,600 | $6,800 |
2019-2020 | $46,600 | $4,100 |
2020-2021 | $46,600 | - |
2021-2022 | $52,410 | - |
2022-2023 | $56,340 | - |
Residents | Out-of-State | |
---|---|---|
Sotheby's Institute of Art-NY | $56,340 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Tuition | |
---|---|
2018-2019 | $1,456 |
2019-2020 | $1,553 |
2020-2021 | $1,553 |
2021-2022 | $1,747 |
2022-2023 | $1,878 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 69 |
Total | 1 | 0 | 69 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Art History, Criticism and Conservation | ✕ | 69 | - |
Art History, Criticism and Conservation | ✕ | 68 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts [+] | ✕ | 69 completers | - |
Art History, Criticism and Conservation | ✕ | 69 | - |
Total | 69 |
Total | Male | Female | |
---|---|---|---|
Total | 197 | 18 | 179 |
Full-time | 195 | 18 | 177 |
Part-tme | 2 | 0 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 197 | 18 | 179 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 69 | 6 | 63 |
Black/African American | 2 | 0 | 2 |
Hispanic | 21 | 0 | 21 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 89 | 11 | 78 |
Two More | 0 | 0 | 0 |
Un-Known | 16 | 1 | 15 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 197 |
Enrolled Online Exclusively | 35 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 162 |
Total | Male | Female | |
---|---|---|---|
Total | 197 | 18 | 179 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 69 | 9 | 60 |
Age 25-29 | 68 | 3 | 65 |
Age 30-34 | 17 | 1 | 16 |
Age 35-39 | 15 | 1 | 14 |
Age 40-49 | 16 | 3 | 13 |
Age 50-64 | 6 | 0 | 6 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 4 | 1 | 3 |