School Name | South College (South) |
---|---|
Address | 3904 Lonas Road, Knoxville, TN 37909-0000 |
Phone | 865-251-1800 |
Web | https://www.southcollegetn.edu |
Online Application | https://www.south.edu/admissions |
Financial Info | https://www.south.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $28,365 |
Student Population | 1,198 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 71 graduate programs (37 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | 37 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $25,850 | $375 |
2019-2020 | $27,025 | $525 |
2020-2021 | $27,025 | $525 |
2021-2022 | $26,880 | $885 |
2022-2023 | $27,480 | $885 |
Residents | Out-of-State | |
---|---|---|
South College | $28,365 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Tennessee Graduate Schools | $16,517 | $19,659 |
Public | $11,408 | $21,801 |
Private | $19,533 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $13,527 | $3,609 |
2019-2020 | $14,787 | $3,753 |
2020-2021 | $16,056 | $4,023 |
2021-2022 | $16,056 | $4,674 |
2022-2023 | $18,180 | $4,446 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 10 | 173 |
Doctor's degree - other | 2 | 0 | 180 |
Post Bachelor's Degree | 2 | 2 | 0 |
Total | 19 | 12 | 353 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Public Administration | ✔ | 0 | - |
Public Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 84 | - |
Physician Assistant | ✕ | 83 | - |
Family Practice Nurse/Nursing | ✕ | 51 | - |
Family Practice Nurse/Nursing | ✕ | 29 | - |
Business Administration and Management | ✔ | 24 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 97 | - |
Physical Therapy/Therapist | ✕ | 84 | - |
Pharmacy | ✕ | 83 | - |
Pharmacy | ✕ | 80 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Information Technology | ✔ | 0 | - |
Education [+] | ✔ (2 completers) | 11 completers | - |
Curriculum and Instruction | ✔ | 3 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 5 | - |
Elementary Education and Teaching | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 3 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 3 | - |
Human Services [+] | ✔ (1 completers) | 0 completers | - |
Public Administration | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 135 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Physician Assistant | ✕ | 84 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 51 | - |
Business [+] | ✔ | 24 completers | - |
Business Administration and Management | ✔ | 24 | - |
Project Management | ✔ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Accounting and Business/Management | ✔ | 0 | - |
Finance | ✔ | 0 | - |
Total | 173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 180 completers | - |
Pharmacy | ✕ | 83 | - |
Physical Therapy/Therapist | ✕ | 97 | - |
Total | 180 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Human Services [+] | ✔ | 0 completers | - |
Public Administration | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,198 | 383 | 815 |
Full-time | 1,044 | 340 | 704 |
Part-tme | 154 | 43 | 111 |
Total | Male | Female | |
---|---|---|---|
Total | 1,198 | 383 | 815 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 87 | 32 | 55 |
Black/African American | 81 | 25 | 56 |
Hispanic | 36 | 15 | 21 |
Native Hawaiian or Other Pacific Islander | 7 | 2 | 5 |
White | 938 | 290 | 648 |
Two More | 19 | 6 | 13 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 21 | 10 | 11 |
Number of Graduate Students | |
---|---|
Total | 1,198 |
Enrolled Online Exclusively | 82 |
Enrolled Some Online Courses | 325 |
Not in Online Courses | 791 |
Total | Male | Female | |
---|---|---|---|
Total | 1,198 | 383 | 815 |
Age 20-21 | 20 | 6 | 14 |
Age 22-24 | 393 | 96 | 297 |
Age 25-29 | 509 | 172 | 337 |
Age 30-34 | 165 | 69 | 96 |
Age 35-39 | 52 | 22 | 30 |
Age 40-49 | 44 | 13 | 31 |
Age 50-64 | 15 | 5 | 10 |