School Name | South College (South) |
---|---|
Address | 3904 Lonas Road, Knoxville, TN 37909-0000 |
Phone | 865-251-1800 |
Web | https://www.southcollegetn.edu |
Online Application | https://www.south.edu/admissions |
Financial Info | https://www.south.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $27,765 |
Student Population | 996 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 48 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $23,737 | $375 |
2018-2019 | $25,850 | $375 |
2019-2020 | $27,025 | $525 |
2020-2021 | $27,025 | $525 |
2021-2022 | $26,880 | $885 |
Residents | Out-of-State | |
---|---|---|
South College | $27,765 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Tennessee Graduate Schools | $16,508 | $19,291 |
Public | $11,363 | $21,780 |
Private | $19,072 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $13,113 | $3,609 |
2018-2019 | $13,527 | $3,609 |
2019-2020 | $14,787 | $3,753 |
2020-2021 | $16,056 | $4,023 |
2021-2022 | $16,056 | $4,674 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 9 | 146 |
Doctor's degree - other | 2 | 0 | 164 |
Post Bachelor's Degree | 2 | 2 | 0 |
Total | 17 | 11 | 310 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | ✔ | 2 | - |
Public Administration | ✔ | 2 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 2 | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Public Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 83 | - |
Physician Assistant | ✕ | 83 | - |
Physician Assistant | ✕ | 78 | - |
Family Practice Nurse/Nursing | ✕ | 29 | - |
Family Practice Nurse/Nursing | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 88 | - |
Physical Therapy/Therapist | ✕ | 88 | - |
Pharmacy | ✕ | 84 | - |
Physical Therapy/Therapist | ✕ | 84 | - |
Pharmacy | ✕ | 80 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (1 completers) | 2 completers | - |
Information Technology | ✔ | 2 | - |
Education [+] | ✔ (1 completers) | 12 completers | - |
Curriculum and Instruction | ✔ | 6 | - |
Elementary Education and Teaching | ✕ | 6 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (1 completers) | 4 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 4 | - |
Human Services [+] | ✔ (1 completers) | 1 completers | - |
Public Administration | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 119 completers | - |
Health/Health Care Administration/Management | ✔ | 5 | - |
Physician Assistant | ✕ | 83 | - |
Registered Nursing/Registered Nurse | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 29 | - |
Business [+] | ✔ | 8 completers | - |
Project Management | ✔ | 0 | - |
Organizational Leadership | ✔ | 7 | - |
Accounting and Business/Management | ✔ | 1 | - |
Finance | ✔ | 0 | - |
Total | 146 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 164 completers | - |
Pharmacy | ✕ | 80 | - |
Physical Therapy/Therapist | ✕ | 84 | - |
Total | 164 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Human Services [+] | ✔ | 0 completers | - |
Public Administration | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 996 | 342 | 654 |
Full-time | 861 | 302 | 559 |
Part-tme | 135 | 40 | 95 |
Total | Male | Female | |
---|---|---|---|
Total | 996 | 342 | 654 |
American Indian/Native American | 5 | 1 | 4 |
Asian | 77 | 32 | 45 |
Black/African American | 83 | 19 | 64 |
Hispanic | 39 | 15 | 24 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 768 | 267 | 501 |
Two More | 8 | 2 | 6 |
Un-Known | 5 | 1 | 4 |
Non-resident Alien | 8 | 4 | 4 |
Number of Graduate Students | |
---|---|
Total | 996 |
Enrolled Online Exclusively | 58 |
Enrolled Some Online Courses | 245 |
Not in Online Courses | 693 |
Vanderbilt UniversityPrivate, 4 yearsNashville, TN
The University of Tennessee-KnoxvillePublic, 4 yearsKnoxville, TN
Rhodes CollegePrivate, 4 yearsMemphis, TN
Union UniversityPrivate, 4 yearsJackson, TN
Lipscomb UniversityPrivate, 4 yearsNashville, TN
Freed-Hardeman UniversityPrivate, 4 yearsHenderson, TN