School Name | South Dakota School of Mines and Technology (SD Mines) |
---|---|
Address | 501 E Saint Joseph St, Rapid City, SD 57701-3995 |
Phone | 605-394-2511 |
Web | https://www.sdsmt.edu |
Online Application | https://www.sdsmt.edu/Admissions/Apply |
Financial Info | https://www.sdsmt.edu/FinAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,840 $10,640 for South Dakota Residents |
Student Population | 333 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 58 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Dakota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,870 | $2,480 | $11,770 | $2,480 |
2019-2020 | $7,920 | $3,350 | $15,900 | $3,350 |
2020-2021 | $8,320 | $2,950 | $16,300 | $2,950 |
2021-2022 | $8,134 | $3,790 | $16,326 | $3,790 |
2022-2023 | $8,130 | $2,510 | $16,330 | $2,510 |
Residents | Out-of-State | |
---|---|---|
South Dakota School of Mines and Technology | $10,640 | $18,840 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
South Dakota Graduate Schools | $11,069 | $13,252 |
Public | $7,435 | $12,966 |
Private | $12,879 |
South Dakota Residents | Out-of-State | |
---|---|---|
2018-2019 | $326 | $654 |
2019-2020 | $330 | $663 |
2020-2021 | $347 | $679 |
2021-2022 | $339 | $680 |
2022-2023 | $302 | $637 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 107 |
Doctor's degree - research/scholarship | 9 | 0 | 18 |
Post Bachelor's Degree | 4 | 0 | 19 |
Post Master's Degree | 5 | 0 | 6 |
Total | 36 | 0 | 150 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Industrial Engineering | ✕ | 15 | - |
Industrial Engineering | ✕ | 14 | - |
Engineering | ✕ | 3 | - |
Occupational Health and Industrial Hygiene | ✕ | 3 | - |
Geological/Geophysical Engineering | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Civil Engineering | ✕ | 16 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Civil Engineering | ✕ | 15 | - |
Engineering/Industrial Management | ✕ | 15 | - |
Engineering/Industrial Management | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering (other) | ✕ | 5 | - |
Geological/Geophysical Engineering | ✕ | 5 | - |
Physics | ✕ | 4 | - |
Engineering (other) | ✕ | 3 | - |
Civil Engineering | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Artificial Intelligence | ✕ | 2 | - |
Engineering [+] | ✕ | 82 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 16 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 0 | - |
Mining and Mineral Engineering | ✕ | 14 | - |
Construction Engineering | ✕ | 6 | - |
Geological/Geophysical Engineering | ✕ | 8 | - |
Engineering Technology [+] | ✕ | 17 completers | - |
Engineering/Industrial Management | ✕ | 15 | - |
Nanotechnology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Computational Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 6 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 2 | - |
Paleontology | ✕ | 2 | - |
Physics | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Construction Management | ✕ | 0 | - |
Total | 107 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 17 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 2 | - |
Materials Engineering | ✕ | 1 | - |
Mechanical Engineering | ✕ | 0 | - |
Geological/Geophysical Engineering | ✕ | 5 | - |
Engineering (other) | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 0 | - |
Physics | ✕ | 1 | - |
Total | 18 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 19 completers | - |
Engineering | ✕ | 2 | - |
Industrial Engineering | ✕ | 15 | - |
Geological/Geophysical Engineering | ✕ | 2 | - |
Engineering (other) | ✕ | 0 | - |
Total | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 4 completers | - |
Construction Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 0 | - |
Geological/Geophysical Engineering | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Occupational Health and Industrial Hygiene | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Construction Management | ✕ | 0 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 333 | 254 | 79 |
Full-time | 204 | 148 | 56 |
Part-tme | 129 | 106 | 23 |
Total | Male | Female | |
---|---|---|---|
Total | 333 | 254 | 79 |
American Indian/Native American | 5 | 5 | 0 |
Asian | 3 | 0 | 3 |
Black/African American | 5 | 3 | 2 |
Hispanic | 8 | 5 | 3 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 210 | 164 | 46 |
Two More | 5 | 4 | 1 |
Un-Known | 6 | 4 | 2 |
Non-resident Alien | 90 | 69 | 21 |
Number of Graduate Students | |
---|---|
Total | 333 |
Enrolled Online Exclusively | 76 |
Enrolled Some Online Courses | 23 |
Not in Online Courses | 234 |
Total | Male | Female | |
---|---|---|---|
Total | 333 | 254 | 79 |
Age 18-19 | 39 | 29 | 10 |
Age 20-21 | 73 | 52 | 21 |
Age 22-24 | 80 | 56 | 24 |
Age 25-29 | 68 | 54 | 14 |
Age 30-34 | 31 | 28 | 3 |
Age 35-39 | 18 | 15 | 3 |
Age 40-49 | 15 | 12 | 3 |
Age 50-64 | 8 | 7 | 1 |
Over 64 | 1 | 1 | 0 |