School Name | Miami International University of Art & Design-Art Institute Dallas |
---|---|
Address | 8080 Park Lane, Suite 100, Dallas, TX 75231-5993 |
Phone | 214-692-8080 |
Web | https://www.artinstitutes.edu/dallas |
Online Application | https://www.artinstitutes.edu/request-information?source=WEBAP |
Financial Info | https://www.artinstitutes.edu/dallas/tuition-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $23,799 |
Student Population | 2 |
Offered Degrees/Programs | Master's |
Number of Programs | 23 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,208 | - |
2019-2020 | $23,580 | $219 |
2020-2021 | $23,580 | $219 |
2021-2022 | $23,580 | $219 |
2022-2023 | $23,580 | $219 |
Residents | Out-of-State | |
---|---|---|
Miami International University of Art & Design-Art Institute Dallas | $23,799 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $6,652 | $5,899 |
2019-2020 | $6,843 | $6,317 |
2020-2021 | $9,281 | $11,566 |
2021-2022 | $9,993 | $12,434 |
2022-2023 | $11,235 | $11,690 |
Tuition | |
---|---|
2018-2019 | $592 |
2019-2020 | $655 |
2020-2021 | $655 |
2021-2022 | $655 |
2022-2023 | $655 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Graphic Design | ✕ | 4 | - |
Graphic Design | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Graphic Design | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 1 | 0 | 1 |
Age 25-29 | 1 | 0 | 1 |