School Name | St John's University-New York (St John's University-New York) |
---|---|
Address | 8000 Utopia Pky, Queens, NY 11439 |
Phone | 718-990-6161 |
Web | https://www.stjohns.edu |
Online Application | https://www.stjohns.edu/admission-aid/apply-st-johns-university |
Financial Info | https://www.stjohns.edu/services/financial |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $31,516 |
Student Population | 4,758 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 95 graduate programs (22 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | |
---|---|
Tuition | $30,666 |
Required Fees | $850 |
Tuition per Credit Hour | |
Tuition | $1,342 |
Distance Learning (Online Classes) | 22 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,835 | $340 |
2018-2019 | $18,496 | $340 |
2019-2020 | $28,569 | $340 |
2020-2021 | $29,816 | $850 |
2021-2022 | $30,666 | $850 |
Residents | Out-of-State | |
---|---|---|
St John's University-New York | $31,516 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $16,640 | $2,079 | $13,152 | $2,079 |
2018-2019 | $16,900 | $2,106 | $13,440 | $2,106 |
2019-2020 | $17,290 | $2,160 | $13,750 | $2,160 |
2020-2021 | $17,970 | $2,213 | $13,142 | $2,213 |
2021-2022 | $18,250 | $2,280 | $12,929 | $2,280 |
Tuition | |
---|---|
2017-2018 | $1,200 |
2018-2019 | $1,230 |
2019-2020 | $1,265 |
2020-2021 | $1,305 |
2021-2022 | $1,342 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 69 | 10 | 1,173 |
Doctor's degree - research/scholarship | 12 | 2 | 128 |
Doctor's degree - other | 2 | 0 | 456 |
Post Bachelor's Degree | 8 | 2 | 23 |
Post Master's Degree | 11 | 5 | 80 |
Total | 102 | 19 | 1,860 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 51 | $81,800 |
Educational, Instructional, and Curriculum Supervision | ✔ | 26 | - |
Bilingual and Multilingual Education | ✔ | 11 | - |
International Relations and Affairs | ✔ | 7 | - |
Political Science and Government | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 138 | $62,700 |
Accounting | ✔ | 129 | $63,100 |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 71 | - |
Mathematics Teacher Education | ✕ | 57 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 54 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 230 | - |
Law | ✕ | 226 | - |
Educational Leadership and Administration | ✕ | 46 | $137,600 |
Curriculum and Instruction | ✕ | 20 | - |
School Psychology | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 2 completers | - |
African Studies | ✕ | 0 | - |
East Asian Studies | ✕ | 2 | - |
Chinese Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 21 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Advertising | ✕ | 0 | - |
International and Intercultural Communication | ✕ | 21 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (6 completers) | 325 completers | - |
Education | ✔ | 0 | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 23 | - |
Special Education and Teaching | ✕ | 0 | $65,600 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 16 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✔ | 22 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 71 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $49,400 |
Elementary Education and Teaching | ✕ | 6 | - |
Secondary Education and Teaching | ✕ | 52 | - |
Early Childhood Education and Teaching | ✕ | 10 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 57 | - |
Reading Teacher Education | ✕ | 17 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 31 | $62,300 |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 8 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 8 | - |
Legal Studies [+] | ✕ | 63 completers | - |
Law | ✕ | 0 | - |
Programs for Foreign Lawyers | ✕ | 13 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 5 | - |
International Law and Legal Studies | ✕ | 45 | - |
English Language And Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Liberal Arts And Sciences, Humanities [+] | ✔ (2 completers) | 12 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 1 | - |
Humanities/Humanistic Studies | ✔ | 11 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 22 completers | $50,500 |
Library and Information Science | ✔ | 22 | $50,500 |
Biological And Biomedical Sciences [+] | ✕ | 22 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Toxicology | ✕ | 3 | - |
Biotechnology | ✕ | 9 | - |
Neuroscience | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 3 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 35 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 35 | - |
Theology And Religious Vocations [+] | ✔ (2 completers) | 12 completers | - |
✔ | 0 | - | |
Theology/Theological Studies | ✔ | 12 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 17 | - |
Psychology [+] | ✕ | 37 completers | - |
Psychology | ✕ | 6 | - |
Experimental Psychology | ✕ | 1 | - |
Clinical Psychology | ✕ | 5 | - |
School Psychology | ✕ | 25 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 47 completers | $49,600 |
✔ | 0 | $49,600 | |
Criminal Justice/Law Enforcement Administration | ✔ | 47 | - |
Social Sciences [+] | ✕ | 52 completers | - |
Social Sciences | ✕ | 0 | - |
Criminology | ✕ | 18 | - |
Political Science and Government | ✕ | 18 | - |
Sociology | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 122 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 54 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Physician Assistant | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 23 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 17 | - |
Pharmaceutical Sciences | ✕ | 14 | - |
Public Health | ✕ | 14 | - |
Business [+] | ✔ (6 completers) | 353 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 138 | $62,700 |
Accounting | ✔ | 129 | $63,100 |
Entrepreneurial and Small Business Operations (other) | ✕ | 0 | - |
Finance | ✕ | 1 | - |
Hospitality Administration/Management | ✕ | 0 | - |
Management Science | ✕ | 15 | - |
Actuarial Science | ✕ | 6 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 14 | - |
Taxation | ✔ | 42 | $71,500 |
Insurance | ✕ | 8 | - |
History [+] | ✕ | 10 completers | - |
History | ✕ | 8 | - |
Public/Applied History | ✕ | 2 | - |
Total | 1,173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 67 completers | - |
Curriculum and Instruction | ✕ | 20 | - |
Educational Leadership and Administration | ✕ | 46 | $137,600 |
Reading Teacher Education | ✔ | 1 | - |
English Language And Literature [+] | ✕ | 15 completers | - |
English Language and Literature | ✕ | 15 | - |
Biological And Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Psychology [+] | ✕ | 27 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 4 | $64,900 |
School Psychology | ✕ | 18 | - |
Clinical Child Psychology | ✕ | 5 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 0 completers | - |
✔ | 0 | - | |
Securities Services Administration/Management | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 6 | - |
Pharmaceutical Sciences | ✕ | 8 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 128 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 230 completers | - |
Pharmacy | ✕ | 230 | - |
Total | 456 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Area Studies (other) | ✕ | 0 | - |
Education [+] | ✔ (4 completers) | 12 completers | - |
Education | ✔ | 0 | - |
Bilingual and Multilingual Education | ✔ | 11 | - |
Education/Teaching of the Gifted and Talented | ✔ | 1 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
Social Sciences [+] | ✕ | 11 completers | - |
Social Sciences | ✕ | 0 | - |
International Relations and Affairs | ✕ | 7 | - |
Political Science and Government | ✕ | 4 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 78 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✔ | 0 | $91,300 |
Educational, Instructional, and Curriculum Supervision | ✔ | 26 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Reading Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 51 | $81,800 |
Library Science [+] | ✔ (1 completers) | 0 completers | - |
Library and Information Science | ✔ | 0 | - |
Theology And Religious Vocations [+] | ✔ (2 completers) | 0 completers | - |
✔ | 0 | - | |
Theology/Theological Studies | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 2 | - |
Total | 80 |
Total | Male | Female | |
---|---|---|---|
Total | 4,450 | 1,591 | 2,859 |
Full-time | 2,749 | 1,045 | 1,704 |
Part-tme | 1,701 | 546 | 1,155 |
Total | Male | Female | |
---|---|---|---|
Total | 4,450 | 1,591 | 2,859 |
American Indian/Native American | 5 | 1 | 4 |
Asian | 509 | 165 | 344 |
Black/African American | 514 | 151 | 363 |
Hispanic | 621 | 223 | 398 |
Native Hawaiian or Other Pacific Islander | 6 | 1 | 5 |
White | 2,204 | 832 | 1,372 |
Two More | 157 | 54 | 103 |
Un-Known | 109 | 32 | 77 |
Non-resident Alien | 325 | 132 | 193 |
Number of Graduate Students | |
---|---|
Total | 4,450 |
Enrolled Online Exclusively | 2,050 |
Enrolled Some Online Courses | 1,875 |
Not in Online Courses | 525 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY