School Name | St. John's University-New York |
---|---|
Address | 8000 Utopia Pky, Queens, NY 11439 |
Phone | 718-990-6161 |
Web | https://www.stjohns.edu |
Online Application | https://www.stjohns.edu/admission-aid/apply-st-johns-university |
Financial Info | https://www.stjohns.edu/services/financial |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $32,083 |
Student Population | 4,011 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 198 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $18,496 | $340 |
2019-2020 | $28,569 | $340 |
2020-2021 | $29,816 | $850 |
2021-2022 | $30,666 | $850 |
2022-2023 | $31,233 | $850 |
Residents | Out-of-State | |
---|---|---|
St. John's University-New York | $32,083 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
New York Graduate Schools | $21,016 | $25,280 |
Public | $12,252 | $23,151 |
Private | $25,322 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $16,900 | $2,106 | $13,440 | $2,106 |
2019-2020 | $17,290 | $2,160 | $13,750 | $2,160 |
2020-2021 | $17,970 | $2,213 | $13,142 | $2,213 |
2021-2022 | $18,250 | $2,280 | $12,929 | $2,280 |
2022-2023 | $18,790 | $2,838 | $13,255 | $2,838 |
Tuition | |
---|---|
2018-2019 | $1,230 |
2019-2020 | $1,265 |
2020-2021 | $1,305 |
2021-2022 | $1,345 |
2022-2023 | $1,400 |
Tuition | Fees | |
---|---|---|
Pharmacy | $52,934 | $1,620 |
Law | $67,800 | $1,192 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 71 | 2 | 1,148 |
Doctor's degree - research/scholarship | 13 | 0 | 166 |
Doctor's degree - other | 3 | 0 | 411 |
Post Bachelor's Degree | 14 | 0 | 30 |
Post Master's Degree | 11 | 1 | 61 |
Total | 112 | 3 | 1,816 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational, Instructional, and Curriculum Supervision | ✕ | 28 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | $81,800 |
Bilingual and Multilingual Education | ✕ | 15 | - |
International Relations and Affairs | ✕ | 10 | - |
Library and Information Science | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 239 | $62,700 |
Accounting | ✕ | 76 | $63,100 |
Physician Assistant | ✕ | 64 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 57 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 50 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 236 | - |
Pharmacy | ✕ | 175 | - |
Reading Teacher Education | ✕ | 39 | - |
Educational Leadership and Administration | ✕ | 35 | $137,600 |
Curriculum and Instruction | ✕ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 4 completers | - |
East Asian Studies | ✕ | 4 | - |
Chinese Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 11 completers | - |
Advertising | ✕ | 3 | - |
International and Intercultural Communication | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 7 | - |
Education [+] | ✕ | 217 completers | - |
Bilingual, Multilingual, and Multicultural Education (other) | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 13 | - |
Special Education and Teaching | ✕ | 26 | $65,600 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 5 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 36 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 39 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | $49,400 |
Elementary Education and Teaching | ✕ | 4 | - |
Secondary Education and Teaching | ✕ | 20 | - |
Early Childhood Education and Teaching | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Reading Teacher Education | ✕ | 21 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 29 | $62,300 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
Spanish Language and Literature | ✕ | 1 | - |
Legal Studies [+] | ✕ | 28 completers | - |
Programs for Foreign Lawyers | ✕ | 9 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 6 | - |
International Law and Legal Studies | ✕ | 13 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 5 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Humanities/Humanistic Studies | ✔ | 5 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Library Science [+] | ✔ (1 completers) | 49 completers | $50,500 |
Library and Information Science | ✔ | 49 | $50,500 |
Biological and Biomedical Sciences [+] | ✕ | 21 completers | - |
Biology/Biological Sciences | ✕ | 15 | - |
Toxicology | ✕ | 1 | - |
Biometry/Biometrics | ✕ | 0 | - |
Computational Biology | ✕ | 0 | - |
Biotechnology | ✕ | 4 | - |
Neuroscience | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Computational and Applied Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Museology/Museum Studies | ✕ | 3 | - |
Science, Technology and Society | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 20 completers | - |
Sport and Fitness Administration/Management | ✕ | 20 | - |
Theology and Religious Vocations [+] | ✕ | 4 completers | - |
Theology/Theological Studies | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Chemistry | ✕ | 8 | - |
Psychology [+] | ✕ | 48 completers | - |
Psychology | ✕ | 16 | - |
Clinical Psychology | ✕ | 11 | - |
School Psychology | ✕ | 21 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 50 completers | $49,600 |
Criminal Justice/Law Enforcement Administration | ✕ | 50 | - |
Social Sciences [+] | ✕ | 60 completers | - |
Criminology | ✕ | 28 | - |
Political Science and Government | ✕ | 20 | - |
Sociology | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 163 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 57 | - |
Health/Health Care Administration/Management | ✕ | 13 | - |
Physician Assistant | ✕ | 64 | - |
Mental Health Counseling/Counselor | ✕ | 19 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 4 | - |
Pharmaceutical Sciences | ✕ | 5 | - |
Public Health | ✕ | 1 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 424 completers | - |
Business Administration and Management | ✕ | 239 | $62,700 |
Accounting | ✕ | 76 | $63,100 |
Entrepreneurial and Small Business Operations (other) | ✕ | 5 | - |
Finance | ✕ | 2 | - |
Hospitality Administration/Management | ✕ | 12 | - |
Management Science | ✕ | 34 | - |
Business Statistics | ✕ | 1 | - |
Actuarial Science | ✕ | 10 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 18 | - |
Taxation | ✕ | 27 | $71,500 |
History [+] | ✕ | 8 completers | - |
History | ✕ | 5 | - |
Public/Applied History | ✕ | 3 | - |
Total | 1,148 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Education [+] | ✕ | 105 completers | - |
Curriculum and Instruction | ✕ | 31 | - |
Educational Leadership and Administration | ✕ | 35 | $137,600 |
Reading Teacher Education | ✕ | 39 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 9 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Psychology [+] | ✕ | 22 completers | - |
Clinical Psychology | ✕ | 3 | $64,900 |
School Psychology | ✕ | 13 | - |
Clinical Child Psychology | ✕ | 6 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Securities Services Administration/Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 23 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 5 | - |
Pharmaceutical Sciences | ✕ | 18 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 166 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 236 completers | - |
Law | ✕ | 236 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 175 completers | - |
Pharmacy | ✕ | 175 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Total | 411 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Area Studies (other) | ✕ | 0 | - |
Education [+] | ✕ | 16 completers | - |
Bilingual and Multilingual Education | ✕ | 15 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 1 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Programs for Foreign Lawyers | ✕ | 0 | - |
International Law and Legal Studies | ✕ | 0 | - |
Social Sciences [+] | ✕ | 11 completers | - |
International Relations and Affairs | ✕ | 10 | - |
Political Science and Government | ✕ | 1 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Auditing | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Business Statistics | ✕ | 0 | - |
Digital Marketing | ✕ | 0 | - |
Insurance | ✕ | 0 | - |
Total | 30 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 56 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 1 | $91,300 |
Educational, Instructional, and Curriculum Supervision | ✕ | 28 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 2 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | $81,800 |
Library Science [+] | ✔ (1 completers) | 5 completers | - |
Library and Information Science | ✔ | 5 | - |
Theology and Religious Vocations [+] | ✕ | 0 completers | - |
Theology/Theological Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Total | 61 |
Total | Male | Female | |
---|---|---|---|
Total | 4,206 | 1,534 | 2,672 |
Full-time | 2,711 | 1,049 | 1,662 |
Part-tme | 1,495 | 485 | 1,010 |
Total | Male | Female | |
---|---|---|---|
Total | 4,206 | 1,534 | 2,672 |
American Indian/Native American | 8 | 2 | 6 |
Asian | 550 | 190 | 360 |
Black/African American | 486 | 148 | 338 |
Hispanic | 583 | 210 | 373 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 2,056 | 769 | 1,287 |
Two More | 145 | 60 | 85 |
Un-Known | 83 | 24 | 59 |
Non-resident Alien | 292 | 130 | 162 |
Number of Graduate Students | |
---|---|
Total | 4,206 |
Enrolled Online Exclusively | 912 |
Enrolled Some Online Courses | 1,002 |
Not in Online Courses | 2,292 |
Total | Male | Female | |
---|---|---|---|
Total | 4,206 | 1,534 | 2,672 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 189 | 59 | 130 |
Age 22-24 | 1,817 | 648 | 1,169 |
Age 25-29 | 999 | 373 | 626 |
Age 30-34 | 412 | 167 | 245 |
Age 35-39 | 249 | 95 | 154 |
Age 40-49 | 316 | 119 | 197 |
Age 50-64 | 210 | 67 | 143 |
Over 64 | 13 | 5 | 8 |