School Name | State University of New York at New Paltz (SUNY New Paltz) |
---|---|
Address | 1 Hawk Drive, New Paltz, NY 12561-2443 |
Phone | 877-696-7411 |
Web | https://www.newpaltz.edu |
Online Application | https://www.newpaltz.edu/admissions/apply.html |
Financial Info | https://www.newpaltz.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,553 $12,763 for New York Residents |
Student Population | 874 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 113 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $1,384 | $22,650 | $1,384 |
2019-2020 | $11,310 | $1,432 | $23,100 | $1,432 |
2020-2021 | $11,310 | $1,289 | $23,100 | $1,289 |
2021-2022 | $11,310 | $1,453 | $23,100 | $1,453 |
2022-2023 | $11,310 | $1,453 | $23,100 | $1,453 |
Residents | Out-of-State | |
---|---|---|
State University of New York at New Paltz | $12,763 | $24,553 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,462 | $2,300 | $13,462 | $2,300 |
2019-2020 | $13,928 | $2,300 | $13,928 | $2,300 |
2020-2021 | $14,294 | $2,510 | $14,294 | $2,510 |
2021-2022 | $14,494 | $2,870 | $14,494 | $2,870 |
2022-2023 | $15,024 | $3,000 | $15,024 | $3,000 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 41 | 0 | 365 |
Post Master's Degree | 6 | 0 | 93 |
Total | 47 | 0 | 458 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary and Middle School Administration/Principalship | ✕ | 87 | - |
Elementary and Middle School Administration/Principalship | ✕ | 67 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 15 | - |
Trauma Counseling | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✕ | 49 | - |
Reading Teacher Education | ✕ | 47 | - |
Business Administration and Management | ✕ | 45 | $50,400 |
Business Administration and Management | ✕ | 45 | $50,400 |
Computer and Information Sciences | ✕ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 34 completers | - |
Computer and Information Sciences | ✕ | 34 | - |
Education [+] | ✕ | 171 completers | - |
Multicultural Education | ✕ | 19 | - |
Elementary and Middle School Administration/Principalship | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $55,700 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 2 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 9 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 12 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 9 | - |
Elementary Education and Teaching | ✕ | 17 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 14 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Reading Teacher Education | ✕ | 49 | - |
Social Studies Teacher Education | ✕ | 10 | - |
Biology Teacher Education | ✕ | 3 | - |
Chemistry Teacher Education | ✕ | 2 | - |
French Language Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 18 | - |
Engineering [+] | ✕ | 4 completers | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
3-D Modeling and Design Technology/Technician | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 16 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 7 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Photography | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 11 | - |
Painting | ✕ | 1 | - |
Sculpture | ✕ | 1 | - |
Printmaking | ✕ | 0 | - |
Ceramic Arts and Ceramics | ✕ | 0 | - |
Metal Arts | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 57 completers | - |
Communication Sciences and Disorders | ✕ | 27 | $57,100 |
Mental Health Counseling/Counselor | ✕ | 18 | - |
Music Therapy/Therapist | ✕ | 12 | - |
Business [+] | ✕ | 63 completers | - |
Business Administration and Management | ✕ | 45 | $50,400 |
Accounting | ✕ | 18 | - |
Total | 365 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 91 completers | - |
Multicultural Education | ✕ | 1 | - |
Elementary and Middle School Administration/Principalship | ✕ | 67 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Trauma Counseling | ✕ | 2 | - |
Total | 93 |
Total | Male | Female | |
---|---|---|---|
Total | 819 | 258 | 561 |
Full-time | 431 | 146 | 285 |
Part-tme | 388 | 112 | 276 |
Total | Male | Female | |
---|---|---|---|
Total | 819 | 258 | 561 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 22 | 6 | 16 |
Black/African American | 19 | 5 | 14 |
Hispanic | 114 | 29 | 85 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 539 | 170 | 369 |
Two More | 22 | 4 | 18 |
Un-Known | 44 | 10 | 34 |
Non-resident Alien | 57 | 34 | 23 |
Number of Graduate Students | |
---|---|
Total | 819 |
Enrolled Online Exclusively | 150 |
Enrolled Some Online Courses | 287 |
Not in Online Courses | 382 |
Total | Male | Female | |
---|---|---|---|
Total | 819 | 258 | 561 |
Age 20-21 | 44 | 16 | 28 |
Age 22-24 | 333 | 114 | 219 |
Age 25-29 | 199 | 65 | 134 |
Age 30-34 | 93 | 25 | 68 |
Age 35-39 | 60 | 11 | 49 |
Age 40-49 | 61 | 18 | 43 |
Age 50-64 | 27 | 9 | 18 |
Over 64 | 2 | 0 | 2 |