School Name | Stockton University (Stockton) |
---|---|
Address | 101 Vera King Farris Drive, Galloway, NJ 08205-9441 |
Phone | 609-652-1776 |
Web | https://www.stockton.edu |
Online Application | https://discover.stockton.edu/Admissions/Account/Login |
Financial Info | https://stockton.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,698 $16,128 for New Jersey Residents |
Student Population | 960 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 69 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New Jersey Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,226 | $3,376 | $17,282 | $3,376 |
2019-2020 | $13,517 | $1,414 | $19,708 | $1,414 |
2020-2021 | $13,787 | $1,443 | $20,102 | $1,443 |
2021-2022 | $14,063 | $1,742 | $20,505 | $1,742 |
2022-2023 | $14,346 | $1,782 | $20,916 | $1,782 |
Residents | Out-of-State | |
---|---|---|
Stockton University | $16,128 | $22,698 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Jersey Graduate Schools | $19,397 | $22,451 |
Public | $17,599 | $23,639 |
Private | $22,546 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,282 | $3,220 | $12,282 | $4,059 |
2019-2020 | $12,496 | $3,220 | $12,496 | $4,059 |
2020-2021 | $12,347 | $2,272 | $12,605 | $3,142 |
2021-2022 | $12,666 | $4,621 | $8,811 | $5,491 |
2022-2023 | $13,564 | $4,850 | $8,956 | $5,690 |
New Jersey Residents | Out-of-State | |
---|---|---|
2018-2019 | $624 | $960 |
2019-2020 | $751 | $1,094 |
2020-2021 | $766 | $1,117 |
2021-2022 | $781 | $1,139 |
2022-2023 | $797 | $1,162 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 1 | 314 |
Doctor's degree - research/scholarship | 1 | 0 | 17 |
Doctor's degree - other | 2 | 0 | 32 |
Post Bachelor's Degree | 11 | 2 | 23 |
Post Master's Degree | 2 | 0 | 0 |
Total | 32 | 3 | 386 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Resources Development | ✔ | 10 | - |
Geographic Information Science and Cartography | ✔ | 6 | - |
Energy Management and Systems Technology/Technician | ✔ | 6 | - |
Holocaust and Related Studies | ✔ | 2 | - |
Holocaust and Related Studies | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 68 | $45,500 |
Social Work | ✕ | 66 | $45,500 |
Business Administration and Management | ✕ | 52 | $47,700 |
Business Administration and Management | ✕ | 45 | $47,700 |
Teacher Education, Multiple Levels | ✕ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 30 | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 26 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 17 | - |
Nursing Practice | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 8 completers | - |
Environmental Science | ✕ | 8 | - |
Water, Wetlands, and Marine Resources Management | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
American/United States Studies/Civilization | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 22 completers | - |
Data Modeling/Warehousing and Database Administration | ✕ | 22 | - |
Education [+] | ✔ (1 completers) | 44 completers | - |
Educational/Instructional Technology | ✔ | 13 | - |
Teacher Education, Multiple Levels | ✕ | 31 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Holocaust and Related Studies | ✕ | 10 | - |
Human Services [+] | ✕ | 66 completers | - |
Social Work | ✕ | 66 | $45,500 |
Social Sciences [+] | ✕ | 16 completers | - |
Criminology | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 93 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 36 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 19 | - |
Public Health | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 31 | - |
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Business [+] | ✕ | 52 completers | - |
Business Administration and Management | ✕ | 52 | $47,700 |
Total | 314 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 17 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 17 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Physical Therapy/Therapist | ✕ | 30 | - |
Nursing Practice | ✕ | 2 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
American/United States Studies/Civilization | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 6 completers | - |
Energy Management and Systems Technology/Technician | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 1 completers | - |
Gerontology | ✕ | 0 | - |
Holocaust and Related Studies | ✔ | 1 | - |
Psychology [+] | ✕ | 0 completers | - |
Forensic Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Homeland Security | ✕ | 0 | - |
Forensic Science and Technology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Geographic Information Science and Cartography | ✕ | 6 | - |
Business [+] | ✔ | 10 completers | - |
Human Resources Development | ✔ | 10 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 960 | 232 | 728 |
Full-time | 427 | 83 | 344 |
Part-tme | 533 | 149 | 384 |
Total | Male | Female | |
---|---|---|---|
Total | 960 | 232 | 728 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 43 | 17 | 26 |
Black/African American | 82 | 24 | 58 |
Hispanic | 91 | 14 | 77 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 697 | 163 | 534 |
Two More | 33 | 11 | 22 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 6 | 1 | 5 |
Number of Graduate Students | |
---|---|
Total | 960 |
Enrolled Online Exclusively | 347 |
Enrolled Some Online Courses | 180 |
Not in Online Courses | 433 |
Total | Male | Female | |
---|---|---|---|
Total | 960 | 232 | 728 |
Age 20-21 | 10 | 2 | 8 |
Age 22-24 | 370 | 64 | 306 |
Age 25-29 | 237 | 74 | 163 |
Age 30-34 | 128 | 30 | 98 |
Age 35-39 | 69 | 23 | 46 |
Age 40-49 | 91 | 24 | 67 |
Age 50-64 | 55 | 15 | 40 |