School Name | Strayer University-District of Columbia |
---|---|
Address | 1133 15th St NW, Washington, DC 20005 |
Phone | 877-445-7180 |
Web | https://www.strayer.edu/district-columbia/washington |
Online Application | https://application.strayer.edu |
Financial Info | https://www.strayer.edu/tuition-and-financial-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,135 |
Student Population | 78 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 29 graduate programs (29 programs available online learning) |
Student to Faculty Ratio | 27 to 1 |
Distance Learning (Online Classes) | 29 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,790 | $195 |
2019-2020 | $14,940 | $195 |
2020-2021 | $14,940 | $195 |
2021-2022 | $14,940 | $195 |
2022-2023 | $14,940 | $195 |
Residents | Out-of-State | |
---|---|---|
Strayer University-District of Columbia | $15,135 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
District of Columbia Graduate Schools | $23,494 | $25,875 |
Public | $10,094 | $18,608 |
Private | $30,251 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,917 | $2,502 |
2019-2020 | $10,917 | $2,502 |
2020-2021 | $8,976 | $1,200 |
2021-2022 | $8,220 | $900 |
2022-2023 | $8,613 | $1,035 |
Tuition | |
---|---|
2018-2019 | $548 |
2019-2020 | $553 |
2020-2021 | $553 |
2021-2022 | $553 |
2022-2023 | $553 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 9 | 49 |
Post Bachelor's Degree | 4 | 4 | 8 |
Total | 13 | 13 | 57 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Entrepreneurship/Entrepreneurial Studies | ✔ | 12 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 8 | - |
Business Administration and Management | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 28 | $54,300 |
Business Administration and Management | ✔ | 19 | $54,300 |
Organizational Leadership | ✔ | 7 | - |
Information Science/Studies | ✔ | 6 | $69,600 |
Health/Health Care Administration/Management | ✔ | 6 | $38,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (2 completers) | 5 completers | - |
Information Science/Studies | ✔ | 3 | $69,600 |
Computer and Information Systems Security/Information Assurance | ✔ | 2 | - |
Education [+] | ✔ (1 completers) | 3 completers | - |
Educational Administration and Supervision (other) | ✔ | 3 | - |
Human Services [+] | ✔ (1 completers) | 3 completers | - |
Public Administration | ✔ | 3 | $44,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 6 completers | - |
Health/Health Care Administration/Management | ✔ | 6 | $38,100 |
Business [+] | ✔ | 32 completers | - |
Business Administration and Management | ✔ | 19 | $54,300 |
Organizational Leadership | ✔ | 4 | - |
Accounting and Finance | ✔ | 5 | - |
Human Resources Management/Personnel Administration | ✔ | 4 | $44,900 |
Total | 49 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 8 completers | - |
Business Administration and Management | ✔ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Accounting and Finance | ✔ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 78 | 27 | 51 |
Full-time | 16 | 8 | 8 |
Part-tme | 62 | 19 | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 78 | 27 | 51 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 4 | 1 | 3 |
Black/African American | 60 | 20 | 40 |
Hispanic | 3 | 1 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 6 | 3 | 3 |
Two More | 4 | 2 | 2 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 78 |
Enrolled Online Exclusively | 78 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 78 | 27 | 51 |
Age 22-24 | 2 | 1 | 1 |
Age 25-29 | 10 | 2 | 8 |
Age 30-34 | 14 | 5 | 9 |
Age 35-39 | 10 | 5 | 5 |
Age 40-49 | 22 | 6 | 16 |
Age 50-64 | 19 | 7 | 12 |
Over 64 | 1 | 1 | 0 |