School Name | University of the District of Columbia (the District of Columbia) |
---|---|
Address | 4200 Connecticut Ave NW, Washington, DC 20008 |
Phone | 202-274-5000 |
Web | https://www.udc.edu |
Online Application | https://www.udc.edu/apply |
Financial Info | https://www.udc.edu/admissions/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,608 $10,094 for District of Columbia Residents |
Student Population | 377 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 17 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Tuition & Fees | |
---|---|
District of Columbia Residents | $10,094 |
Out-of-State | $18,608 |
Tuition per Credit Hour | |
District of Columbia Residents | $513 |
Out-of-State | $986 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
District of Columbia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $8,550 | $860 | $16,434 | $860 |
2018-2019 | $8,784 | $860 | $16,902 | $860 |
2019-2020 | $9,000 | $860 | $17,316 | $860 |
2020-2021 | $9,234 | $860 | $17,748 | $860 |
2021-2022 | $9,234 | $860 | $17,748 | $860 |
Residents | Out-of-State | |
---|---|---|
University of the District of Columbia | $10,094 | $18,608 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
District of Columbia Graduate Schools | $10,094 | $25,330 |
Public | $10,094 | $18,608 |
Private | $29,496 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $16,425 | $4,727 |
2018-2019 | $17,183 | $4,595 |
2019-2020 | $16,781 | $5,004 |
2020-2021 | $17,205 | $5,389 |
2021-2022 | $17,205 | $5,389 |
District of Columbia Residents | Out-of-State | |
---|---|---|
2017-2018 | $475 | $913 |
2018-2019 | $488 | $959 |
2019-2020 | $500 | $962 |
2020-2021 | $513 | $986 |
2021-2022 | $513 | $986 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 0 | 114 |
Doctor's degree - research/scholarship | 2 | 0 | 0 |
Post Bachelor's Degree | 1 | 0 | 5 |
Total | 20 | 0 | 119 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Adult and Continuing Education Administration | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Speech-Language Pathology/Pathologist | ✕ | 27 | - |
Public Administration | ✕ | 12 | - |
Securities Services Administration/Management | ✕ | 11 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 10 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 3 completers | - |
Water, Wetlands, and Marine Resources Management | ✕ | 3 | - |
Architecture [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Architecture | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 6 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 6 | - |
Education [+] | ✕ | 20 completers | - |
Education | ✕ | 0 | - |
Adult and Continuing Education Administration | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 9 | - |
Education (other) | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 2 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Electrical and Electronic Engineering Technologies/Technicians (other) | ✕ | 2 | - |
Biological And Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Oncology and Cancer Biology | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 8 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 11 completers | - |
✕ | 0 | - | |
Securities Services Administration/Management | ✕ | 11 | - |
Human Services [+] | ✕ | 12 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 37 completers | - |
Chiropractic | ✕ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 27 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 10 | - |
Business [+] | ✕ | 8 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 8 | - |
Total | 114 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Urban Education and Leadership | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Adult and Continuing Education Administration | ✕ | 5 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 340 | 145 | 195 |
Full-time | 229 | 91 | 138 |
Part-tme | 111 | 54 | 57 |
Total | Male | Female | |
---|---|---|---|
Total | 340 | 145 | 195 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 14 | 6 | 8 |
Black/African American | 191 | 73 | 118 |
Hispanic | 24 | 11 | 13 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 56 | 25 | 31 |
Two More | 12 | 3 | 9 |
Un-Known | 16 | 10 | 6 |
Non-resident Alien | 26 | 17 | 9 |
Number of Graduate Students | |
---|---|
Total | 340 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 107 |
Not in Online Courses | 233 |
Georgetown UniversityPrivate, 4 yearsWashington, DC
George Washington UniversityPrivate, 4 yearsWashington, DC
American UniversityPrivate, 4 yearsWashington, DC
Gallaudet UniversityPrivate, 4 yearsWashington, DC
Howard UniversityPrivate, 4 yearsWashington, DC
The Catholic University of AmericaPrivate, 4 yearsWashington, DC