School Name | SUNY at Fredonia |
---|---|
Address | 280 Central Ave, Fredonia, NY 14063-1136 |
Phone | 716-673-3111 |
Web | https://www.fredonia.edu |
Online Application | https://www.fredonia.edu/admissions/applysuny.asp |
Financial Info | https://www.fredonia.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,797 $13,007 for New York Residents |
Student Population | 212 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 117 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $1,618 | $22,650 | $1,618 |
2019-2020 | $11,310 | $1,647 | $23,100 | $1,647 |
2020-2021 | $11,310 | $1,422 | $23,100 | $1,422 |
2021-2022 | $11,310 | $1,690 | $23,100 | $1,690 |
2022-2023 | $11,310 | $1,697 | $23,100 | $1,697 |
Residents | Out-of-State | |
---|---|---|
SUNY at Fredonia | $13,007 | $24,797 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,590 | $1,624 | $12,590 | $1,624 |
2019-2020 | $12,830 | $1,222 | $12,830 | $1,222 |
2020-2021 | $13,180 | $2,000 | $13,180 | $2,000 |
2021-2022 | $13,580 | $1,950 | $13,580 | $1,950 |
2022-2023 | $14,180 | $1,950 | $14,180 | $1,950 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 1 | 117 |
Post Bachelor's Degree | 4 | 2 | 0 |
Post Master's Degree | 7 | 2 | 3 |
Total | 33 | 5 | 120 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 3 | - |
Bilingual and Multilingual Education | ✔ | 3 | - |
Bilingual and Multilingual Education | ✔ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
English/Language Arts Teacher Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Music Teacher Education | ✕ | 27 | - |
Speech-Language Pathology/Pathologist | ✕ | 24 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 20 | - |
Music Performance | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 65 completers | - |
Curriculum and Instruction | ✕ | 7 | $40,800 |
Secondary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Music Teacher Education | ✕ | 27 | - |
Reading Teacher Education | ✕ | 5 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 20 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Applied Linguistics | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 12 completers | - |
Music Performance | ✕ | 9 | - |
Music Theory and Composition | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 31 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Music Therapy/Therapist | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Accounting | ✕ | 0 | - |
Total | 117 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✕ | 0 completers | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Human Services | ✕ | 0 completers | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 3 completers | - |
Bilingual and Multilingual Education | ✔ | 2 | - |
Elementary and Middle School Administration/Principalship | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✔ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 212 | 42 | 170 |
Full-time | 129 | 19 | 110 |
Part-tme | 83 | 23 | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 212 | 42 | 170 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 2 | 1 | 1 |
Black/African American | 3 | 0 | 3 |
Hispanic | 11 | 3 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 177 | 31 | 146 |
Two More | 7 | 3 | 4 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 9 | 3 | 6 |
Number of Graduate Students | |
---|---|
Total | 212 |
Enrolled Online Exclusively | 56 |
Enrolled Some Online Courses | 24 |
Not in Online Courses | 132 |
Total | Male | Female | |
---|---|---|---|
Total | 212 | 42 | 170 |
Age 20-21 | 12 | 2 | 10 |
Age 22-24 | 135 | 18 | 117 |
Age 25-29 | 27 | 8 | 19 |
Age 30-34 | 14 | 5 | 9 |
Age 35-39 | 14 | 6 | 8 |
Age 40-49 | 7 | 2 | 5 |
Age 50-64 | 3 | 1 | 2 |