School Name | SUNY Buffalo State (Buffalo State) |
---|---|
Address | 1300 Elmwood Ave, Buffalo, NY 14222 |
Phone | 716-878-4000 |
Web | https://suny.buffalostate.edu |
Online Application | https://www.suny.edu/Student/index.cfm |
Financial Info | https://financialaid.buffalostate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,947 $12,157 for New York Residents |
Student Population | 981 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 209 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $787 | $22,650 | $787 |
2019-2020 | $11,310 | $833 | $23,100 | $833 |
2020-2021 | $11,310 | $805 | $23,100 | $805 |
2021-2022 | $11,310 | $942 | $23,100 | $942 |
2022-2023 | $11,310 | $847 | $23,100 | $847 |
Residents | Out-of-State | |
---|---|---|
SUNY Buffalo State | $12,157 | $23,947 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,890 | $2,708 | $13,890 | $3,180 |
2019-2020 | $14,220 | $3,788 | $14,220 | $4,278 |
2020-2021 | $13,706 | $2,750 | $13,706 | $3,240 |
2021-2022 | $14,386 | $2,750 | $14,386 | $3,240 |
2022-2023 | $14,386 | $3,788 | $14,386 | $4,278 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $467 | $959 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 62 | 2 | 561 |
Post Bachelor's Degree | 9 | 0 | 8 |
Post Master's Degree | 16 | 1 | 80 |
Total | 87 | 3 | 649 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 21 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 18 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 17 | - |
Educational Leadership and Administration | ✕ | 16 | - |
Bilingual and Multilingual Education | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies (other) | ✕ | 183 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 97 | - |
Curriculum and Instruction | ✕ | 51 | $38,000 |
Curriculum and Instruction | ✕ | 50 | $38,000 |
Elementary Education and Teaching | ✕ | 41 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 5 completers | - |
Public Relations, Advertising, and Applied Communication | ✕ | 5 | - |
Education [+] | ✔ (2 completers) | 248 completers | - |
Curriculum and Instruction | ✕ | 50 | $38,000 |
Higher Education/Higher Education Administration | ✕ | 21 | - |
Urban Education and Leadership | ✕ | 1 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $44,000 |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 11 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 14 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 14 | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 15 | - |
Elementary Education and Teaching | ✕ | 41 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 0 | $43,300 |
Art Teacher Education | ✕ | 0 | - |
Business Teacher Education | ✕ | 2 | - |
English/Language Arts Teacher Education | ✕ | 5 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 18 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Music Teacher Education | ✔ | 13 | - |
Reading Teacher Education | ✕ | 21 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 12 | - |
Social Studies Teacher Education | ✕ | 5 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 3 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 5 completers | - |
Industrial Engineering | ✕ | 5 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Industrial Technology/Technician | ✕ | 0 | - |
Mechanical Engineering/Mechanical Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Ecology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 205 completers | - |
Peace Studies and Conflict Resolution | ✕ | 0 | - |
Systems Science and Theory | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 9 | - |
Data Analytics, General | ✕ | 13 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 183 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 completers | - |
Criminal Justice/Safety Studies | ✕ | 5 | - |
Forensic Science and Technology | ✕ | 6 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Applied Economics | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 10 completers | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 33 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 33 | - |
Business [+] | ✕ | 14 completers | - |
Business Administration and Management | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 14 | - |
Management Science | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 561 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 6 | - |
Art Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Data Analytics, General | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 43 completers | - |
Bilingual and Multilingual Education | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 16 | - |
Elementary and Middle School Administration/Principalship | ✕ | 1 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 3 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 10 | - |
Education (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 19 completers | - |
Museology/Museum Studies | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 18 | - |
Human Services [+] | ✕ | 3 completers | - |
Public Administration | ✕ | 3 | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Art History, Criticism and Conservation | ✕ | 9 | - |
Business [+] | ✕ | 6 completers | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Human Resources Development | ✕ | 6 | - |
Total | 80 |
Total | Male | Female | |
---|---|---|---|
Total | 1,026 | 264 | 762 |
Full-time | 383 | 82 | 301 |
Part-tme | 643 | 182 | 461 |
Total | Male | Female | |
---|---|---|---|
Total | 1,026 | 264 | 762 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 27 | 8 | 19 |
Black/African American | 121 | 41 | 80 |
Hispanic | 61 | 13 | 48 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 773 | 187 | 586 |
Two More | 19 | 5 | 14 |
Un-Known | 10 | 4 | 6 |
Non-resident Alien | 12 | 6 | 6 |
Number of Graduate Students | |
---|---|
Total | 1,026 |
Enrolled Online Exclusively | 257 |
Enrolled Some Online Courses | 165 |
Not in Online Courses | 604 |
Total | Male | Female | |
---|---|---|---|
Total | 1,026 | 264 | 762 |
Age 20-21 | 37 | 8 | 29 |
Age 22-24 | 357 | 64 | 293 |
Age 25-29 | 283 | 76 | 207 |
Age 30-34 | 122 | 38 | 84 |
Age 35-39 | 75 | 25 | 50 |
Age 40-49 | 89 | 33 | 56 |
Age 50-64 | 59 | 19 | 40 |
Over 64 | 4 | 1 | 3 |