School Name | SUNY Buffalo State (Buffalo State) |
---|---|
Address | 1300 Elmwood Ave, Buffalo, NY 14222 |
Phone | 716-878-4000 |
Web | https://suny.buffalostate.edu |
Online Application | https://www.suny.edu/Student/index.cfm |
Financial Info | https://financialaid.buffalostate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,042 $12,252 for New York Residents |
Student Population | 1,036 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate |
Number of Programs | 71 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
New York Residents | $12,252 |
Out-of-State | $24,042 |
Tuition per Credit Hour | |
New York Residents | $471 |
Out-of-State | $963 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,870 | $759 | $22,210 | $759 |
2018-2019 | $11,090 | $787 | $22,650 | $787 |
2019-2020 | $11,310 | $833 | $23,100 | $833 |
2020-2021 | $11,310 | $805 | $23,100 | $805 |
2021-2022 | $11,310 | $942 | $23,100 | $942 |
Residents | Out-of-State | |
---|---|---|
SUNY Buffalo State | $12,252 | $24,042 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,486 | $2,708 | $13,486 | $2,708 |
2018-2019 | $13,890 | $2,708 | $13,890 | $3,180 |
2019-2020 | $14,220 | $3,788 | $14,220 | $4,278 |
2020-2021 | $13,706 | $2,750 | $13,706 | $3,240 |
2021-2022 | $14,386 | $2,750 | $14,386 | $3,240 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $453 | $925 |
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 56 | 2 | 676 |
Post Bachelor's Degree | 6 | 0 | 0 |
Post Master's Degree | 14 | 1 | 44 |
Total | 76 | 3 | 720 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 12 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 11 | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Public Administration | ✕ | 4 | - |
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies (other) | ✕ | 294 | - |
Systems Science and Theory | ✕ | 32 | - |
Higher Education/Higher Education Administration | ✕ | 31 | - |
Speech-Language Pathology/Pathologist | ✕ | 30 | - |
Adult and Continuing Education and Teaching | ✔ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 1 completers | - |
Public Relations, Advertising, and Applied Communication | ✕ | 1 | - |
Education [+] | ✔ (4 completers) | 217 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 17 | $38,000 |
Higher Education/Higher Education Administration | ✕ | 31 | - |
Educational/Instructional Technology | ✕ | 6 | - |
Special Education and Teaching | ✕ | 0 | $44,000 |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 10 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 23 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 18 | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 25 | - |
Elementary Education and Teaching | ✕ | 10 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 0 | $43,300 |
Art Teacher Education | ✕ | 4 | - |
Business Teacher Education | ✕ | 2 | - |
English/Language Arts Teacher Education | ✕ | 9 | - |
Foreign Language Teacher Education | ✕ | 2 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 13 | - |
Mathematics Teacher Education | ✕ | 5 | - |
Music Teacher Education | ✔ | 11 | - |
Reading Teacher Education | ✕ | 23 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 4 | - |
Social Studies Teacher Education | ✕ | 3 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 1 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 0 | - |
Engineering [+] | ✕ | 7 completers | - |
Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 7 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Industrial Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Biological And Biomedical Sciences [+] | ✕ | 17 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Ecology | ✕ | 9 | - |
Mathematics And Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 331 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Systems Science and Theory | ✕ | 32 | - |
Museology/Museum Studies | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 294 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 13 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 11 | - |
Forensic Science and Technology | ✕ | 2 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Social Sciences | ✕ | 0 | - |
Applied Economics | ✕ | 8 | - |
Visual And Performing Arts [+] | ✕ | 10 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 30 completers | - |
Chiropractic | ✕ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 30 | - |
Business [+] | ✕ | 25 completers | - |
Business/Commerce | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 25 | - |
Management Science | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 676 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 15 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 12 | - |
Elementary and Middle School Administration/Principalship | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Education (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Museology/Museum Studies | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 11 | - |
Human Services [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 4 | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 10 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Business [+] | ✕ | 4 completers | - |
Business/Commerce | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Total | 44 |
Total | Male | Female | |
---|---|---|---|
Total | 1,030 | 283 | 747 |
Full-time | 451 | 111 | 340 |
Part-tme | 579 | 172 | 407 |
Total | Male | Female | |
---|---|---|---|
Total | 1,030 | 283 | 747 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 21 | 7 | 14 |
Black/African American | 127 | 44 | 83 |
Hispanic | 67 | 13 | 54 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 759 | 200 | 559 |
Two More | 26 | 6 | 20 |
Un-Known | 5 | 4 | 1 |
Non-resident Alien | 20 | 8 | 12 |
Number of Graduate Students | |
---|---|
Total | 1,030 |
Enrolled Online Exclusively | 537 |
Enrolled Some Online Courses | 328 |
Not in Online Courses | 165 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY