School Name | SUNY College at Geneseo (SUNY Geneseo) |
---|---|
Address | 1 College Circle, Geneseo, NY 14454-1465 |
Phone | 585-245-5000 |
Web | https://www.geneseo.edu |
Online Application | https://geneseo.edu/admissions/apply |
Financial Info | https://www.geneseo.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,046 $12,256 for New York Residents |
Student Population | 82 |
Offered Degrees/Programs | Master's |
Number of Programs | 59 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $10,870 | $883 | $22,210 | $883 |
2018-2019 | $11,090 | $909 | $22,650 | $909 |
2019-2020 | $11,310 | $946 | $23,100 | $946 |
2020-2021 | $11,310 | $985 | $23,100 | $985 |
2021-2022 | $11,310 | $946 | $23,100 | $946 |
Residents | Out-of-State | |
---|---|---|
SUNY College at Geneseo | $12,256 | $24,046 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
New York Graduate Schools | $21,026 | $24,911 |
Public | $12,295 | $23,180 |
Private | $24,827 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $13,214 | $2,500 | $13,214 | $2,500 |
2018-2019 | $13,610 | $2,500 | $13,610 | $2,500 |
2019-2020 | $14,018 | $2,509 | $12,906 | $2,509 |
2020-2021 | $14,472 | $2,500 | $12,906 | $2,500 |
2021-2022 | $14,280 | $2,500 | $14,280 | $2,500 |
New York Residents | Out-of-State | |
---|---|---|
2017-2018 | $453 | $925 |
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 0 | 59 |
Total | 15 | 0 | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✕ | 45 | - |
Reading Teacher Education | ✕ | 39 | - |
Reading Teacher Education | ✕ | 24 | - |
Accounting | ✕ | 20 | - |
Accounting | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 39 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Multicultural Education | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 39 | - |
Social Studies Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Business [+] | ✕ | 20 completers | - |
Accounting | ✕ | 20 | - |
Total | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 82 | 15 | 67 |
Full-time | 48 | 9 | 39 |
Part-tme | 34 | 6 | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 82 | 15 | 67 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 0 | 3 |
Black/African American | 1 | 1 | 0 |
Hispanic | 3 | 0 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 67 | 12 | 55 |
Two More | 1 | 0 | 1 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 82 |
Enrolled Online Exclusively | 60 |
Enrolled Some Online Courses | 11 |
Not in Online Courses | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 82 | 15 | 67 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 63 | 11 | 52 |
Age 25-29 | 10 | 2 | 8 |
Age 30-34 | 3 | 0 | 3 |
Age 35-39 | 1 | 1 | 0 |
Age 40-49 | 3 | 1 | 2 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY