School Name | SUNY College at Geneseo (SUNY Geneseo) |
---|---|
Address | 1 College Circle, Geneseo, NY 14454-1465 |
Phone | 585-245-5000 |
Web | https://www.geneseo.edu |
Online Application | https://geneseo.edu/admissions/apply |
Financial Info | https://www.geneseo.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,085 $12,295 for New York Residents |
Student Population | 74 |
Offered Degrees/Programs | Master's |
Number of Programs | 65 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $909 | $22,650 | $909 |
2019-2020 | $11,310 | $946 | $23,100 | $946 |
2020-2021 | $11,310 | $985 | $23,100 | $985 |
2021-2022 | $11,310 | $946 | $23,100 | $946 |
2022-2023 | $11,310 | $985 | $23,100 | $985 |
Residents | Out-of-State | |
---|---|---|
SUNY College at Geneseo | $12,295 | $24,085 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,610 | $2,500 | $13,610 | $2,500 |
2019-2020 | $14,018 | $2,509 | $12,906 | $2,509 |
2020-2021 | $14,472 | $2,500 | $12,906 | $2,500 |
2021-2022 | $14,280 | $2,500 | $14,280 | $2,500 |
2022-2023 | $14,166 | $2,500 | $13,831 | $2,500 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $472 | $965 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 0 | 56 |
Total | 16 | 0 | 56 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✕ | 44 | - |
Reading Teacher Education | ✕ | 39 | - |
Accounting | ✕ | 20 | - |
Accounting | ✕ | 9 | - |
Social Studies Teacher Education | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 47 completers | - |
Bilingual and Multilingual Education | ✕ | 0 | - |
Multicultural Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 44 | - |
Social Studies Teacher Education | ✕ | 1 | - |
French Language Teacher Education | ✕ | 1 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Business [+] | ✕ | 9 completers | - |
Accounting | ✕ | 9 | - |
Total | 56 |
Total | Male | Female | |
---|---|---|---|
Total | 71 | 17 | 54 |
Full-time | 38 | 12 | 26 |
Part-tme | 33 | 5 | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 71 | 17 | 54 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 2 | 2 | 0 |
Hispanic | 4 | 1 | 3 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 61 | 12 | 49 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 71 |
Enrolled Online Exclusively | 5 |
Enrolled Some Online Courses | 11 |
Not in Online Courses | 55 |
Total | Male | Female | |
---|---|---|---|
Total | 71 | 17 | 54 |
Age 20-21 | 10 | 2 | 8 |
Age 22-24 | 46 | 11 | 35 |
Age 25-29 | 11 | 4 | 7 |
Age 30-34 | 2 | 0 | 2 |
Age 40-49 | 2 | 0 | 2 |