School Name | SUNY College at Old Westbury |
---|---|
Address | 223 Store Hill Rd, Old Westbury, NY 11568-0210 |
Phone | 516-876-3000 |
Web | https://www.oldwestbury.edu |
Online Application | https://www.suny.edu/student |
Financial Info | https://www.oldwestbury.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,050 $12,260 for New York Residents |
Student Population | 363 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 73 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $925 | $22,650 | $925 |
2019-2020 | $11,310 | $1,298 | $23,100 | $1,298 |
2020-2021 | $11,310 | $856 | $23,100 | $856 |
2021-2022 | $12,271 | $961 | $23,100 | $961 |
2022-2023 | $11,310 | $950 | $23,100 | $950 |
Residents | Out-of-State | |
---|---|---|
SUNY College at Old Westbury | $12,260 | $24,050 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,530 | $1,960 | $17,000 | $4,300 |
2019-2020 | $11,530 | $1,960 | $17,000 | $4,300 |
2020-2021 | $11,530 | $1,960 | $17,000 | $4,300 |
2021-2022 | $12,310 | $1,960 | $25,192 | $4,300 |
2022-2023 | $11,530 | $1,960 | $25,192 | $3,300 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 0 | 177 |
Post Bachelor's Degree | 2 | 0 | 0 |
Post Master's Degree | 8 | 0 | 0 |
Total | 27 | 0 | 177 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Taxation | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Accounting | ✕ | 30 | $53,900 |
Reading Teacher Education | ✕ | 22 | - |
Social Studies Teacher Education | ✕ | 21 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 20 | - |
Taxation | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Information Science/Studies | ✕ | 5 | - |
Education [+] | ✕ | 93 completers | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 20 | - |
English/Language Arts Teacher Education | ✕ | 9 | - |
Mathematics Teacher Education | ✕ | 5 | - |
Reading Teacher Education | ✕ | 22 | - |
Social Studies Teacher Education | ✕ | 21 | - |
Biology Teacher Education | ✕ | 8 | - |
Chemistry Teacher Education | ✕ | 1 | - |
Spanish Language Teacher Education | ✕ | 7 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 6 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 6 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 10 completers | - |
Financial Forensics and Fraud Investigation | ✕ | 10 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Research Methodology and Quantitative Methods | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 15 | - |
Business [+] | ✕ | 48 completers | - |
Accounting | ✕ | 30 | $53,900 |
Small Business Administration/Management | ✕ | 0 | - |
Taxation | ✕ | 18 | - |
Total | 177 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Taxation | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Secondary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Taxation | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 348 | 137 | 211 |
Full-time | 149 | 65 | 84 |
Part-tme | 199 | 72 | 127 |
Total | Male | Female | |
---|---|---|---|
Total | 348 | 137 | 211 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 26 | 10 | 16 |
Black/African American | 16 | 3 | 13 |
Hispanic | 79 | 27 | 52 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 212 | 90 | 122 |
Two More | 6 | 2 | 4 |
Un-Known | 7 | 4 | 3 |
Non-resident Alien | 2 | 1 | 1 |
Number of Graduate Students | |
---|---|
Total | 348 |
Enrolled Online Exclusively | 61 |
Enrolled Some Online Courses | 98 |
Not in Online Courses | 189 |
Total | Male | Female | |
---|---|---|---|
Total | 348 | 137 | 211 |
Age 20-21 | 16 | 3 | 13 |
Age 22-24 | 137 | 58 | 79 |
Age 25-29 | 110 | 43 | 67 |
Age 30-34 | 32 | 13 | 19 |
Age 35-39 | 17 | 8 | 9 |
Age 40-49 | 21 | 5 | 16 |
Age 50-64 | 15 | 7 | 8 |