School Name | SUNY College of Environmental Science and Forestry (ESF) |
---|---|
Address | One Forestry Dr., Syracuse, NY 13210 |
Phone | 315-470-6500 |
Web | https://www.esf.edu |
Online Application | https://www.esf.edu/admissions/apply.htm |
Financial Info | https://www.esf.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $25,009 $13,219 for New York Residents |
Student Population | 355 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 57 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $1,733 | $22,650 | $1,733 |
2019-2020 | $11,310 | $1,890 | $23,100 | $1,890 |
2020-2021 | $11,310 | $1,890 | $23,100 | $1,890 |
2021-2022 | $11,310 | $1,850 | $23,100 | $1,850 |
2022-2023 | $11,310 | $1,909 | $23,100 | $1,909 |
Residents | Out-of-State | |
---|---|---|
SUNY College of Environmental Science and Forestry | $13,219 | $25,009 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $17,870 | $1,050 | $10,180 | $1,050 |
2019-2020 | $18,300 | $1,050 | $10,180 | $1,050 |
2020-2021 | $18,690 | $1,050 | $10,180 | $1,050 |
2021-2022 | $17,890 | $1,050 | $10,180 | $1,050 |
2022-2023 | $17,300 | $1,050 | $10,180 | $1,050 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $472 | $963 |
2020-2021 | $472 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $473 | $965 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 0 | 58 |
Doctor's degree - research/scholarship | 12 | 0 | 25 |
Post Bachelor's Degree | 6 | 0 | 8 |
Total | 32 | 0 | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources Management and Policy | ✕ | 7 | - |
Public Administration and Social Service Professions (other) | ✕ | 1 | - |
Environmental Biology | ✕ | 1 | - |
Chemical Technology/Technician | ✕ | 1 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Conservation Biology | ✕ | 28 | - |
Conservation Biology | ✕ | 19 | - |
Forest Management/Forest Resources Management | ✕ | 13 | - |
Environmental Science | ✕ | 10 | - |
Landscape Architecture | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Conservation Biology | ✕ | 8 | - |
Environmental Science | ✕ | 6 | - |
Conservation Biology | ✕ | 6 | - |
Environmental Chemistry | ✕ | 4 | - |
Paper Science and Engineering | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 27 completers | - |
Environmental Studies | ✕ | 6 | - |
Environmental Science | ✕ | 6 | - |
Natural Resources Conservation and Research (other) | ✕ | 1 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Energy and Environmental Policy | ✕ | 1 | - |
Natural Resources Management and Policy (other) | ✕ | 0 | - |
Forest Management/Forest Resources Management | ✕ | 13 | - |
Architecture [+] | ✕ | 3 completers | - |
Landscape Architecture | ✕ | 3 | - |
Engineering [+] | ✕ | 7 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Construction Engineering | ✕ | 1 | - |
Paper Science and Engineering | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 19 completers | - |
Conservation Biology | ✕ | 19 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Environmental Chemistry | ✕ | 2 | - |
Total | 58 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 9 completers | - |
Environmental Science | ✕ | 6 | - |
Natural Resources Conservation and Research (other) | ✕ | 0 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Energy and Environmental Policy | ✕ | 1 | - |
Natural Resources Management and Policy (other) | ✕ | 0 | - |
Forest Management/Forest Resources Management | ✕ | 2 | - |
Engineering [+] | ✕ | 6 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Construction Engineering | ✕ | 0 | - |
Paper Science and Engineering | ✕ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Conservation Biology | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Environmental Chemistry | ✕ | 2 | - |
Total | 25 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 7 completers | - |
Natural Resources Management and Policy | ✕ | 7 | - |
Natural Resources Management and Policy (other) | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Environmental Biology | ✕ | 1 | - |
Science Technologies/Technicians [+] | ✕ | 0 completers | - |
Chemical Technology/Technician | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 374 | 156 | 218 |
Full-time | 192 | 79 | 113 |
Part-tme | 182 | 77 | 105 |
Total | Male | Female | |
---|---|---|---|
Total | 374 | 156 | 218 |
American Indian/Native American | 8 | 3 | 5 |
Asian | 15 | 12 | 3 |
Black/African American | 5 | 3 | 2 |
Hispanic | 8 | 2 | 6 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 233 | 92 | 141 |
Two More | 6 | 1 | 5 |
Un-Known | 3 | 3 | 0 |
Non-resident Alien | 96 | 40 | 56 |
Number of Graduate Students | |
---|---|
Total | 374 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 21 |
Not in Online Courses | 341 |
Total | Male | Female | |
---|---|---|---|
Total | 374 | 156 | 218 |
Age 20-21 | 4 | 2 | 2 |
Age 22-24 | 92 | 34 | 58 |
Age 25-29 | 147 | 61 | 86 |
Age 30-34 | 67 | 26 | 41 |
Age 35-39 | 35 | 17 | 18 |
Age 40-49 | 20 | 10 | 10 |
Age 50-64 | 8 | 5 | 3 |
Over 64 | 1 | 1 | 0 |