School Name | SUNY Downstate Health Sciences University (Downstate Medical Center) |
---|---|
Address | 450 Clarkson Ave, Brooklyn, NY 11203-2098 |
Phone | 718-270-2187 |
Web | https://www.downstate.edu |
Online Application | https://sls.downstate.edu/admissions/apply_today.html |
Financial Info | https://sls.downstate.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,763 $11,973 for New York Residents |
Student Population | 1,924 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 40 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $611 | $22,650 | $611 |
2019-2020 | $11,310 | $650 | $23,100 | $650 |
2020-2021 | $11,310 | $650 | $23,100 | $650 |
2021-2022 | $11,310 | $663 | $23,100 | $663 |
2022-2023 | $11,310 | $663 | $23,100 | $663 |
Residents | Out-of-State | |
---|---|---|
SUNY Downstate Health Sciences University | $11,973 | $23,763 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 251 |
Doctor's degree - research/scholarship | 4 | 0 | 4 |
Doctor's degree - other | 6 | 0 | 233 |
Post Bachelor's Degree | 2 | 0 | 24 |
Post Master's Degree | 4 | 0 | 8 |
Total | 34 | 0 | 520 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✕ | 32 | - |
Public Health | ✕ | 24 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 6 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 77 | - |
Public Health | ✕ | 60 | $50,200 |
Family Practice Nurse/Nursing | ✕ | 53 | - |
Public Health | ✕ | 46 | $50,200 |
Physician Assistant | ✕ | 44 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 207 | $60,500 |
Medicine | ✕ | 191 | $60,500 |
Physical Therapy/Therapist | ✕ | 23 | - |
Physical Therapy/Therapist | ✕ | 21 | - |
Molecular Biology | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 251 completers | - |
Physician Assistant | ✕ | 44 | - |
Public Health | ✕ | 60 | $50,200 |
Occupational Therapy/Therapist | ✕ | 33 | - |
Medical Informatics | ✕ | 25 | - |
Nursing Education | ✕ | 0 | - |
Direct Entry Midwifery | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $109,600 |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 77 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 9 | - |
Women's Health Nurse/Nursing | ✕ | 3 | - |
Total | 251 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 1 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Molecular Biology | ✕ | 3 | - |
Neuroscience | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Public Health | ✕ | 0 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 233 completers | - |
Medicine | ✕ | 207 | $60,500 |
Public Health | ✕ | 3 | - |
Physical Therapy/Therapist | ✕ | 23 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
Women's Health Nurse/Nursing | ✕ | 0 | - |
Total | 233 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 24 completers | - |
Public Health | ✕ | 24 | - |
Nursing Education | ✕ | 0 | - |
Total | 24 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Nursing Education | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 6 | - |
Women's Health Nurse/Nursing | ✕ | 0 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
Full-time | 1,531 | 556 | 975 |
Part-tme | 393 | 103 | 290 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 503 | 180 | 323 |
Black/African American | 421 | 104 | 317 |
Hispanic | 250 | 103 | 147 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 567 | 204 | 363 |
Two More | 34 | 11 | 23 |
Un-Known | 127 | 53 | 74 |
Non-resident Alien | 21 | 4 | 17 |
Number of Graduate Students | |
---|---|
Total | 1,924 |
Enrolled Online Exclusively | 187 |
Enrolled Some Online Courses | 477 |
Not in Online Courses | 1,260 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
Under 18 | 4 | 1 | 3 |
Age 20-21 | 27 | 7 | 20 |
Age 22-24 | 466 | 179 | 287 |
Age 25-29 | 834 | 317 | 517 |
Age 30-34 | 288 | 85 | 203 |
Age 35-39 | 132 | 35 | 97 |
Age 40-49 | 105 | 20 | 85 |
Age 50-64 | 66 | 14 | 52 |
Over 64 | 2 | 1 | 1 |