School Name | SUNY Downstate Health Sciences University (Downstate Medical Center) |
---|---|
Address | 450 Clarkson Ave, Brooklyn, NY 11203-2098 |
Phone | 718-270-2187 |
Web | https://www.downstate.edu |
Online Application | https://sls.downstate.edu/admissions/apply_today.html |
Financial Info | https://sls.downstate.edu/financial_aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,763 $11,973 for New York Residents |
Student Population | 1,903 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 42 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $611 | $22,650 | $611 |
2019-2020 | $11,310 | $650 | $23,100 | $650 |
2020-2021 | $11,310 | $650 | $23,100 | $650 |
2021-2022 | $11,310 | $663 | $23,100 | $663 |
2022-2023 | $11,310 | $663 | $23,100 | $663 |
Residents | Out-of-State | |
---|---|---|
SUNY Downstate Health Sciences University | $11,973 | $23,763 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $43,670 | $733 | $65,160 | $733 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 312 |
Doctor's degree - research/scholarship | 4 | 0 | 4 |
Doctor's degree - other | 7 | 3 | 237 |
Post Bachelor's Degree | 4 | 1 | 17 |
Post Master's Degree | 4 | 0 | 6 |
Total | 37 | 4 | 576 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✔ | 16 | - |
Nurse Midwife/Nursing Midwifery | ✔ | 5 | - |
Nursing Education | ✔ | 1 | - |
Family Practice Nurse/Nursing | ✔ | 1 | - |
International Public Health/International Health | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 93 | - |
Public Health | ✕ | 70 | $50,200 |
Physician Assistant | ✕ | 49 | - |
Women's Health Nurse/Nursing | ✕ | 34 | - |
Occupational Therapy/Therapist | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 189 | $60,500 |
Physical Therapy/Therapist | ✕ | 23 | - |
Family Practice Nurse/Nursing | ✔ | 19 | - |
Public Health | ✔ | 6 | - |
Molecular Biology | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Microbiology and Immunology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 312 completers | - |
Physician Assistant | ✕ | 49 | - |
Public Health | ✕ | 70 | $50,200 |
Occupational Therapy/Therapist | ✕ | 32 | - |
Medical Informatics | ✕ | 24 | - |
Nursing Education | ✕ | 1 | - |
Direct Entry Midwifery | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $109,600 |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 93 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 9 | - |
Women's Health Nurse/Nursing | ✕ | 34 | - |
Total | 312 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 1 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Molecular Biology | ✕ | 2 | - |
Neuroscience | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Public Health | ✕ | 0 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 237 completers | - |
Medicine | ✕ | 189 | $60,500 |
Public Health | ✕ | 6 | - |
Occupational Therapy/Therapist | ✔ | 0 | - |
Physical Therapy/Therapist | ✕ | 23 | - |
Family Practice Nurse/Nursing | ✔ | 19 | - |
Nursing Practice | ✕ | 0 | - |
Women's Health Nurse/Nursing | ✔ | 0 | - |
Total | 237 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 17 completers | - |
Public Health | ✔ | 16 | - |
International Public Health/International Health | ✕ | 0 | - |
Nursing Education | ✕ | 1 | - |
Direct Entry Midwifery | ✕ | 0 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Nursing Education | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 5 | - |
Women's Health Nurse/Nursing | ✕ | 0 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
Full-time | 1,531 | 556 | 975 |
Part-tme | 393 | 103 | 290 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 503 | 180 | 323 |
Black/African American | 421 | 104 | 317 |
Hispanic | 250 | 103 | 147 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 567 | 204 | 363 |
Two More | 34 | 11 | 23 |
Un-Known | 127 | 53 | 74 |
Non-resident Alien | 21 | 4 | 17 |
Number of Graduate Students | |
---|---|
Total | 1,924 |
Enrolled Online Exclusively | 187 |
Enrolled Some Online Courses | 477 |
Not in Online Courses | 1,260 |
Total | Male | Female | |
---|---|---|---|
Total | 1,924 | 659 | 1,265 |
Under 18 | 4 | 1 | 3 |
Age 20-21 | 27 | 7 | 20 |
Age 22-24 | 466 | 179 | 287 |
Age 25-29 | 834 | 317 | 517 |
Age 30-34 | 288 | 85 | 203 |
Age 35-39 | 132 | 35 | 97 |
Age 40-49 | 105 | 20 | 85 |
Age 50-64 | 66 | 14 | 52 |
Over 64 | 2 | 1 | 1 |