School Name | Susquehanna University (Susquehanna) |
---|---|
Address | 514 University Ave, Selinsgrove, PA 17870-1025 |
Phone | 570-374-0101 |
Web | https://www.susqu.edu |
Online Application | https://www.susqu.edu/admission-and-aid/apply |
Financial Info | https://www.susqu.edu/admission-and-aid/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $55,160 |
Student Population | 5 |
Offered Degrees/Programs | Master's |
Number of Programs | 65 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $46,690 | $600 |
2019-2020 | $48,560 | $620 |
2020-2021 | $50,500 | $640 |
2021-2022 | $52,380 | $680 |
2022-2023 | $54,440 | $720 |
Residents | Out-of-State | |
---|---|---|
Susquehanna University | $55,160 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Pennsylvania Graduate Schools | $20,147 | $22,546 |
Public | $20,464 | $27,989 |
Private | $20,871 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,630 | $1,360 | $12,630 | $1,360 |
2019-2020 | $13,140 | $1,480 | $13,140 | $2,120 |
2020-2021 | $13,680 | $1,480 | $13,680 | $2,160 |
2021-2022 | $14,350 | $1,490 | $14,350 | $2,190 |
2022-2023 | $14,960 | $1,690 | $14,960 | $2,440 |
Tuition | |
---|---|
2018-2019 | $1,485 |
2019-2020 | $1,545 |
2020-2021 | $1,605 |
2021-2022 | $1,665 |
2022-2023 | $1,731 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 1 |
Total | 2 | 0 | 1 |
Program | Available Online | Number of Completers |
---|---|---|
Curriculum and Instruction | ✕ | 1 |
Education | ✕ | 0 |
Education | ✕ | 0 |
Program | Available Online | Number of Completers |
---|---|---|
Education [+] | ✕ | 1 completers |
Education | ✕ | 0 |
Curriculum and Instruction | ✕ | 1 |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 0 | 5 |
Full-time | 2 | 0 | 2 |
Part-tme | 3 | 0 | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 0 | 5 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 5 | 0 | 5 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 5 | 0 | 5 |
Age 22-24 | 4 | 0 | 4 |
Age 25-29 | 1 | 0 | 1 |