School Name | Tarleton State University (TSU) |
---|---|
Address | 1333 W. Washington, Stephenville, TX 76401-0000 |
Phone | 254-968-9000 |
Web | https://www.tarleton.edu |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.tarleton.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,829 $7,467 for Texas Residents |
Student Population | 2,329 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 127 graduate programs (19 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 19 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,996 | $3,028 | $11,466 | $3,028 |
2019-2020 | $4,137 | $3,078 | $11,733 | $3,078 |
2020-2021 | $4,248 | $2,975 | $12,510 | $2,975 |
2021-2022 | $4,356 | $3,313 | $11,718 | $3,313 |
2022-2023 | $4,356 | $3,111 | $11,718 | $3,111 |
Residents | Out-of-State | |
---|---|---|
Tarleton State University | $7,467 | $14,829 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,480 | $3,057 | $10,480 | $3,057 |
2019-2020 | $10,712 | $3,147 | $10,712 | $3,147 |
2020-2021 | $9,321 | $3,216 | $9,321 | $3,216 |
2021-2022 | $10,206 | $3,240 | $10,206 | $3,240 |
2022-2023 | $10,328 | $3,557 | $12,117 | $3,557 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $222 | $637 |
2019-2020 | $230 | $652 |
2020-2021 | $236 | $695 |
2021-2022 | $242 | $651 |
2022-2023 | $236 | $642 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 17 | 726 |
Doctor's degree - research/scholarship | 2 | 2 | 26 |
Total | 36 | 19 | 752 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 127 | $58,600 |
Business Administration and Management | ✔ | 107 | $58,600 |
Curriculum and Instruction | ✔ | 90 | - |
Teacher Education, Multiple Levels | ✕ | 81 | - |
Educational Leadership and Administration | ✔ | 53 | $49,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 26 | - |
Educational Leadership and Administration | ✔ | 24 | - |
Criminal Justice/Safety Studies | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 44 completers | - |
Agricultural and Extension Education Services | ✔ | 43 | $41,000 |
Animal Sciences | ✕ | 1 | - |
Natural Resources and Conservation [+] | ✔ (1 completers) | 4 completers | - |
Environmental Science | ✔ | 4 | - |
Communication and Journalism [+] | ✕ | 10 completers | - |
Communication | ✕ | 1 | - |
Speech Communication and Rhetoric | ✕ | 9 | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 14 completers | - |
Information Science/Studies | ✔ | 14 | - |
Education [+] | ✔ (3 completers) | 158 completers | - |
Curriculum and Instruction | ✔ | 90 | - |
Educational Leadership and Administration | ✔ | 53 | $49,100 |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Music Teacher Education | ✔ | 15 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 15 completers | - |
Quality Control Technology/Technician | ✔ | 15 | - |
English Language and Literature [+] | ✔ (1 completers) | 6 completers | - |
English Language and Literature | ✔ | 6 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 9 completers | - |
Biology/Biological Sciences | ✔ | 9 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 49 completers | - |
Health and Physical Education/Fitness | ✕ | 0 | - |
Kinesiology and Exercise Science | ✔ | 49 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Geology/Earth Science | ✕ | 2 | - |
Psychology [+] | ✔ (1 completers) | 37 completers | - |
Counseling Psychology | ✕ | 30 | - |
Applied Psychology | ✔ | 7 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 37 completers | $49,000 |
Criminal Justice/Safety Studies | ✔ | 37 | - |
Human Services [+] | ✔ (1 completers) | 72 completers | - |
Public Administration | ✔ | 22 | - |
Social Work | ✕ | 50 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 51 completers | - |
Athletic Training/Trainer | ✕ | 15 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 24 | - |
Nursing Education | ✕ | 5 | - |
Nursing Administration | ✔ | 5 | - |
Nursing Science | ✔ | 2 | - |
Business [+] | ✔ (2 completers) | 197 completers | - |
Business Administration and Management | ✔ | 127 | $58,600 |
Accounting | ✕ | 18 | - |
Human Resources Management/Personnel Administration | ✔ | 52 | $56,100 |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 726 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 26 completers | - |
Educational Leadership and Administration | ✔ | 26 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ | 0 completers | - |
Criminal Justice/Safety Studies | ✔ | 0 | - |
Total | 26 |
Total | Male | Female | |
---|---|---|---|
Total | 2,329 | 736 | 1,593 |
Full-time | 596 | 181 | 415 |
Part-tme | 1,733 | 555 | 1,178 |
Total | Male | Female | |
---|---|---|---|
Total | 2,329 | 736 | 1,593 |
American Indian/Native American | 10 | 2 | 8 |
Asian | 54 | 17 | 37 |
Black/African American | 319 | 107 | 212 |
Hispanic | 416 | 123 | 293 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 1,370 | 421 | 949 |
Two More | 101 | 44 | 57 |
Un-Known | 31 | 12 | 19 |
Non-resident Alien | 25 | 8 | 17 |
Number of Graduate Students | |
---|---|
Total | 2,329 |
Enrolled Online Exclusively | 2,004 |
Enrolled Some Online Courses | 252 |
Not in Online Courses | 73 |
Total | Male | Female | |
---|---|---|---|
Total | 2,329 | 736 | 1,593 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 46 | 10 | 36 |
Age 22-24 | 580 | 181 | 399 |
Age 25-29 | 528 | 152 | 376 |
Age 30-34 | 322 | 107 | 215 |
Age 35-39 | 287 | 90 | 197 |
Age 40-49 | 372 | 124 | 248 |
Age 50-64 | 179 | 58 | 121 |
Over 64 | 13 | 13 | 0 |