School Name | Texas A & M University-Kingsville (TAMU-Kingsville) |
---|---|
Address | 955 University Blvd, Kingsville, TX 78363 |
Phone | 361-593-2111 |
Web | https://WWW.TAMUK.EDU |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.tamuk.edu/enrollment-management/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,344 $6,157 for Texas Residents |
Student Population | 1,320 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 110 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,228 | $2,141 | $10,698 | $2,141 |
2019-2020 | $3,228 | $2,473 | $10,824 | $2,939 |
2020-2021 | $3,409 | $2,621 | $10,770 | $3,296 |
2021-2022 | $3,409 | $2,748 | $10,752 | $3,592 |
2022-2023 | $3,409 | $2,748 | $10,752 | $3,592 |
Residents | Out-of-State | |
---|---|---|
Texas A & M University-Kingsville | $6,157 | $14,344 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,760 | $4,259 | $10,350 | $4,816 |
2019-2020 | $8,848 | $4,345 | $10,569 | $4,913 |
2020-2021 | $8,787 | $4,040 | $9,452 | $4,040 |
2021-2022 | $9,425 | $2,982 | $9,533 | $3,339 |
2022-2023 | $9,425 | $3,170 | $10,197 | $3,597 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $704 | $1,049 |
2019-2020 | $748 | $1,121 |
2020-2021 | $777 | $1,148 |
2021-2022 | $794 | $1,171 |
2022-2023 | $794 | $1,171 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 42 | 3 | 504 |
Doctor's degree - research/scholarship | 5 | 0 | 27 |
Post Bachelor's Degree | 9 | 3 | 39 |
Post Master's Degree | 2 | 2 | 6 |
Total | 58 | 8 | 576 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 15 | - |
Industrial Engineering | ✕ | 15 | - |
Informatics | ✔ | 14 | - |
Quality Control Technology/Technician | ✔ | 11 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 134 | - |
Computer and Information Sciences | ✕ | 96 | - |
Business Administration and Management | ✔ | 82 | $55,600 |
Business Administration and Management | ✔ | 79 | $55,600 |
Communication Sciences and Disorders | ✕ | 42 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 14 | $64,600 |
Engineering | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 8 | $64,600 |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Bilingual and Multilingual Education | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 16 completers | - |
Farm/Farm and Ranch Management | ✕ | 4 | - |
Animal Sciences | ✕ | 1 | - |
Agronomy and Crop Science | ✕ | 11 | - |
Natural Resources and Conservation [+] | ✕ | 9 completers | - |
Natural Resources Management and Policy | ✕ | 1 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 96 completers | - |
Computer and Information Sciences | ✕ | 96 | - |
Education [+] | ✔ (2 completers) | 52 completers | - |
Education | ✕ | 9 | - |
Bilingual and Multilingual Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 17 | $53,800 |
Educational/Instructional Technology | ✔ | 3 | - |
Special Education and Teaching | ✕ | 6 | $40,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 4 | $41,900 |
Adult and Continuing Education and Teaching | ✕ | 7 | $45,100 |
Early Childhood Education and Teaching | ✔ | 1 | - |
Music Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 2 | - |
Engineering [+] | ✕ | 100 completers | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 24 | - |
Environmental/Environmental Health Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 26 | - |
Petroleum Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 27 | - |
Engineering Technology [+] | ✕ | 11 completers | - |
Engineering/Industrial Management | ✕ | 11 | - |
Work and Family Studies [+] | ✕ | 8 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics and Statistics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 4 completers | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 10 completers | - |
Chemistry | ✕ | 5 | - |
Geophysics and Seismology | ✕ | 5 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 1 | - |
Counseling Psychology | ✕ | 9 | - |
Human Services [+] | ✕ | 33 completers | - |
Social Work | ✕ | 33 | - |
Social Sciences [+] | ✕ | 13 completers | - |
Criminology | ✕ | 9 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Music | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 37 completers | - |
Communication Sciences and Disorders | ✕ | 26 | - |
Mental Health Counseling/Counselor | ✕ | 11 | - |
Business [+] | ✔ | 79 completers | - |
Business Administration and Management | ✔ | 79 | $55,600 |
Taxation | ✕ | 0 | - |
Total | 504 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 2 | - |
Education [+] | ✕ | 18 completers | - |
Bilingual and Multilingual Education | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 14 | $64,600 |
Engineering [+] | ✕ | 7 completers | - |
Engineering | ✕ | 4 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Total | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 14 completers | - |
Informatics | ✔ | 14 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Engineering [+] | ✕ | 4 completers | - |
Industrial Engineering | ✕ | 4 | - |
Engineering Technology [+] | ✕ | 15 completers | - |
Engineering/Industrial Management | ✕ | 15 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Business [+] | ✔ | 6 completers | - |
Management Sciences and Quantitative Methods (other) | ✔ | 4 | - |
Marketing/Marketing Management | ✔ | 2 | - |
Taxation | ✕ | 0 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 6 completers | - |
Education | ✔ | 3 | - |
Educational Leadership and Administration | ✔ | 3 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 1,320 | 627 | 693 |
Full-time | 621 | 311 | 310 |
Part-tme | 699 | 316 | 383 |
Total | Male | Female | |
---|---|---|---|
Total | 1,320 | 627 | 693 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 30 | 11 | 19 |
Black/African American | 50 | 31 | 19 |
Hispanic | 625 | 213 | 412 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 208 | 88 | 120 |
Two More | 14 | 8 | 6 |
Un-Known | 4 | 3 | 1 |
Non-resident Alien | 389 | 273 | 116 |
Number of Graduate Students | |
---|---|
Total | 1,320 |
Enrolled Online Exclusively | 530 |
Enrolled Some Online Courses | 376 |
Not in Online Courses | 414 |
Total | Male | Female | |
---|---|---|---|
Total | 1,320 | 627 | 693 |
Age 20-21 | 20 | 6 | 14 |
Age 22-24 | 429 | 218 | 211 |
Age 25-29 | 385 | 191 | 194 |
Age 30-34 | 175 | 81 | 94 |
Age 35-39 | 111 | 41 | 70 |
Age 40-49 | 134 | 63 | 71 |
Age 50-64 | 57 | 23 | 34 |
Over 64 | 9 | 4 | 5 |