School Name | Texas A&M University-Central Texas (TAMU) |
---|---|
Address | 1001 Leadership Place, Killeen, TX 76549 |
Phone | 254-519-5400 |
Web | https://tamuct.edu |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.tamuct.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,604 $6,242 for Texas Residents |
Student Population | 486 |
Offered Degrees/Programs | Master's |
Number of Programs | 47 graduate programs (23 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 23 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,264 | $1,631 | $11,734 | $1,631 |
2019-2020 | $4,405 | $1,631 | $12,000 | $1,631 |
2020-2021 | $5,515 | $684 | $12,877 | $684 |
2021-2022 | $5,558 | $684 | $12,920 | $684 |
2022-2023 | $5,558 | $684 | $12,920 | $684 |
Residents | Out-of-State | |
---|---|---|
Texas A&M University-Central Texas | $6,242 | $13,604 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Texas Graduate Schools | $13,401 | $18,010 |
Public | $8,153 | $17,810 |
Private | $18,372 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | - | - |
2019-2020 | $9,136 | $1,440 |
2020-2021 | $9,226 | $3,290 |
2021-2022 | $9,356 | $3,322 |
2022-2023 | $10,722 | $3,244 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $237 | $652 |
2019-2020 | $245 | $667 |
2020-2021 | $306 | $715 |
2021-2022 | $309 | $718 |
2022-2023 | $309 | $717 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 8 | 160 |
Total | 20 | 8 | 160 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 33 | - |
Mental Health Counseling/Counselor | ✕ | 24 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Information Science/Studies | ✔ | 13 | - |
Higher Education/Higher Education Administration | ✔ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 13 completers | - |
Information Science/Studies | ✔ | 13 | - |
Education [+] | ✔ (1 completers) | 40 completers | - |
Education | ✕ | 5 | - |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Higher Education/Higher Education Administration | ✔ | 13 | - |
English Language and Literature [+] | ✔ (1 completers) | 6 completers | - |
English Language and Literature | ✔ | 6 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 6 completers | - |
Mathematics | ✔ | 6 | - |
Psychology [+] | ✔ (1 completers) | 10 completers | - |
Counseling Psychology | ✕ | 0 | - |
School Psychology | ✕ | 8 | - |
Educational Psychology | ✔ | 2 | - |
Applied Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 2 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 1 | - |
Homeland Security | ✕ | 1 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Political Science and Government | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 33 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 9 | - |
Mental Health Counseling/Counselor | ✕ | 24 | - |
Business [+] | ✔ (2 completers) | 41 completers | - |
Business Administration and Management | ✔ | 33 | - |
Accounting | ✔ | 8 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 160 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 167 | 278 |
Full-time | 176 | 65 | 111 |
Part-tme | 269 | 102 | 167 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 167 | 278 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 19 | 7 | 12 |
Black/African American | 116 | 38 | 78 |
Hispanic | 101 | 43 | 58 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 186 | 70 | 116 |
Two More | 13 | 4 | 9 |
Un-Known | 9 | 4 | 5 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 445 |
Enrolled Online Exclusively | 271 |
Enrolled Some Online Courses | 128 |
Not in Online Courses | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 445 | 167 | 278 |
Age 20-21 | 6 | 1 | 5 |
Age 22-24 | 52 | 18 | 34 |
Age 25-29 | 97 | 29 | 68 |
Age 30-34 | 68 | 23 | 45 |
Age 35-39 | 78 | 31 | 47 |
Age 40-49 | 96 | 37 | 59 |
Age 50-64 | 47 | 27 | 20 |
Over 64 | 1 | 1 | 0 |