School Name | Texas Tech University Health Sciences Center (Texas Tech University Health Sciences Center) |
---|---|
Address | 3601 4th Street, Lubbock, TX 79430 |
Phone | 806-743-1000 |
Web | https://www.ttuhsc.edu |
Online Application | https://www.ttuhsc.edu/admissions/apply.aspx |
Financial Info | https://www.ttuhsc.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,559 $8,449 for Texas Residents |
Student Population | 3,563 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 31 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 7 to 1 |
Tuition & Fees | |
---|---|
Texas Residents | $8,449 |
Out-of-State | $18,559 |
Texas Residents | - |
Out-of-State | - |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,832 | $2,617 | $15,792 | $2,767 |
2018-2019 | $6,000 | $2,806 | $15,960 | $2,956 |
2019-2020 | $6,168 | $3,233 | $16,128 | $3,383 |
2020-2021 | $6,360 | $2,720 | $16,176 | $2,880 |
Residents | Out-of-State | |
---|---|---|
Texas Tech University Health Sciences Center | $8,449 | $18,559 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Texas Residents | Out-of-State | |
---|---|---|
2017-2018 | $243 | $658 |
2018-2019 | $250 | $665 |
2019-2020 | $257 | $672 |
2020-2021 | $265 | $724 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 9 | 501 |
Doctor's degree - research/scholarship | 6 | 2 | 52 |
Doctor's degree - other | 4 | 1 | 407 |
Post Bachelor's Degree | 4 | 3 | 20 |
Post Master's Degree | 3 | 3 | 33 |
Total | 34 | 18 | 1,013 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 31 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 18 | - |
Public Health | ✔ | 2 | - |
Nurse Midwife/Nursing Midwifery | ✔ | 2 | - |
Biomedical Sciences | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 130 | - |
Health/Health Care Administration/Management | ✔ | 53 | $66,600 |
Physician Assistant | ✕ | 50 | - |
Occupational Therapy/Therapist | ✕ | 49 | - |
Communication Sciences and Disorders | ✕ | 38 | $58,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 171 | $55,000 |
Pharmacy | ✕ | 136 | $125,200 |
Physical Therapy/Therapist | ✔ | 88 | - |
Nursing Practice | ✔ | 25 | - |
Audiology/Audiologist | ✔ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 48 completers | - |
Biomedical Sciences | ✕ | 10 | - |
Molecular Biology | ✕ | 32 | - |
Biotechnology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 453 completers | - |
Chiropractic | ✔ | 0 | - |
Communication Sciences and Disorders | ✕ | 38 | $58,800 |
Health/Health Care Administration/Management | ✔ | 53 | $66,600 |
Physician Assistant | ✕ | 50 | - |
Athletic Training/Trainer | ✕ | 20 | - |
Pharmaceutical Sciences | ✕ | 0 | - |
Public Health | ✔ | 28 | - |
Occupational Therapy/Therapist | ✕ | 49 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 22 | - |
Medical Informatics | ✔ | 17 | - |
Nursing Administration | ✔ | 22 | - |
Family Practice Nurse/Nursing | ✔ | 130 | - |
Nurse Midwife/Nursing Midwifery | ✔ | 7 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Nursing Education | ✔ | 17 | - |
Total | 501 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 9 completers | - |
Biomedical Sciences | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 43 completers | - |
Chiropractic | ✔ | 0 | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Pharmaceutical Sciences | ✕ | 4 | - |
Physical Therapy/Therapist | ✔ | 12 | - |
Rehabilitation Science | ✕ | 2 | - |
Nursing Practice | ✔ | 25 | - |
Total | 52 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 407 completers | - |
Audiology/Audiologist | ✕ | 12 | - |
Medicine | ✕ | 171 | $55,000 |
Pharmacy | ✕ | 136 | $125,200 |
Physical Therapy/Therapist | ✔ | 88 | - |
Total | 407 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 20 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 18 | - |
Public Health | ✔ | 2 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 33 completers | - |
Family Practice Nurse/Nursing | ✔ | 31 | - |
Nurse Midwife/Nursing Midwifery | ✔ | 2 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Total | 33 |
Total | Male | Female | |
---|---|---|---|
Total | 3,881 | 1,133 | 2,748 |
Full-time | 2,669 | 885 | 1,784 |
Part-tme | 1,212 | 248 | 964 |
Total | Male | Female | |
---|---|---|---|
Total | 3,881 | 1,133 | 2,748 |
American Indian/Native American | 30 | 6 | 24 |
Asian | 557 | 207 | 350 |
Black/African American | 360 | 102 | 258 |
Hispanic | 756 | 215 | 541 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,963 | 524 | 1,439 |
Two More | 0 | 0 | 0 |
Un-Known | 134 | 47 | 87 |
Non-resident Alien | 81 | 32 | 49 |
Number of Graduate Students | |
---|---|
Total | 3,881 |
Enrolled Online Exclusively | 1,571 |
Enrolled Some Online Courses | 793 |
Not in Online Courses | 1,517 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX