School Name | Texas Tech University Health Sciences Center |
---|---|
Address | 3601 4th Street, Lubbock, TX 79430 |
Phone | 806-743-1000 |
Web | https://www.ttuhsc.edu |
Online Application | https://www.ttuhsc.edu/admissions/apply.aspx |
Financial Info | https://www.ttuhsc.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,108 $9,316 for Texas Residents |
Student Population | 3,688 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 48 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,000 | $2,806 | $15,960 | $2,956 |
2019-2020 | $6,168 | $3,233 | $16,128 | $3,383 |
2020-2021 | $6,360 | $2,720 | $16,176 | $2,880 |
2021-2022 | $6,360 | $2,720 | $16,176 | $2,880 |
2022-2023 | $6,360 | $2,956 | $16,152 | $2,956 |
Residents | Out-of-State | |
---|---|---|
Texas Tech University Health Sciences Center | $9,316 | $19,108 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $250 | $665 |
2019-2020 | $257 | $672 |
2020-2021 | $265 | $724 |
2021-2022 | $265 | $724 |
2022-2023 | $265 | $673 |
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $17,421 | $4,060 | $30,521 | $4,060 |
Pharmacy | $14,937 | $2,817 | $30,849 | $2,817 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 20 | 6 | 897 |
Doctor's degree - research/scholarship | 9 | 0 | 76 |
Doctor's degree - other | 5 | 0 | 398 |
Post Bachelor's Degree | 5 | 3 | 63 |
Post Master's Degree | 5 | 0 | 22 |
Total | 44 | 9 | 1,456 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 31 | - |
Health/Health Care Administration/Management | ✔ | 23 | - |
Family Practice Nurse/Nursing | ✔ | 18 | - |
Public Health | ✔ | 7 | - |
Nurse Midwife/Nursing Midwifery | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health/Health Care Administration/Management | ✔ | 337 | $66,600 |
Family Practice Nurse/Nursing | ✕ | 124 | - |
Mental Health Counseling/Counselor | ✔ | 58 | - |
Public Health | ✔ | 52 | - |
Physician Assistant | ✕ | 51 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 180 | $55,000 |
Pharmacy | ✕ | 140 | $125,200 |
Physical Therapy/Therapist | ✕ | 67 | - |
Family Practice Nurse/Nursing | ✕ | 28 | - |
Occupational Therapy/Therapist | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 46 completers | - |
Biomedical Sciences | ✕ | 2 | - |
Molecular Biology | ✕ | 29 | - |
Biotechnology | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 851 completers | - |
Communication Sciences and Disorders | ✕ | 39 | $58,800 |
Health/Health Care Administration/Management | ✔ | 337 | $66,600 |
Physician Assistant | ✕ | 51 | - |
Athletic Training/Trainer | ✕ | 16 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 15 | - |
Substance Abuse/Addiction Counseling | ✔ | 11 | - |
Mental Health Counseling/Counselor | ✔ | 58 | - |
Pharmaceutical Sciences | ✕ | 3 | - |
Public Health | ✔ | 52 | - |
Occupational Therapy/Therapist | ✕ | 50 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 8 | - |
Medical Informatics | ✕ | 12 | - |
Nursing Education | ✕ | 19 | - |
Nursing Administration | ✕ | 24 | - |
Family Practice Nurse/Nursing | ✕ | 124 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 20 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 12 | - |
Total | 897 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biomedical Sciences | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 71 completers | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Pharmaceutical Sciences | ✕ | 6 | - |
Occupational Therapy/Therapist | ✕ | 14 | - |
Physical Therapy/Therapist | ✕ | 10 | - |
Rehabilitation Science | ✕ | 6 | - |
Family Practice Nurse/Nursing | ✕ | 28 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Nursing Practice | ✕ | 4 | - |
Total | 76 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 398 completers | - |
Audiology/Audiologist | ✕ | 10 | - |
Medicine | ✕ | 180 | $55,000 |
Pharmacy | ✕ | 140 | $125,200 |
Rehabilitation and Therapeutic Professions | ✕ | 1 | - |
Physical Therapy/Therapist | ✕ | 67 | - |
Total | 398 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 63 completers | - |
Health/Health Care Administration/Management | ✕ | 23 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 31 | - |
Public Health | ✔ | 7 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 2 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 22 completers | - |
Medical Informatics | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 18 | - |
Nurse Midwife/Nursing Midwifery | ✕ | 3 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Total | 22 |
Total | Male | Female | |
---|---|---|---|
Total | 3,910 | 1,110 | 2,800 |
Full-time | 2,563 | 838 | 1,725 |
Part-tme | 1,347 | 272 | 1,075 |
Total | Male | Female | |
---|---|---|---|
Total | 3,910 | 1,110 | 2,800 |
American Indian/Native American | 21 | 9 | 12 |
Asian | 544 | 212 | 332 |
Black/African American | 363 | 99 | 264 |
Hispanic | 848 | 224 | 624 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,958 | 501 | 1,457 |
Two More | 0 | 0 | 0 |
Un-Known | 105 | 41 | 64 |
Non-resident Alien | 71 | 24 | 47 |
Number of Graduate Students | |
---|---|
Total | 3,910 |
Enrolled Online Exclusively | 1,677 |
Enrolled Some Online Courses | 571 |
Not in Online Courses | 1,662 |
Total | Male | Female | |
---|---|---|---|
Total | 3,910 | 1,110 | 2,800 |
Age 20-21 | 49 | 13 | 36 |
Age 22-24 | 965 | 243 | 722 |
Age 25-29 | 1,478 | 474 | 1,004 |
Age 30-34 | 559 | 150 | 409 |
Age 35-39 | 332 | 83 | 249 |
Age 40-49 | 369 | 99 | 270 |
Age 50-64 | 148 | 42 | 106 |
Over 64 | 10 | 6 | 4 |