School Name | The Santa Barbara and Ventura Colleges of Law at Ventura |
---|---|
Address | 4475 Market St, Ventura, CA 93003 |
Phone | 805-765-9300 |
Web | https://www.collegesoflaw.edu |
Online Application | https://apply.collegesoflaw.edu |
Financial Info | https://www.collegesoflaw.edu/admissions |
School Type | Private, 4 years |
---|---|
Student Population | 230 |
Offered Degrees/Programs | Master's and Doctorate (Professional Practice) |
Number of Programs | 2 graduate programs (1 programs available online learning) |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 26 |
Doctor's degree - other | 1 | 0 | 15 |
Total | 2 | 1 | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 22 | - |
Law | ✕ | 17 | - |
Law | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 15 completers | - |
Law | ✕ | 15 | - |
Total | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 230 | 84 | 146 |
Full-time | 153 | 62 | 91 |
Part-tme | 77 | 22 | 55 |
Total | Male | Female | |
---|---|---|---|
Total | 230 | 84 | 146 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 17 | 9 | 8 |
Black/African American | 22 | 2 | 20 |
Hispanic | 77 | 29 | 48 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 70 | 29 | 41 |
Two More | 22 | 5 | 17 |
Un-Known | 17 | 7 | 10 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 230 |
Enrolled Online Exclusively | 24 |
Enrolled Some Online Courses | 104 |
Not in Online Courses | 102 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA