School Name | The University of Texas Health Science Center at San Antonio (UT Health San Antonio) |
---|---|
Address | 7703 Floyd Curl Dr, San Antonio, TX 78229-3900 |
Phone | 210-567-2620 |
Web | https://www.uthscsa.edu |
Online Application | https://uthscsa.edu/academics |
Financial Info | https://students.uthscsa.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,448 $4,464 for Texas Residents |
Student Population | 2,733 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 58 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 5 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $2,995 | $1,193 | $11,526 | $1,193 |
2019-2020 | $3,114 | $1,212 | $11,772 | $1,212 |
2020-2021 | $3,239 | $1,225 | $12,241 | $1,225 |
2021-2022 | $3,239 | $1,225 | $12,223 | $1,225 |
2022-2023 | $3,239 | $1,225 | $12,223 | $1,225 |
Residents | Out-of-State | |
---|---|---|
The University of Texas Health Science Center at San Antonio | $4,464 | $13,448 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $166 | $640 |
2019-2020 | $173 | $654 |
2020-2021 | $180 | $680 |
2021-2022 | $180 | $679 |
2022-2023 | $180 | $679 |
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Dentistry | $24,150 | $6,070 | $34,950 | $6,070 |
Medicine | $18,267 | $4,908 | $35,979 | $4,908 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 1 | 236 |
Doctor's degree - research/scholarship | 9 | 0 | 94 |
Doctor's degree - other | 4 | 0 | 361 |
Post Bachelor's Degree | 2 | 1 | 14 |
Post Master's Degree | 17 | 0 | 59 |
Total | 50 | 2 | 764 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Advanced General Dentistry | ✕ | 14 | - |
Speech-Language Pathology/Pathologist | ✔ | 10 | - |
Pediatric Dentistry/Pedodontics | ✔ | 9 | - |
Endodontics/Endodontology | ✔ | 8 | - |
Orthodontics/Orthodontology | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 48 | - |
Physician Assistant | ✕ | 44 | - |
Speech-Language Pathology/Pathologist | ✕ | 42 | - |
Respiratory Care Therapy/Therapist | ✕ | 32 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 23 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 203 | - |
Dentistry | ✕ | 113 | - |
Occupational Therapy/Therapist | ✕ | 43 | - |
Physical Therapy/Therapist | ✕ | 42 | - |
Biomedical Sciences | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 4 | - |
Engineering [+] | ✕ | 0 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 24 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Cell/Cellular and Molecular Biology | ✕ | 4 | - |
Microbiology and Immunology | ✕ | 9 | - |
Molecular Medicine | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 208 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 42 | - |
Dental Clinical Sciences | ✕ | 16 | - |
Dental Hygiene/Hygienist | ✔ | 0 | - |
Respiratory Care Therapy/Therapist | ✕ | 32 | - |
Physician Assistant | ✕ | 44 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 23 | - |
Clinical and Translational Science | ✕ | 2 | - |
Health/Medical Physics | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 48 | - |
Clinical Nurse Leader | ✕ | 0 | - |
Total | 236 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 2 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 30 completers | - |
Biomedical Sciences | ✕ | 25 | - |
Radiation Biology/Radiobiology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 62 completers | - |
Clinical and Translational Science | ✕ | 2 | - |
Occupational Therapy/Therapist | ✕ | 43 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✕ | 7 | - |
Nursing Practice | ✕ | 10 | - |
Total | 94 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biophysics | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 358 completers | - |
Dentistry | ✕ | 113 | - |
Medicine | ✕ | 203 | - |
Physical Therapy/Therapist | ✕ | 42 | - |
Total | 361 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biomedical Sciences | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 10 completers | - |
Speech-Language Pathology/Pathologist | ✔ | 10 | - |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biomedical Sciences | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 56 completers | - |
Dental Clinical Sciences | ✕ | 3 | $149,300 |
Advanced General Dentistry | ✕ | 14 | - |
Dental Public Health and Education | ✕ | 3 | - |
Endodontics/Endodontology | ✕ | 8 | - |
Oral/Maxillofacial Surgery | ✕ | 2 | - |
Orthodontics/Orthodontology | ✕ | 5 | - |
Pediatric Dentistry/Pedodontics | ✕ | 9 | - |
Periodontics/Periodontology | ✕ | 4 | - |
Prosthodontics/Prosthodontology | ✕ | 3 | - |
Clinical and Translational Science | ✕ | 0 | - |
Public Health | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 2 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Critical Care Nursing | ✕ | 0 | - |
Total | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 2,712 | 1,040 | 1,672 |
Full-time | 2,360 | 927 | 1,433 |
Part-tme | 352 | 113 | 239 |
Total | Male | Female | |
---|---|---|---|
Total | 2,712 | 1,040 | 1,672 |
American Indian/Native American | 4 | 3 | 1 |
Asian | 502 | 196 | 306 |
Black/African American | 157 | 64 | 93 |
Hispanic | 785 | 260 | 525 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,019 | 410 | 609 |
Two More | 85 | 31 | 54 |
Un-Known | 68 | 32 | 36 |
Non-resident Alien | 92 | 44 | 48 |
Number of Graduate Students | |
---|---|
Total | 2,712 |
Enrolled Online Exclusively | 30 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 2,682 |
Total | Male | Female | |
---|---|---|---|
Total | 2,712 | 1,040 | 1,672 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 37 | 12 | 25 |
Age 22-24 | 1,086 | 368 | 718 |
Age 25-29 | 1,037 | 441 | 596 |
Age 30-34 | 280 | 129 | 151 |
Age 35-39 | 126 | 42 | 84 |
Age 40-49 | 104 | 34 | 70 |
Age 50-64 | 38 | 14 | 24 |
Over 64 | 3 | 0 | 3 |