School Name | The University of Texas Permian Basin (UT Permian Basin) |
---|---|
Address | 4901 E University, Odessa, TX 79762-0001 |
Phone | 432-552-2020 |
Web | https://www.utpb.edu |
Online Application | https://www.utpb.edu/admissions/apply-now! |
Financial Info | https://www.utpb.edu/campus-life/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,071 $6,727 for Texas Residents |
Student Population | 1,208 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 90 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,821 | $1,264 | $4,451 | $1,264 |
2019-2020 | $4,594 | $1,444 | $5,220 | $1,444 |
2020-2021 | $2,384 | $835 | $6,065 | $835 |
2021-2022 | $4,948 | $1,779 | $12,292 | $1,779 |
2022-2023 | $4,948 | $1,779 | $12,292 | $1,779 |
Residents | Out-of-State | |
---|---|---|
The University of Texas Permian Basin | $6,727 | $14,071 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Texas Graduate Schools | $13,401 | $17,909 |
Public | $8,153 | $17,810 |
Private | $18,159 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,000 | $3,630 | $10,100 | $3,630 |
2019-2020 | $9,846 | $3,630 | $11,673 | $3,630 |
2020-2021 | $10,178 | $3,630 | $11,673 | $3,630 |
2021-2022 | $11,414 | $3,740 | $11,414 | $3,740 |
2022-2023 | $10,668 | $3,326 | $11,414 | $4,368 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $212 | $247 |
2019-2020 | $255 | $290 |
2020-2021 | $264 | $620 |
2021-2022 | $275 | $683 |
2022-2023 | $275 | $683 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 24 | 1 | 531 |
Post Bachelor's Degree | 14 | 5 | 0 |
Total | 38 | 6 | 531 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 260 | - |
Special Education and Teaching | ✕ | 68 | $51,900 |
Educational Leadership and Administration | ✕ | 62 | $55,700 |
Public Administration | ✕ | 32 | - |
Bilingual and Multilingual Education | ✕ | 27 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Computer and Information Sciences | ✕ | 5 | - |
Education [+] | ✔ (1 completers) | 177 completers | - |
Bilingual and Multilingual Education | ✕ | 27 | - |
Educational Leadership and Administration | ✕ | 62 | $55,700 |
Special Education and Teaching | ✕ | 68 | $51,900 |
Counselor Education/School Counseling and Guidance Services | ✔ | 9 | - |
Teacher Education, Multiple Levels | ✕ | 6 | - |
Reading Teacher Education | ✕ | 5 | - |
Engineering [+] | ✕ | 3 completers | - |
Mechanical Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Spanish Language and Literature | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 6 completers | - |
Mathematics | ✕ | 6 | - |
Financial Mathematics | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Geology/Earth Science | ✕ | 7 | - |
Psychology [+] | ✕ | 3 completers | - |
Experimental Psychology | ✕ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 6 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 6 | - |
Human Services [+] | ✕ | 32 completers | - |
Public Administration | ✕ | 32 | - |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Athletic Training/Trainer | ✕ | 0 | - |
Business [+] | ✕ | 272 completers | - |
Business Administration and Management | ✕ | 260 | - |
Accounting | ✕ | 12 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 531 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Engineering [+] | ✔ (2 completers) | 0 completers | - |
Engineering | ✔ | 0 | - |
Manufacturing Engineering | ✔ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Energy Management and Systems Technology/Technician | ✔ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 0 completers | - |
Spanish Language and Literature | ✔ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Social Sciences [+] | ✔ | 0 completers | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,285 | 527 | 758 |
Full-time | 400 | 175 | 225 |
Part-tme | 885 | 352 | 533 |
Total | Male | Female | |
---|---|---|---|
Total | 1,285 | 527 | 758 |
American Indian/Native American | 8 | 2 | 6 |
Asian | 55 | 24 | 31 |
Black/African American | 113 | 52 | 61 |
Hispanic | 279 | 95 | 184 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 668 | 278 | 390 |
Two More | 18 | 7 | 11 |
Un-Known | 82 | 30 | 52 |
Non-resident Alien | 62 | 39 | 23 |
Number of Graduate Students | |
---|---|
Total | 1,285 |
Enrolled Online Exclusively | 989 |
Enrolled Some Online Courses | 128 |
Not in Online Courses | 168 |
Total | Male | Female | |
---|---|---|---|
Total | 1,285 | 527 | 758 |
Age 20-21 | 16 | 5 | 11 |
Age 22-24 | 179 | 77 | 102 |
Age 25-29 | 278 | 114 | 164 |
Age 30-34 | 252 | 110 | 142 |
Age 35-39 | 224 | 95 | 129 |
Age 40-49 | 235 | 85 | 150 |
Age 50-64 | 95 | 38 | 57 |
Over 64 | 6 | 3 | 3 |