School Name | Touro University Nevada |
---|---|
Address | 874 American Pacific Drive, Henderson, NV 89014 |
Phone | 702-777-8687 |
Web | https://www.tun.touro.edu |
Online Application | https://tun.touro.edu/admissions--aid |
Financial Info | https://tun.touro.edu/admissions--aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $49,785 |
Student Population | 1,545 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 12 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $40,680 | $5,704 |
2019-2020 | $42,300 | $5,238 |
2020-2021 | $43,200 | $5,238 |
2021-2022 | $43,650 | $5,238 |
2022-2023 | $44,520 | $5,265 |
Residents | Out-of-State | |
---|---|---|
Touro University Nevada | $49,785 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Nevada Graduate Schools | $16,558 | $22,424 |
Public | $6,072 | $21,679 |
Private | $25,618 |
Tuition | |
---|---|
2018-2019 | $685 |
2019-2020 | $715 |
2020-2021 | $750 |
2021-2022 | $760 |
2022-2023 | $800 |
Tuition | Fees | |
---|---|---|
Osteopathic Medicine | $60,930 | $5,265 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 2 | 183 |
Doctor's degree - research/scholarship | 1 | 1 | 3 |
Doctor's degree - other | 4 | 1 | 252 |
Post Bachelor's Degree | 1 | 1 | 0 |
Post Master's Degree | 1 | 1 | 3 |
Total | 11 | 6 | 441 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Science | ✔ | 3 | - |
Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 75 | - |
Nursing Science | ✔ | 51 | - |
Education | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Osteopathic Medicine/Osteopathy | ✕ | 173 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Nursing Practice | ✔ | 24 | - |
Occupational Therapy/Therapist | ✔ | 19 | - |
Education | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 10 completers | - |
Education | ✔ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 126 completers | - |
Physician Assistant | ✕ | 75 | - |
Nursing Science | ✔ | 51 | - |
Total | 183 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 3 completers | - |
Education | ✔ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 252 completers | - |
Osteopathic Medicine/Osteopathy | ✕ | 173 | - |
Occupational Therapy/Therapist | ✕ | 19 | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Nursing Practice | ✔ | 24 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Education | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
Nursing Science | ✔ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 1,641 | 686 | 955 |
Full-time | 1,288 | 598 | 690 |
Part-tme | 353 | 88 | 265 |
Total | Male | Female | |
---|---|---|---|
Total | 1,641 | 686 | 955 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 563 | 251 | 312 |
Black/African American | 73 | 16 | 57 |
Hispanic | 157 | 61 | 96 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 694 | 295 | 399 |
Two More | 117 | 49 | 68 |
Un-Known | 34 | 14 | 20 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 1,641 |
Enrolled Online Exclusively | 420 |
Enrolled Some Online Courses | 1,221 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,641 | 686 | 955 |
Age 20-21 | 4 | 0 | 4 |
Age 22-24 | 255 | 97 | 158 |
Age 25-29 | 849 | 406 | 443 |
Age 30-34 | 202 | 102 | 100 |
Age 35-39 | 127 | 35 | 92 |
Age 40-49 | 138 | 34 | 104 |
Age 50-64 | 62 | 10 | 52 |
Over 64 | 4 | 2 | 2 |