School Name | Trinity Law School (Trinity Law School) |
---|---|
Address | 2200 N Grand Ave, Santa Ana, CA 92705 |
Phone | 714-796-7132 |
Web | https://tls.edu |
Online Application | https://tlsportal.tiu.edu/OnlineApplication/#/welcome |
Financial Info | https://tls.edu/aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $13,650 |
Student Population | 308 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice) |
Number of Programs | 2 graduate programs (1 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $13,500 |
Required Fees | $150 |
Tuition | $0 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $13,500 | $25 |
2018-2019 | $13,500 | $25 |
2019-2020 | $13,500 | $150 |
2020-2021 | $13,500 | $150 |
2021-2022 | $13,500 | $150 |
Residents | Out-of-State | |
---|---|---|
Trinity Law School | $13,650 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 4 |
Doctor's degree - other | 1 | 0 | 40 |
Total | 2 | 1 | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pre-Law Studies | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✔ | 0 completers | - |
Law | ✔ | 0 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 0 completers | - |
Total | 40 |
Total | Male | Female | |
---|---|---|---|
Total | 377 | 127 | 250 |
Full-time | 192 | 61 | 131 |
Part-tme | 185 | 66 | 119 |
Total | Male | Female | |
---|---|---|---|
Total | 377 | 127 | 250 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 25 | 10 | 15 |
Black/African American | 119 | 27 | 92 |
Hispanic | 85 | 33 | 52 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 95 | 41 | 54 |
Two More | 36 | 14 | 22 |
Un-Known | 13 | 2 | 11 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 377 |
Enrolled Online Exclusively | 245 |
Enrolled Some Online Courses | 39 |
Not in Online Courses | 93 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA