School Name | University of California-Merced (UC Merced) |
---|---|
Address | 5200 North Lake Road, Merced, CA 95343-5603 |
Phone | 209-228-4400 |
Web | https://www.ucmerced.edu |
Online Application | https://admission.universityofcalifornia.edu/apply-now.html |
Financial Info | https://financialaid.ucmerced.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,591 $13,489 for California Residents |
Student Population | 760 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 72 graduate programs |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
California Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,442 | $1,765 | $26,544 | $1,765 |
2019-2020 | $11,442 | $1,765 | $26,544 | $1,765 |
2020-2021 | $12,570 | $1,530 | $42,324 | $1,530 |
2021-2022 | $11,442 | $1,765 | $26,544 | $1,765 |
2022-2023 | $11,700 | $1,789 | $26,802 | $1,789 |
Residents | Out-of-State | |
---|---|---|
University of California-Merced | $13,489 | $28,591 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
California Graduate Schools | $19,794 | $22,475 |
Public | $11,472 | $21,739 |
Private | $23,882 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $16,814 | $4,305 | $8,318 | $4,827 |
2019-2020 | $17,046 | $4,373 | $8,595 | $4,909 |
2020-2021 | $16,500 | $4,900 | $13,400 | $5,300 |
2021-2022 | $18,901 | $4,603 | $9,022 | $5,118 |
2022-2023 | $19,340 | $4,682 | $9,745 | $5,209 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 22 | 0 | 64 |
Doctor's degree - research/scholarship | 21 | 0 | 105 |
Total | 43 | 0 | 169 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Sciences and Quantitative Methods (other) | ✕ | 13 | - |
Public Health | ✕ | 7 | - |
Humanities/Humanistic Studies | ✕ | 7 | - |
Physics | ✕ | 6 | - |
Cell/Cellular and Molecular Biology | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Cell/Cellular and Molecular Biology | ✕ | 18 | - |
Mechanical Engineering | ✕ | 12 | - |
Physics | ✕ | 10 | - |
Computer Software Engineering | ✕ | 10 | - |
Cognitive Science | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Environmental Science | ✕ | 2 | - |
Engineering [+] | ✕ | 9 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 1 | - |
Computer Engineering (other) | ✕ | 0 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 7 completers | - |
Humanities/Humanistic Studies | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Cell/Cellular and Molecular Biology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Behavioral Sciences | ✕ | 0 | - |
Cognitive Science | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 9 completers | - |
Chemistry (other) | ✕ | 3 | - |
Physics | ✕ | 6 | - |
Physical Sciences (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 2 | - |
Research and Experimental Psychology (other) | ✕ | 2 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Econometrics and Quantitative Economics | ✕ | 1 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Public Health | ✕ | 7 | - |
Business [+] | ✕ | 13 completers | - |
Management Sciences and Quantitative Methods (other) | ✕ | 13 | - |
History [+] | ✕ | 0 completers | - |
History (other) | ✕ | 0 | - |
Total | 64 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Science | ✕ | 6 | - |
Engineering [+] | ✕ | 27 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Computer Software Engineering | ✕ | 10 | - |
Computer Engineering (other) | ✕ | 0 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 12 | - |
Biological/Biosystems Engineering | ✕ | 3 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 5 completers | - |
Humanities/Humanistic Studies | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 18 completers | - |
Cell/Cellular and Molecular Biology | ✕ | 18 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Applied Mathematics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Behavioral Sciences | ✕ | 0 | - |
Cognitive Science | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 17 completers | - |
Chemistry (other) | ✕ | 7 | - |
Physics | ✕ | 10 | - |
Physical Sciences (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 6 | - |
Research and Experimental Psychology (other) | ✕ | 4 | - |
Social Sciences [+] | ✕ | 6 completers | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Public Health | ✕ | 4 | - |
History [+] | ✕ | 0 completers | - |
History (other) | ✕ | 0 | - |
Total | 105 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 431 | 341 |
Full-time | 769 | 428 | 341 |
Part-tme | 3 | 3 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 431 | 341 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 69 | 37 | 32 |
Black/African American | 16 | 8 | 8 |
Hispanic | 153 | 71 | 82 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 186 | 107 | 79 |
Two More | 24 | 10 | 14 |
Un-Known | 28 | 20 | 8 |
Non-resident Alien | 294 | 176 | 118 |
Number of Graduate Students | |
---|---|
Total | 772 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 23 |
Not in Online Courses | 749 |
Total | Male | Female | |
---|---|---|---|
Total | 772 | 431 | 341 |
Age 20-21 | 9 | 3 | 6 |
Age 22-24 | 142 | 77 | 65 |
Age 25-29 | 338 | 195 | 143 |
Age 30-34 | 183 | 106 | 77 |
Age 35-39 | 51 | 28 | 23 |
Age 40-49 | 31 | 12 | 19 |
Age 50-64 | 17 | 10 | 7 |
Over 64 | 1 | 0 | 1 |