School Name | University of Houston-Downtown (Houston-Downtown) |
---|---|
Address | 1 Main Street, Houston, TX 77002-1014 |
Phone | 713-221-8000 |
Web | https://www.uhd.edu |
Online Application | https://www.uhd.edu/admissions/apply/Pages/admissions-application.aspx |
Financial Info | https://www.uhd.edu/financial |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,973 $9,529 for Texas Residents |
Student Population | 1,352 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 60 graduate programs (18 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 18 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,245 | $1,172 | $13,815 | $1,172 |
2019-2020 | $7,578 | $1,196 | $14,274 | $1,196 |
2020-2021 | $7,821 | $1,456 | $14,283 | $1,456 |
2021-2022 | $8,073 | $1,456 | $14,535 | $1,456 |
2022-2023 | $8,073 | $1,456 | $14,517 | $1,456 |
Residents | Out-of-State | |
---|---|---|
University of Houston-Downtown | $9,529 | $15,973 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $8,964 | $7,112 |
2019-2020 | $9,228 | $7,200 |
2020-2021 | $9,379 | $7,318 |
2021-2022 | $9,424 | $7,354 |
2022-2023 | $9,882 | $7,710 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $403 | $768 |
2019-2020 | $421 | $793 |
2020-2021 | $435 | $794 |
2021-2022 | $449 | $808 |
2022-2023 | $449 | $807 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 3 | 543 |
Post Bachelor's Degree | 11 | 3 | 324 |
Total | 20 | 6 | 867 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 380 | - |
Business Administration and Management | ✕ | 286 | - |
Securities Services Administration/Management | ✔ | 21 | - |
Securities Services Administration/Management | ✔ | 16 | - |
English Language and Literature | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 399 | $59,800 |
Business Administration and Management | ✕ | 388 | $59,800 |
Data Analytics, General | ✕ | 65 | - |
Statistics | ✕ | 55 | - |
Securities Services Administration/Management | ✔ | 29 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 13 completers | - |
Curriculum and Instruction | ✕ | 13 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 3 | - |
Rhetoric and Composition | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 65 completers | - |
Data Analytics, General | ✕ | 65 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (2 completers) | 40 completers | $65,800 |
Criminal Justice/Safety Studies | ✔ | 11 | - |
Securities Services Administration/Management | ✔ | 29 | - |
Business [+] | ✔ | 421 completers | - |
Business Administration and Management | ✕ | 399 | $59,800 |
Non-Profit/Public/Organizational Management | ✔ | 22 | - |
Accounting | ✕ | 0 | - |
Total | 543 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 0 completers | - |
Educational Leadership and Administration | ✔ | 0 | - |
History Teacher Education | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 10 | - |
Rhetoric and Composition | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Computational Mathematics | ✕ | 0 | - |
Applied Statistics, General | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Data Analytics, General | ✕ | 5 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 21 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Securities Services Administration/Management | ✔ | 21 | - |
Business [+] | ✔ | 287 completers | - |
Business Administration and Management | ✕ | 286 | - |
Non-Profit/Public/Organizational Management | ✔ | 1 | - |
Total | 324 |
Total | Male | Female | |
---|---|---|---|
Total | 1,465 | 574 | 891 |
Full-time | 102 | 36 | 66 |
Part-tme | 1,363 | 538 | 825 |
Total | Male | Female | |
---|---|---|---|
Total | 1,465 | 574 | 891 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 141 | 73 | 68 |
Black/African American | 493 | 180 | 313 |
Hispanic | 458 | 164 | 294 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 225 | 96 | 129 |
Two More | 58 | 18 | 40 |
Un-Known | 9 | 3 | 6 |
Non-resident Alien | 79 | 39 | 40 |
Number of Graduate Students | |
---|---|
Total | 1,465 |
Enrolled Online Exclusively | 937 |
Enrolled Some Online Courses | 222 |
Not in Online Courses | 306 |
Total | Male | Female | |
---|---|---|---|
Total | 1,465 | 574 | 891 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 4 | 1 | 3 |
Age 22-24 | 126 | 41 | 85 |
Age 25-29 | 389 | 151 | 238 |
Age 30-34 | 337 | 131 | 206 |
Age 35-39 | 240 | 87 | 153 |
Age 40-49 | 265 | 122 | 143 |
Age 50-64 | 98 | 41 | 57 |
Over 64 | 5 | 0 | 5 |