School Name | University of Indianapolis (UIndy) |
---|---|
Address | 1400 E Hanna Ave, Indianapolis, IN 46227-3697 |
Phone | 317-788-3368 |
Web | https://uindy.edu |
Online Application | https://www.uindy.edu/admissions/apply-for-admission |
Financial Info | https://www.uindy.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $41,476 |
Student Population | 1,303 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 116 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $36,422 | $812 |
2019-2020 | $37,514 | $1,010 |
2020-2021 | $38,452 | $1,192 |
2021-2022 | $39,224 | $1,336 |
2022-2023 | $39,992 | $1,484 |
Residents | Out-of-State | |
---|---|---|
University of Indianapolis | $41,476 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Indiana Graduate Schools | $15,230 | $20,035 |
Public | $8,784 | $19,577 |
Private | $20,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,240 | $3,304 | $9,150 | $4,348 |
2019-2020 | $10,600 | $3,304 | $9,324 | $4,348 |
2020-2021 | $10,972 | $3,372 | $9,520 | $4,438 |
2021-2022 | $11,400 | $3,416 | $9,644 | $4,496 |
2022-2023 | $11,828 | $3,608 | $10,194 | $4,750 |
Tuition | |
---|---|
2018-2019 | $920 |
2019-2020 | $948 |
2020-2021 | $972 |
2021-2022 | $972 |
2022-2023 | $994 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 31 | 1 | 374 |
Doctor's degree - research/scholarship | 4 | 1 | 44 |
Doctor's degree - other | 3 | 1 | 80 |
Post Bachelor's Degree | 1 | 1 | 0 |
Total | 39 | 4 | 498 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Gerontology | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 73 | $58,900 |
Business Administration and Management | ✕ | 58 | $58,900 |
Clinical Psychology | ✕ | 45 | - |
Family Practice Nurse/Nursing | ✕ | 43 | - |
Family Practice Nurse/Nursing | ✕ | 39 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 47 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Occupational Therapy/Therapist | ✕ | 45 | - |
Occupational Therapy/Therapist | ✕ | 29 | - |
Clinical Psychology | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 19 completers | - |
Curriculum and Instruction | ✕ | 10 | $41,200 |
Educational Leadership and Administration | ✕ | 9 | $65,100 |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Anatomy | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 16 completers | - |
Gerontology | ✕ | 14 | - |
Human Biology | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 35 completers | - |
Sport and Fitness Administration/Management | ✕ | 25 | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Psychology [+] | ✕ | 39 completers | - |
Psychology | ✕ | 14 | - |
Clinical Psychology | ✕ | 25 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Anthropology | ✕ | 3 | - |
International Relations and Affairs | ✕ | 4 | - |
Sociology | ✕ | 3 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Art/Art Studies | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 158 completers | - |
Health/Health Care Administration/Management | ✕ | 6 | - |
Athletic Training/Trainer | ✕ | 10 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 34 | - |
Mental Health Counseling/Counselor | ✕ | 17 | - |
Public Health | ✕ | 5 | - |
Occupational Therapy/Therapist | ✕ | 15 | - |
Nursing Education | ✕ | 14 | - |
Nursing Administration | ✔ | 14 | - |
Family Practice Nurse/Nursing | ✕ | 43 | - |
Business [+] | ✕ | 86 completers | - |
Business Administration and Management | ✕ | 58 | $58,900 |
Human Resources Development | ✕ | 3 | - |
Management Science | ✕ | 9 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 13 | - |
Real Estate | ✕ | 3 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 374 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 26 completers | - |
Clinical Psychology | ✕ | 26 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 18 completers | - |
Occupational Therapy/Therapist | ✕ | 1 | - |
Physical Therapy/Therapist | ✕ | 2 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 15 | - |
Total | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 80 completers | - |
Occupational Therapy/Therapist | ✕ | 29 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Family Practice Nurse/Nursing | ✔ | 4 | - |
Total | 80 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✔ | 0 completers | - |
Gerontology | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,262 | 341 | 921 |
Full-time | 706 | 183 | 523 |
Part-tme | 556 | 158 | 398 |
Total | Male | Female | |
---|---|---|---|
Total | 1,262 | 341 | 921 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 40 | 14 | 26 |
Black/African American | 85 | 30 | 55 |
Hispanic | 68 | 16 | 52 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 940 | 243 | 697 |
Two More | 31 | 5 | 26 |
Un-Known | 43 | 10 | 33 |
Non-resident Alien | 54 | 22 | 32 |
Number of Graduate Students | |
---|---|
Total | 1,262 |
Enrolled Online Exclusively | 237 |
Enrolled Some Online Courses | 344 |
Not in Online Courses | 681 |
Total | Male | Female | |
---|---|---|---|
Total | 1,262 | 341 | 921 |
Age 20-21 | 31 | 4 | 27 |
Age 22-24 | 400 | 115 | 285 |
Age 25-29 | 456 | 136 | 320 |
Age 30-34 | 115 | 37 | 78 |
Age 35-39 | 111 | 23 | 88 |
Age 40-49 | 103 | 14 | 89 |
Age 50-64 | 42 | 11 | 31 |
Over 64 | 4 | 1 | 3 |